%1
Annual Non-business Filings by Chapter (1995-1999)
Annual Non-business Filings by Chapter (1995-1999)
ABI World
1995 | 1996 | 1997 | 1998 | 1999 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Non-Business Filings | Chapter 7 | Chapter 11 | Chapter 13 | Non-Business Filings | Chapter 7 | Chapter 11 | Chapter 13 | Non-Business Filings | Chapter 7 | Chapter 11 | Chapter 13 | Non-Business Filings | Chapter 7 | Chapter 11 | Chapter 13 | Non-Business Filings | Chapter 7 | Chapter 11 | Chapter 13 |
AK | 787 | 709 | 2 | 76 | 1,043 | 981 | 0 | 62 | 1,226 | 1,125 | 1 | 100 | 1,352 | 1,245 | 1 | 106 | 1,377 | 1,280 | 0 | 97 |
AL | 25,966 | 8,495 | 12 | 17,459 | 30,900 | 10,873 | 13 | 20,014 | 33,300 | 13,000 | 10 | 20,290 | 31,865 | 12,455 | 19 | 19,391 | 30,130 | 12,015 | 18 | 18,097 |
AR | 8,956 | 4,423 | 4 | 4,529 | 12,708 | 6,888 | 5 | 5,815 | 15,104 | 8,580 | 4 | 6,520 | 16,644 | 10,297 | 8 | 6,339 | 16,238 | 9,927 | 5 | 6,306 |
AZ | 14,967 | 11,591 | 33 | 3,343 | 19,403 | 14,890 | 28 | 4,485 | 24,223 | 19,156 | 36 | 5,031 | 23,429 | 19,013 | 33 | 4,383 | 21,828 | 17,780 | 32 | 4,016 |
CA | 134,905 | 106,758 | 352 | 27,795 | 171,883 | 138,458 | 245 | 33,179 | 198,362 | 160,313 | 257 | 37,792 | 204,667 | 167,438 | 155 | 37,074 | 174,014 | 140,110 | 100 | 33,806 |
CO | 13,095 | 10,443 | 4 | 2,648 | 15,624 | 12,582 | 6 | 3,026 | 18,628 | 15,366 | 2 | 3,260 | 17,860 | 15,111 | 0 | 2,749 | 15,819 | 13,390 | 1 | 2,427 |
CT | 8,942 | 7,675 | 58 | 1,209 | 11,077 | 9,723 | 41 | 1,313 | 13,294 | 11,802 | 29 | 1,463 | 13,798 | 12,369 | 27 | 1,402 | 11,726 | 10,240 | 19 | 1,467 |
DC | 1,402 | 924 | 6 | 472 | 1,831 | 1,177 | 7 | 647 | 2,430 | 1,597 | 15 | 818 | 2,797 | 1,954 | 5 | 838 | 2,637 | 1,771 | 4 | 862 |
DE | 1,402 | 979 | 4 | 419 | 1,805 | 1,192 | 8 | 505 | 2,432 | 1,672 | 1 | 759 | 2,499 | 1,743 | 3 | 753 | 2,411 | 1,644 | 19 | 748 |
FL | 43,856 | 35,724 | 68 | 8,064 | 57,328 | 46,251 | 94 | 10,983 | 71,321 | 56,215 | 59 | 15,047 | 78,322 | 60,655 | 56 | 17,611 | 73,634 | 54,348 | 53 | 19,233 |
GA | 44,368 | 13,571 | 20 | 30,777 | 53,538 | 16,896 | 24 | 36,618 | 61,147 | 21,150 | 23 | 39,974 | 59,928 | 22,038 | 26 | 37,864 | 56,840 | 21,195 | 22 | 35,623 |
GU | 36 | 25 | 0 | 11 | 62 | 51 | 0 | 11 | 93 | 68 | 0 | 25 | 84 | 74 | 1 | 9 | 110 | 96 | 0 | 14 |
HI | 1,877 | 1,744 | 4 | 129 | 2,905 | 2,652 | 8 | 245 | 4,276 | 3,837 | 5 | 434 | 5,715 | 5,201 | 3 | 511 | 5,339 | 4,842 | 1 | 496 |
IA | 6,038 | 5,506 | 2 | 530 | 8,141 | 7,514 | 1 | 626 | 9,338 | 8,696 | 2 | 640 | 9,235 | 8,633 | 3 | 599 | 8,256 | 7,750 | 2 | 504 |
ID | 3,730 | 2,686 | 2 | 1,042 | 4,966 | 3,747 | 3 | 1,216 | 6,441 | 5,092 | 3 | 1,346 | 7,177 | 5,709 | 1 | 1,467 | 6,945 | 5,581 | 5 | 1,359 |
IL | 41,147 | 32,090 | 25 | 9,032 | 52,692 | 40,729 | 16 | 11,947 | 62,166 | 47,814 | 17 | 14,335 | 65,213 | 49,131 | 13 | 16,069 | 62,567 | 45,064 | 19 | 17,484 |
IN | 22,681 | 18,935 | 11 | 3,735 | 29,135 | 24,442 | 9 | 4,684 | 36,125 | 30,560 | 7 | 5,558 | 38,648 | 32,345 | 6 | 6,297 | 37,741 | 30,983 | 12 | 6,746 |
KS | 8,732 | 6,773 | 14 | 1,945 | 10,891 | 8,511 | 4 | 2,376 | 12,719 | 10,161 | 7 | 2,551 | 12,944 | 10,277 | 13 | 2,654 | 11,366 | 9,111 | 2 | 2,253 |
KY | 13,915 | 11,147 | 3 | 2,765 | 18,363 | 15,060 | 3 | 3,300 | 21,238 | 17,605 | 1 | 3,632 | 21,830 | 18,257 | 1 | 3,572 | 20,540 | 17,086 | 1 | 3,453 |
LA | 14,176 | 7,418 | 9 | 6,749 | 19,816 | 10,023 | 11 | 9,782 | 22,484 | 11,856 | 15 | 10,613 | 22,346 | 12,287 | 11 | 10,048 | 22,041 | 12,173 | 9 | 9,859 |
MA | 13,796 | 11,240 | 12 | 2,544 | 16,703 | 13,807 | 11 | 2,885 | 22,927 | 19,914 | 10 | 3,003 | 21,586 | 18,853 | 1 | 2,732 | 18,034 | 15,644 | 0 | 2,390 |
MD | 16,432 | 12,002 | 11 | 4,419 | 22,878 | 16,833 | 19 | 5,026 | 30,313 | 22,311 | 14 | 7,988 | 34,199 | 25,209 | 21 | 8,969 | 31,478 | 21,905 | 14 | 9,559 |
ME | 1,918 | 1,719 | 1 | 198 | 2,806 | 2,520 | 2 | 284 | 3,908 | 3,610 | 0 | 298 | 4,271 | 3,957 | 0 | 314 | 3,980 | 3,716 | 0 | 264 |
MI | 23,556 | 17,452 | 11 | 6,093 | 30,727 | 22,891 | 10 | 7,826 | 38,503 | 28,514 | 12 | 9,977 | 40,023 | 30,200 | 9 | 9,814 | 36,618 | 26,565 | 7 | 10,046 |
MN | 12,934 | 9,178 | 0 | 3,756 | 15,985 | 11,927 | 0 | 4,058 | 17,747 | 13,562 | 0 | 4,185 | 16,891 | 12,994 | 0 | 3,897 | 6,782 | 5,812 | 6 | 964 |
MO | 15,236 | 10,856 | 9 | 5,371 | 21,440 | 14,876 | 10 | 6,554 | 25,382 | 18,244 | 6 | 7,132 | 27,841 | 20,402 | 5 | 7,434 | 26,671 | 19,008 | 4 | 7,579 |
MS | 11,541 | 6,782 | 8 | 4,751 | 15,462 | 8,729 | 3 | 6,720 | 18,970 | 10,771 | 4 | 8,195 | 18,456 | 11,026 | 6 | 7,424 | 17,549 | 10,419 | 11 | 7,119 |
MT | 2,125 | 1,790 | 1 | 334 | 2,586 | 2,088 | 0 | 498 | 3,294 | 2,616 | 5 | 673 | 3,572 | 2,922 | 4 | 646 | 3,265 | 2,811 | 2 | 452 |
NC | 15,208 | 5,158 | 4 | 10,046 | 21,493 | 7,626 | 2 | 13,865 | 25,483 | 9,839 | 5 | 15,639 | 26,450 | 10,972 | 3 | 15,475 | 25,422 | 10,534 | 5 | 14,883 |
ND | 1,193 | 1,153 | 1 | 39 | 1,536 | 1,478 | 1 | 57 | 1,806 | 1,748 | 0 | 58 | 2,105 | 2,035 | 0 | 70 | 2,046 | 1,963 | 0 | 83 |
NE | 3,577 | 2,931 | 2 | 644 | 5,028 | 4,142 | 1 | 885 | 5,668 | 4,783 | 1 | 884 | 5,987 | 5,108 | 2 | 877 | 5,342 | 4,559 | 6 | 777 |
NH | 3,115 | 2,903 | 0 | 212 | 3,600 | 3,334 | 6 | 260 | 4,715 | 4,444 | 1 | 270 | 4,577 | 4,281 | 0 | 296 | 3,756 | 3,489 | 0 | 267 |
NJ | 26,593 | 18,467 | 144 | 7,982 | 33,023 | 22,519 | 129 | 10,375 | 41,322 | 29,259 | 118 | 11,945 | 45,004 | 31,658 | 73 | 13,273 | 39,937 | 26,549 | 63 | 13,325 |
NM | 4,012 | 2,943 | 2 | 1,067 | 5,479 | 3,840 | 4 | 1,635 | 7,176 | 5,144 | 4 | 2,028 | 7,577 | 5,682 | 2 | 1,893 | 6,782 | 5,812 | 6 | 964 |
NMI | 6 | 5 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 6 | 6 | 0 | 0 |
NV | 7,522 | 5,622 | 10 | 1,890 | 10,102 | 7,341 | 8 | 2,753 | 13,028 | 9,423 | 6 | 3,599 | 15,280 | 11,306 | 5 | 3,969 | 14,434 | 10,610 | 9 | 3,815 |
NY | 47,976 | 37,605 | 168 | 10,203 | 58,915 | 48,061 | 131 | 10,723 | 71,565 | 59,297 | 132 | 12,136 | 76,363 | 63,762 | 91 | 12,510 | 68,201 | 45,147 | 80 | 11,811 |
OH | 33,376 | 25,316 | 10 | 8,050 | 43,429 | 33,782 | 13 | 9,634 | 52,764 | 41,551 | 8 | 11,205 | 55,543 | 43,955 | 6 | 11,582 | 52,592 | 41,593 | 1 | 10,998 |
OK | 13,086 | 10,877 | 1 | 2,208 | 17,063 | 13,807 | 0 | 3,256 | 21,200 | 17,388 | 5 | 3,807 | 21,107 | 17,655 | 4 | 3,448 | 19,300 | 16,466 | 3 | 2,831 |
OR | 13,317 | 9,624 | 2 | 3,691 | 15,956 | 12,649 | 2 | 3,307 | 16,763 | 13,574 | 2 | 3,187 | 15,443 | 12,816 | 3 | 2,624 | 15,229 | 12,897 | 1 | 2,341 |
PA | 22,669 | 15,848 | 67 | 6,754 | 30,632 | 22,441 | 73 | 8,118 | 41,082 | 30,996 | 53 | 10,033 | 44,967 | 33,886 | 41 | 11,040 | 42,517 | 30,495 | 29 | 11,993 |
PR | 7,758 | 1,784 | 18 | 5,956 | 10,524 | 2,815 | 18 | 7,691 | 15,508 | 4,558 | 31 | 10,919 | 17,321 | 5,435 | 21 | 11,865 | 17,703 | 5,208 | 20 | 12,475 |
RI | 3,173 | 3,008 | 2 | 163 | 4,147 | 3,964 | 1 | 182 | 5,292 | 5,091 | 0 | 201 | 5,350 | 5,068 | 2 | 280 | 4,944 | 4,632 | 0 | 312 |
SC | 7,120 | 3,648 | 32 | 3,440 | 9,519 | 4,925 | 16 | 4,578 | 10,886 | 5,928 | 10 | 4,948 | 11,373 | 6,082 | 10 | 5,281 | 11,251 | 5,566 | 10 | 5,675 |
SD | 1,279 | 1,219 | 0 | 60 | 1,896 | 1,613 | 0 | 83 | 2,145 | 2,056 | 0 | 89 | 2,113 | 2,022 | 0 | 91 | 2,071 | 2,005 | 0 | 66 |
TN | 37,780 | 12,503 | 48 | 25,229 | 47,663 | 17,275 | 20 | 30,368 | 51,718 | 20,246 | 18 | 31,454 | 50,327 | 21,213 | 34 | 29,080 | 45,723 | 20,001 | 38 | 25,684 |
TX | 44,889 | 21,930 | 88 | 22,871 | 58,047 | 28,300 | 66 | 29,681 | 69,263 | 35,515 | 64 | 33,684 | 69,103 | 38,573 | 47 | 30,483 | 62,411 | 34,025 | 19 | 28,367 |
UT | 7,083 | 4,353 | 4 | 2,726 | 9,005 | 5,183 | 4 | 3,818 | 11,713 | 6,564 | 2 | 5,147 | 13,536 | 7,879 | 3 | 5,654 | 13,644 | 8,424 | 2 | 5,218 |
VA | 27,014 | 20,687 | 45 | 6,282 | 34,613 | 25,808 | 59 | 8,746 | 41,763 | 31,742 | 35 | 9,986 | 42,301 | 32,237 | 41 | 10,023 | 37,603 | 27,984 | 30 | 9,589 |
VI | 39 | 31 | 0 | 8 | 39 | 29 | 1 | 9 | 57 | 44 | 0 | 13 | 62 | 51 | 0 | 11 | 54 | 38 | 1 | 15 |
VT | 889 | 817 | 2 | 70 | 1,225 | 1,134 | 4 | 88 | 1,747 | 1,648 | 1 | 98 | 1,877 | 1,740 | 0 | 137 | 1,674 | 1,549 | 0 | 125 |
WA | 19,809 | 15,674 | 23 | 4,112 | 27,211 | 22,042 | 28 | 5,141 | 31,963 | 26,031 | 26 | 5,906 | 32,407 | 26,846 | 31 | 5,530 | 31,009 | 24,585 | 13 | 6,411 |
WI | 11,628 | 9,743 | 5 | 1,880 | 14,987 | 12,515 | 0 | 2,472 | 17,984 | 15,573 | 3 | 2,408 | 18,277 | 15,920 | 4 | 2,353 | 17,670 | 15,236 | 3 | 2,431 |
WV | 3,888 | 3,513 | 4 | 371 | 5,688 | 5,289 | 3 | 395 | 8,175 | 7,728 | 1 | 446 | 8,362 | 7,954 | 7 | 401 | 7,898 | 7,465 | 3 | 430 |
WY | 1,127 | 1,051 | 1 | 75 | 1,680 | 1,493 | 2 | 185 | 1,940 | 1,739 | 0 | 201 | 2,168 | 1,981 | 1 | 186 | 1,940 | 1,815 | 2 | 123 |
Quarterly Non-business Filings by Chapter (1994-2011)
Quarterly Non-business Filings by Chapter (1994-2011)
Year | Quarter | Total Filings | Chapter 7 | Chapter 11 | Chapter 13 | Percentage of Chapter 7 Filings |
---|---|---|---|---|---|---|
1994 | 1st Quarter | 192,707 | 134,275 | 599 | 57,833 | 69.68% |
2nd Quarter | 202,596 | 141,628 | 673 | 60,295 | 69.91% | |
3rd Quarter | 195,308 | 132,706 | 589 | 62,013 | 67.95% | |
4th Quarter | 189,844 | 128,942 | 404 | 60,498 | 67.92% | |
Total | 780,455 | 537,551 | 2,265 | 240,639 | 68.88% | |
1995 | 1st Quarter | 199,503 | 135,995 | 377 | 63,131 | 68.17% |
2nd Quarter | 222,086 | 154,538 | 379 | 67,169 | 69.58% | |
3rd Quarter | 220,945 | 149,957 | 305 | 70,683 | 67.87% | |
4th Quarter | 231,603 | 156,397 | 306 | 74,900 | 67.53% | |
Total | 874,642 | 597,048 | 1,369 | 276,225 | 68.26% | |
1996 | 1st Quarter | 252,761 | 175,037 | 297 | 77,427 | 69.25% |
2nd Quarter | 283,170 | 200,744 | 310 | 82,115 | 70.89% | |
3rd Quarter | 290,111 | 198,540 | 279 | 91,292 | 68.44% | |
4th Quarter | 298,244 | 204,807 | 284 | 93,153 | 68.67% | |
Total | 1,124,286 | 779,128 | 1,170 | 343,987 | 69.30% | |
1997 | 1st Quarter | 321,242 | 226,574 | 263 | 94,405 | 70.05% |
2nd Quarter | 353,177 | 255,696 | 278 | 97,203 | 72.40% | |
3rd Quarter | 340,059 | 238,777 | 303 | 100,979 | 70.21% | |
4th Quarter | 335,032 | 235,560 | 227 | 99,245 | 70.31% | |
1998 | 1st Quarter | 341,708 | 244,898 | 230 | 96,580 | 71.66% |
2nd Quarter | 361,908 | 265,031 | 223 | 96,654 | 73.23% | |
3rd Quarter | 350,859 | 251,099 | 201 | 99,559 | 71.57% | |
4th Quarter | 343,220 | 246,443 | 207 | 96,570 | 71.80% | |
1999 | 1st Quarter | 321,604 | 228,285 | 155 | 93,164 | 70.98% |
2nd Quarter | 335,578 | 242,366 | 170 | 93,042 | 72.22% | |
3rd Quarter | 314,564 | 223,533 | 2,283 | 97,530 | 69.09% | |
4th Quarter | 309,614 | 215,535 | 175 | 93,904 | 69.61% | |
2000 | 1st Quarter | 302,879 | 210,140 | 168 | 92,571 | 69.38% |
2nd Quarter | 312,486 | 219,937 | 181 | 92,368 | 70.38% | |
3rd Quarter | 300,507 | 204,049 | 175 | 96,283 | 67.90% | |
4th Quarter | 301,756 | 204,450 | 162 | 97,144 | 67.75% | |
2001 | 1st Quarter | 356,836 | 254,895 | 191 | 101,750 | 71.06% |
2nd Quarter | 390,064 | 287,040 | 218 | 102,804 | 73.23% | |
3rd Quarter | 349,981 | 244,713 | 168 | 105,000 | 69.92% | |
4th Quarter | 354,908 | 244,590 | 212 | 110,106 | 68.92% | |
2002 | 1st Quarter | 369,237 | 259,447 | 261 | 109,527 | 70.26% |
2nd Quarter | 390,991 | 280,891 | 254 | 109,843 | 71.84% | |
3rd Quarter | 391,873 | 275,594 | 245 | 116,033 | 70.33% | |
4th Quarter | 385,629 | 270,527 | 224 | 114874 | 70.15% | |
2003 | 1st Quarter | 404,154 | 285,154 | 242 | 118,029 | 70.74% |
2nd Quarter | 430,926 | 312,221 | 251 | 118,452 | 72.45% | |
3rd Quarter | 404,543 | 287,187 | 235 | 117,119 | 70.99% | |
4th Quarter | 385,054 | 270,519 | 226 | 114,308 | 70.26% | |
2004 | 1st Quarter | 397,006 | 285,787 | 280 | 110,939 | 71.99% |
2nd Quarter | 412,861 | 302,803 | 214 | 109,843 | 73.34% | |
3rd Quarter | 388,864 | 274,196 | 213 | 114,454 | 70.51% | |
4th Quarter | 363,890 | 254,518 | 253 | 109,116 | 69.94% | |
2005 | 1st Quarter | 393,086 | 289,239 | 201 | 103,646 | 73.58% |
2nd Quarter | 458,597 | 356,389 | 190 | 102,017 | 77.71% | |
3rd Quarter | 532,526 | 422,467 | 225 | 109,833 | 79.33% | |
4th Quarter | 654,633 | 560,654 | 263 | 93,714 | 85.64% | |
Total | 2,039,214 | 1,631,011 | 877 | 407,322 | 79.98% | |
2006 | 1st Quarter | 112,685 | 63,250 | 121 | 49,314 | 56.13% |
2nd Quarter | 150,975 | 91,674 | 131 | 59,170 | 60.72% | |
3rd Quarter | 165,862 | 96,442 | 140 | 69,280 | 58.15% | |
4th Quarter | 172,013 | 98,824 | 134 | 73,052 | 57.45% | |
Total | 597,965 | 349,012 | 520 | 248,430 | 58.37% | |
2007 | 1st Quarter | 187,361 | 113,659 | 123 | 73,579 | 60.66% |
2nd Quarter | 203,744 | 127,180 | 144 | 76,420 | 62.42% | |
3rd Quarter | 211,742 | 127,192 | 173 | 84,376 | 61.06% | |
4th Quarter | 218,428 | 132,192 | 181 | 86,055 | 60.52% | |
Total | 822,590 | 500,613 | 617 | 321,359 | 60.86% | |
2008 | 1st Quarter | 236,982 | 152,543 | 200 | 84,239 | 64.37% |
2nd Quarter | 266,767 | 180,353 | 230 | 86,184 | 67.61% | |
3rd Quarter | 280,787 | 187,227 | 227 | 93,333 | 66.68% | |
4th Quarter | 288,416 | 193,246 | 234 | 94,935 | 67.00% | |
Total | 1,074,225 | 714,389 | 888 | 358,947 | 66.50% | |
2009 | 1st Quarter | 316,158 | 223,760 | 248 | 92,150 | 70.77% |
2nd Quarter | 365,059 | 265,368 | 383 | 99,308 | 71.80% | |
3rd Quarter | 373,308 | 265,721 | 445 | 107,142 | 71.18% | |
4th Quarter | 357,183 | 253,153 | 437 | 103,593 | 70.87% | |
Total | 1,412,838 | 1,008,870 | 1,506 | 402,462 | 71.41% | |
2010 | 1st Quarter | 373,551 | 272,048 | 440 | 101,051 | 72.83% |
2nd Quarter | 407,609 | 299,369 | 511 | 107,727 | 73.45% | |
3rd Quarter | 398,423 | 280,006 | 524 | 117,893 | 70.28% | |
4th Quarter | 357,050 | 248,526 | 466 | 108,057 | 69.61% | |
Total | 1,536,799 | 1,100,116 | 1,939 | 434,739 | 71.58% | |
2011 | 1st Quarter | 353,082 | 252,338 | 458 | 101,006 | 71.3% |
2nd Quarter | 367,486 | 265,759 | 441 | 101,286 | 72.32% | |
3rd Quarter | 336,930 | 233,577 | 451 | 102,900 | 69.33% | |
4th Quarter | 302,626 | 205,380 | 410 | 96,836 | 67.87% | |
Total | 1,362,847 | 958,634 | 1,757 | 402,454 | 70.34% |
U.S. Bankruptcy Filings 1980-2011 (Business Non-Business Total)
Annual Business and Non-business Filings by Year (1980-2011)
ABI World
Year | Totals Filings |
Business Filings |
Non-Business Filings |
Consumer Filings as a Percentage of Total Filings |
---|---|---|---|---|
1980 | 331,264 | 43,694 | 287,570 | 86.81% |
1981 | 363,943 | 48,125 | 315,818 | 86.78% |
1982 | 380,251 | 69,300 | 310,951 | 81.78% |
1983 | 348,880 | 62,436 | 286,444 | 82.10% |
1984 | 348,521 | 64,004 | 284,517 | 81.64% |
1985 | 412,510 | 71,277 | 341,233 | 82.72% |
1986 | 530,438 | 81,235 | 449,203 | 84.69% |
1987 | 577,999 | 82,446 | 495,553 | 85.74% |
1988 | 613,465 | 63,853 | 549,612 | 89.59% |
1989 | 679,461 | 63,235 | 616,226 | 90.69% |
1990 | 782,960 | 64,853 | 718,107 | 91.72% |
1991 | 943,987 | 71,549 | 872,438 | 92.42% |
1992 | 971,517 | 70,643 | 900,874 | 92.73% |
1993 | 875,202 | 62,304 | 812,898 | 92.88% |
1994 | 832,829 | 52,374 | 780,455 | 93.71% |
1995 | 926,601 | 51,959 | 874,642 | 94.39% |
1996 | 1,178,555 | 53,549 | 1,125,006 | 95.46% |
1997 | 1,404,145 | 54,027 | 1,350,118 | 96.15% |
1998 | 1,442,549 | 44,367 | 1,398,182 | 96.92% |
1999 | 1,319,465 | 37,884 | 1,281,581 | 97.12% |
2000 | 1,253,444 | 35,472 | 1,217,972 | 97.17% |
2001 | 1,492,129 | 40,099 | 1,452,030 | 97.31% |
2002 | 1,577,651 |
38,540 |
1,539,111 |
97.56% |
2003 | 1,660,245 |
35,037 |
1,625,208 |
97.89% |
2004 | 1,597,462 | 34,317 | 1,563,145 | 97.85% |
2005 | 2,078,415 | 39,201 | 2,039,214 | 98.11% |
2006 | 617,660 | 19,695 | 597,965 | 96.81% |
2007 | 850,912 | 28,322 | 822,590 | 96.67% |
2008 | 1,117,771 | 43,546 | 1,074,225 | 96.10% |
2009 | 1,473,675 | 60,837 | 1,412,838 | 95.87% |
2010 | 1,593,081 | 56,282 | 1,536,799 | 96.47% |
2011 | 1,410,653 | 47,806 | 1,362,847 | 96.61% |
Annual Non-business Filings by Chapter (1990-1994)
Annual Non-business Filings by Chapter (1990-1994)
ABI World
1990 | COLSPAN=7>1991 | 1992 | COLSPAN=7>1993 | 1994 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | SIZE=2>Non-Business Filings | SIZE=2>Percent Change over 1989 | Percent Change over 1989 | Chapter 7 | WIDTH=2.8%>Chapter 11 | SIZE=2>Chapter 13 | Percent Chapter 7 | Non-Business Filings | Percent Change over 1990 | Percent Change over 1990 | Chapter 7 | WIDTH=2.8%>Chapter 11 | SIZE=2>Chapter 13 | Percent Chapter 7 | Non-Business Filings | Percent Change over 1991 | Percent Change over 1991 | Chapter 7 | WIDTH=2.8%>Chapter 11 | SIZE=2>Chapter 13 | Percent Chapter 7 | Non-Business Filings | Percent Change over 1992 | Percent Change over 1992 | Chapter 7 | WIDTH=2.8%>Chapter 11 | SIZE=2>Chapter 13 | Percent Chapter 7 | Non-Business Filings | Percent Change over 1993 | Percent Change over 1993 | Chapter 7 | WIDTH=2.8%>Chapter 11 | SIZE=2>Chapter 13 | Percent Chapter 7 |
District of Alaska | SIZE=2>989 | SIZE=2>-12.63% | SIZE=2>-16.81% | SIZE=2>861 | 6 | ALIGN=RIGHT>122 | SIZE=2>87.06% | SIZE=2>894 | SIZE=2>-9.61% | SIZE=2>-6.16% | SIZE=2>808 | 6 | ALIGN=RIGHT>80 | SIZE=2>90.38% | SIZE=2>843 | SIZE=2>-5.70% | SIZE=2>-4.58% | SIZE=2>771 | 3 | ALIGN=RIGHT>69 | SIZE=2>91.46% | SIZE=2>756 | SIZE=2>-11.51% | SIZE=2>-10.38% | SIZE=2>691 | 4 | ALIGN=RIGHT>61 | SIZE=2>91.40% | SIZE=2>730 | SIZE=2>-3.56% | SIZE=2>-2.75% | SIZE=2>672 | 2 | ALIGN=RIGHT>56 | SIZE=2>92.05% |
Middle District of Alabama | ALIGN=RIGHT>4865 | SIZE=2>8.81% | SIZE=2>8.67% | SIZE=2>1718 | 3 | ALIGN=RIGHT>3144 | SIZE=2>35.31% | SIZE=2>5510 | SIZE=2>13.26% | SIZE=2>10.13% | SIZE=2>1892 | 2 | ALIGN=RIGHT>3616 | SIZE=2>34.34% | SIZE=2>4723 | SIZE=2>-14.28% | SIZE=2>-6.98% | SIZE=2>1760 | 2 | ALIGN=RIGHT>2961 | SIZE=2>37.26% | SIZE=2>4508 | SIZE=2>-4.77% | SIZE=2>-14.32% | SIZE=2>1508 | 1 | ALIGN=RIGHT>2999 | SIZE=2>33.45% | SIZE=2>4543 | SIZE=2>0.77% | SIZE=2>-4.84% | SIZE=2>1435 | 2 | ALIGN=RIGHT>3106 | SIZE=2>31.59% |
Northern District of Alabama | ALIGN=RIGHT>17028 | SIZE=2>16.88% | SIZE=2>16.23% | SIZE=2>6682 | 22 | ALIGN=RIGHT>10324 | SIZE=2>39.24% | SIZE=2>19028 | SIZE=2>11.75% | SIZE=2>10.21% | SIZE=2>7364 | 21 | ALIGN=RIGHT>11643 | SIZE=2>38.70% | SIZE=2>18312 | SIZE=2>-3.76% | SIZE=2>-10.40% | SIZE=2>6598 | 19 | ALIGN=RIGHT>11695 | SIZE=2>36.03% | SIZE=2>16631 | SIZE=2>-10.11% | SIZE=2>-16.28% | SIZE=2>5524 | 16 | ALIGN=RIGHT>11091 | SIZE=2>33.22% | SIZE=2>15548 | SIZE=2>-6.97% | SIZE=2>-8.98% | SIZE=2>5028 | 27 | ALIGN=RIGHT>10493 | SIZE=2>32.34% |
Southern District of Alabama | ALIGN=RIGHT>2604 | SIZE=2>-0.46% | SIZE=2>-4.25% | SIZE=2>2007 | 20 | ALIGN=RIGHT>577 | SIZE=2>77.07% | SIZE=2>2642 | SIZE=2>1.46% | SIZE=2>-5.93% | SIZE=2>1888 | 18 | ALIGN=RIGHT>736 | SIZE=2>71.46% | SIZE=2>2512 | SIZE=2>-4.92% | SIZE=2>-7.20% | SIZE=2>1752 | 5 | ALIGN=RIGHT>755 | SIZE=2>69.75% | SIZE=2>2144 | SIZE=2>-17.16% | SIZE=2>-19.29% | SIZE=2>1414 | 4 | ALIGN=RIGHT>726 | SIZE=2>65.95% | SIZE=2>2743 | SIZE=2>21.84% | SIZE=2>-0.50% | SIZE=2>1407 | 7 | ALIGN=RIGHT>1329 | SIZE=2>51.29% |
Eastern District of Arkansas | ALIGN=RIGHT>4261 | SIZE=2>8.15% | SIZE=2>2.71% | SIZE=2>1933 | 11 | ALIGN=RIGHT>2317 | SIZE=2>45.36% | SIZE=2>4904 | SIZE=2>15.09% | SIZE=2>27.47% | SIZE=2>2464 | 5 | ALIGN=RIGHT>2435 | SIZE=2>50.24% | SIZE=2>4677 | SIZE=2>-4.63% | SIZE=2>2.23% | SIZE=2>2519 | 2 | ALIGN=RIGHT>2156 | SIZE=2>53.86% | SIZE=2>3961 | SIZE=2>-18.08% | SIZE=2>-16.12% | SIZE=2>2113 | 2 | ALIGN=RIGHT>1846 | SIZE=2>53.35% | SIZE=2>3923 | SIZE=2>-0.97% | SIZE=2>-10.55% | SIZE=2>1890 | 2 | ALIGN=RIGHT>2031 | SIZE=2>48.18% |
