Skip to main content

%1

Quarterly Non-business Filings by Chapter (1994-2011)

Submitted by webadmin on




American Bankruptcy Institute | Quarterly Non-business Filings by Chapter (1994-2011)

Quarterly Non-business Filings by Chapter (1994-2011)


Year Quarter Total Filings Chapter 7 Chapter 11 Chapter 13 Percentage of

Chapter 7 Filings
1994 1st Quarter 192,707 134,275 599 57,833 69.68%
2nd Quarter 202,596 141,628 673 60,295 69.91%
3rd Quarter 195,308 132,706 589 62,013 67.95%
4th Quarter 189,844 128,942 404 60,498 67.92%
Total 780,455 537,551 2,265 240,639 68.88%
1995 1st Quarter 199,503 135,995 377 63,131 68.17%
2nd Quarter 222,086 154,538 379 67,169 69.58%
3rd Quarter 220,945 149,957 305 70,683 67.87%
4th Quarter 231,603 156,397 306 74,900 67.53%
Total 874,642 597,048 1,369 276,225 68.26%
1996 1st Quarter 252,761 175,037 297 77,427 69.25%
2nd Quarter 283,170 200,744 310 82,115 70.89%
3rd Quarter 290,111 198,540 279 91,292 68.44%
4th Quarter 298,244 204,807 284 93,153 68.67%
Total 1,124,286 779,128 1,170 343,987 69.30%
1997 1st Quarter 321,242 226,574 263 94,405 70.05%
2nd Quarter 353,177 255,696 278 97,203 72.40%
3rd Quarter 340,059 238,777 303 100,979 70.21%
4th Quarter 335,032 235,560 227 99,245 70.31%
1998 1st Quarter 341,708 244,898 230 96,580 71.66%
2nd Quarter 361,908 265,031 223 96,654 73.23%
3rd Quarter 350,859 251,099 201 99,559 71.57%
4th Quarter 343,220 246,443 207 96,570 71.80%
1999 1st Quarter 321,604 228,285 155 93,164 70.98%
2nd Quarter 335,578 242,366 170 93,042 72.22%
3rd Quarter 314,564 223,533 2,283 97,530 69.09%
4th Quarter 309,614 215,535 175 93,904 69.61%
2000 1st Quarter 302,879 210,140 168 92,571 69.38%
2nd Quarter 312,486 219,937 181 92,368 70.38%
3rd Quarter 300,507 204,049 175 96,283 67.90%
4th Quarter 301,756 204,450 162 97,144 67.75%
2001 1st Quarter 356,836 254,895 191 101,750 71.06%
2nd Quarter 390,064 287,040 218 102,804 73.23%
3rd Quarter 349,981 244,713 168 105,000 69.92%
4th Quarter 354,908 244,590 212 110,106 68.92%
2002 1st Quarter 369,237 259,447 261 109,527 70.26%
2nd Quarter 390,991 280,891 254 109,843 71.84%
3rd Quarter 391,873 275,594 245 116,033 70.33%
4th Quarter 385,629 270,527 224 114874 70.15%
2003 1st Quarter 404,154 285,154 242 118,029 70.74%
2nd Quarter 430,926 312,221 251 118,452 72.45%
3rd Quarter 404,543 287,187 235 117,119 70.99%
4th Quarter 385,054 270,519 226 114,308 70.26%
2004 1st Quarter 397,006 285,787 280 110,939 71.99%
2nd Quarter 412,861 302,803 214 109,843 73.34%
3rd Quarter 388,864 274,196 213 114,454 70.51%
4th Quarter 363,890 254,518 253 109,116 69.94%
2005 1st Quarter 393,086 289,239 201 103,646 73.58%
2nd Quarter 458,597 356,389 190 102,017 77.71%
3rd Quarter 532,526 422,467 225 109,833 79.33%
4th Quarter 654,633 560,654 263 93,714 85.64%
Total 2,039,214 1,631,011 877 407,322 79.98%
2006 1st Quarter 112,685 63,250 121 49,314 56.13%
2nd Quarter 150,975 91,674 131 59,170 60.72%
3rd Quarter 165,862  96,442  140  69,280  58.15%
4th Quarter 172,013  98,824  134  73,052  57.45%
Total 597,965 349,012  520  248,430  58.37%
2007 1st Quarter 187,361 113,659 123 73,579 60.66%
2nd Quarter 203,744 127,180 144 76,420 62.42%
3rd Quarter 211,742 127,192 173 84,376 61.06%
4th Quarter 218,428 132,192 181 86,055 60.52%
Total 822,590 500,613 617 321,359 60.86%
2008 1st Quarter 236,982 152,543 200 84,239 64.37%
2nd Quarter 266,767 180,353 230 86,184 67.61%
3rd Quarter 280,787 187,227 227 93,333 66.68%
4th Quarter 288,416 193,246 234 94,935 67.00%
Total 1,074,225 714,389 888 358,947 66.50%
2009 1st Quarter 316,158 223,760 248 92,150 70.77%
2nd Quarter 365,059 265,368 383 99,308 71.80%
3rd Quarter 373,308 265,721 445 107,142 71.18%
4th Quarter 357,183 253,153 437 103,593 70.87%
Total 1,412,838 1,008,870 1,506 402,462 71.41%
2010 1st Quarter 373,551 272,048 440 101,051 72.83%
2nd Quarter 407,609 299,369 511 107,727 73.45%
3rd Quarter 398,423 280,006 524 117,893 70.28%
4th Quarter 357,050 248,526 466 108,057 69.61%
Total 1,536,799 1,100,116 1,939 434,739 71.58%
2011 1st Quarter 353,082 252,338 458 101,006 71.3%
2nd Quarter 367,486 265,759 441 101,286 72.32%
3rd Quarter 336,930 233,577 451 102,900 69.33%
4th Quarter 302,626 205,380 410 96,836 67.87%
Total 1,362,847 958,634 1,757 402,454 70.34%


ABI Tags

Quarterly Non-Business Filings by Year (1994-2011)

Submitted by webadmin on




American Bankruptcy Institute | Quarterly Non-Business Filings by Year (1994-2011)

Quarterly Non-Business Filings by Year (1994-2011)

Year 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
1994 192,707 202,596 195,308 189,844 780,455
1995 199,503 222,086 220,945 231,603 874,137
1996 252,761 283,170 290,111 298,244 1,125,006
1997 321,242 353,177 340,059 335,032 1,349,510
1998 341,708 361,908 350,859 343,220 1,398,182
1999 321,604 335,578 314,564 309,614 1,290,346
2000 302,879 317,486 300,507 301,756 1,217,972
2001 356,836 390,064 349,981 354,908 1,492,129
2002 369,237 390,991 391,873 385,629 1,539,111
2003 404,154 430,926 404,543 385,054 1,625,208
2004 407,572 412,861 388,864 363,890 1,597,462
2005 393,086 458,597 532,526 654,633 2,039,214
2006 112,685 150,975 165,862 177,599 617,660
2007 187,361 203,744 211,742 218,428 822,590
2008 236,982 266,767 280,787 288,436 1,074,225
2009 316,158 365,059 373,308 357,183 1,412,838
2010 373,541 407,609 398,423 357,050 1,536,799
2011 353,802 367,486 336,930 302,626 1,362,847


ABI Tags

Annual Business and Non-business Filings by State (1980-1984)

Submitted by webadmin on




American Bankruptcy Institute | Annual U.S. Bankruptcy Filings by State 1980-1984



Annual Business and Non-business Filings by State(1980-1984)


ABI World








































































































































































1980
COLSPAN=4>1981
1982
COLSPAN=4>1983
1984
State Code
WIDTH=10.6%>Total Filings

SIZE=2>Business Filings

SIZE=2>Non-Business
Filings
Percent
Consumer
Total
Filings
Business
Filings
Non-Business
Filings
Percent
Consumer
Total
Filings
Business
Filings
Non-Business
Filings
Percent
Consumer
Total
Filings
Business
Filings
Non-Business
Filings
Percent
Consumer
Total
Filings
Business
Filings
Non-Business
Filings
Percent
Consumer
AK
SIZE=2>488
276
ALIGN=RIGHT>212

SIZE=2>43.44%

SIZE=2>414
219
ALIGN=RIGHT>195

SIZE=2>47.10%

SIZE=2>367
213
ALIGN=RIGHT>154

SIZE=2>41.96%

SIZE=2>327
152
ALIGN=RIGHT>175

SIZE=2>53.52%

SIZE=2>433
220
ALIGN=RIGHT>213

SIZE=2>49.19%
AL
SIZE=2>10341

SIZE=2>1056

SIZE=2>9285

SIZE=2>89.79%

SIZE=2>11246

SIZE=2>1154

SIZE=2>10092

SIZE=2>89.74%

SIZE=2>11356

SIZE=2>1272

SIZE=2>10084

SIZE=2>88.80%

SIZE=2>9990

SIZE=2>891

SIZE=2>9099

SIZE=2>91.08%

SIZE=2>9950

SIZE=2>974

SIZE=2>8976
90.21%
AR
SIZE=2>2525

SIZE=2>264

SIZE=2>2261

SIZE=2>89.54%

SIZE=2>2736

SIZE=2>295

SIZE=2>2441

SIZE=2>89.22%

SIZE=2>2908

SIZE=2>497

SIZE=2>2411

SIZE=2>82.91%

SIZE=2>2814

SIZE=2>413

SIZE=2>2401

SIZE=2>85.32%

SIZE=2>3720

SIZE=2>743

SIZE=2>2977
80.03%
AZ
SIZE=2>4063

SIZE=2>842

SIZE=2>3221

SIZE=2>79.28%

SIZE=2>4384

SIZE=2>992

SIZE=2>3392

SIZE=2>77.37%

SIZE=2>5095

SIZE=2>1312

SIZE=2>3783

SIZE=2>74.25%

SIZE=2>4970

SIZE=2>1468

SIZE=2>3502

SIZE=2>70.46%

SIZE=2>4839

SIZE=2>1392

SIZE=2>3447
71.23%
CA
SIZE=2>45322

SIZE=2>5870

SIZE=2>39452

SIZE=2>87.05%

SIZE=2>53207

SIZE=2>8167

SIZE=2>45040

SIZE=2>84.65%

SIZE=2>64790

SIZE=2>12162

SIZE=2>52628

SIZE=2>81.23%

SIZE=2>64636

SIZE=2>11514

SIZE=2>53122

SIZE=2>82.19%

SIZE=2>61882

SIZE=2>10009

SIZE=2>51873

SIZE=2>83.83%
CO
SIZE=2>5970

SIZE=2>1105

SIZE=2>4865

SIZE=2>81.49%

SIZE=2>6115

SIZE=2>1602

SIZE=2>4513

SIZE=2>73.80%

SIZE=2>6092

SIZE=2>1746

SIZE=2>4346

SIZE=2>71.34%

SIZE=2>5882

SIZE=2>1517

SIZE=2>4365

SIZE=2>74.21%

SIZE=2>6475

SIZE=2>1995

SIZE=2>4480
69.19%
CT
SIZE=2>2265

SIZE=2>435

SIZE=2>1830

SIZE=2>80.79%

SIZE=2>2732

SIZE=2>412

SIZE=2>2320

SIZE=2>84.92%

SIZE=2>2727

SIZE=2>473

SIZE=2>2254

SIZE=2>82.65%

SIZE=2>2079

SIZE=2>437

SIZE=2>1642

SIZE=2>78.98%

SIZE=2>1852

SIZE=2>339

SIZE=2>1513
81.70%
DC
SIZE=2>598
42
ALIGN=RIGHT>556

SIZE=2>92.98%

SIZE=2>721
62
ALIGN=RIGHT>659

SIZE=2>91.40%

SIZE=2>764
83
ALIGN=RIGHT>681

SIZE=2>89.14%

SIZE=2>719
93
ALIGN=RIGHT>626

SIZE=2>87.07%

SIZE=2>636
103
ALIGN=RIGHT>533

SIZE=2>83.81%
DE
SIZE=2>495
55
ALIGN=RIGHT>440

SIZE=2>88.89%

SIZE=2>590
43
ALIGN=RIGHT>547

SIZE=2>92.71%

SIZE=2>507
72
ALIGN=RIGHT>435

SIZE=2>85.80%

SIZE=2>446
70
ALIGN=RIGHT>376

SIZE=2>84.30%

SIZE=2>442
52
ALIGN=RIGHT>390

SIZE=2>88.24%
FL
SIZE=2>6012

SIZE=2>1043

SIZE=2>4969

SIZE=2>82.65%

SIZE=2>7373

SIZE=2>1333

SIZE=2>6040

SIZE=2>81.92%

SIZE=2>8258

SIZE=2>1884

SIZE=2>6374

SIZE=2>77.19%

SIZE=2>7520

SIZE=2>1607

SIZE=2>5913

SIZE=2>78.63%

SIZE=2>8230

SIZE=2>2094

SIZE=2>6136
74.56%
GA
SIZE=2>10868

SIZE=2>1107

SIZE=2>9761

SIZE=2>89.81%

SIZE=2>12130

SIZE=2>1302

SIZE=2>10828

SIZE=2>89.27%

SIZE=2>13495

SIZE=2>1916

SIZE=2>11579

SIZE=2>85.80%

SIZE=2>12785

SIZE=2>1636

SIZE=2>11149

SIZE=2>87.20%

SIZE=2>13090

SIZE=2>1589

SIZE=2>11501

SIZE=2>87.86%
GU
SIZE=2>30
4
ALIGN=RIGHT>26

SIZE=2>86.67%

SIZE=2>33
8
ALIGN=RIGHT>25

SIZE=2>75.76%

SIZE=2>30
8
ALIGN=RIGHT>22

SIZE=2>73.33%

SIZE=2>33
9
ALIGN=RIGHT>24

SIZE=2>72.73%

SIZE=2>47
21
ALIGN=RIGHT>26

SIZE=2>55.32%
HI
SIZE=2>794
224
ALIGN=RIGHT>570

SIZE=2>71.79%

SIZE=2>767
251
ALIGN=RIGHT>516

SIZE=2>67.28%

SIZE=2>743
254
ALIGN=RIGHT>489

SIZE=2>65.81%

SIZE=2>645
275
ALIGN=RIGHT>370

SIZE=2>57.36%

SIZE=2>614
225
ALIGN=RIGHT>389

SIZE=2>63.36%
IA
SIZE=2>3770

SIZE=2>928

SIZE=2>2842

SIZE=2>75.38%

SIZE=2>4155

SIZE=2>968

SIZE=2>3187

SIZE=2>76.70%

SIZE=2>3670

SIZE=2>1421

SIZE=2>2249

SIZE=2>61.28%

SIZE=2>3398

SIZE=2>1372

SIZE=2>2026

SIZE=2>59.62%

SIZE=2>3913

SIZE=2>1634

SIZE=2>2279
58.24%
ID
SIZE=2>2158

SIZE=2>467

SIZE=2>1691

SIZE=2>78.36%

SIZE=2>2287

SIZE=2>375

SIZE=2>1912

SIZE=2>83.60%

SIZE=2>2482

SIZE=2>420

SIZE=2>2062

SIZE=2>83.08%

SIZE=2>2099

SIZE=2>615

SIZE=2>1484

SIZE=2>70.70%

SIZE=2>2233

SIZE=2>667

SIZE=2>1566
70.13%
IL
SIZE=2>27512

SIZE=2>3095

SIZE=2>24417

SIZE=2>88.75%

SIZE=2>23329

SIZE=2>1863

SIZE=2>21466

SIZE=2>92.01%

SIZE=2>25508

SIZE=2>3653

SIZE=2>21855

SIZE=2>85.68%

SIZE=2>24071

SIZE=2>3630

SIZE=2>20441

SIZE=2>84.92%

SIZE=2>24988

SIZE=2>3644

SIZE=2>21344

SIZE=2>85.42%
IN
SIZE=2>12832

SIZE=2>842

SIZE=2>11990

SIZE=2>93.44%

SIZE=2>13206

SIZE=2>792

SIZE=2>12414

SIZE=2>94.00%

SIZE=2>12980

SIZE=2>1583

SIZE=2>11397

SIZE=2>87.80%

SIZE=2>12266

SIZE=2>1285

SIZE=2>10981

SIZE=2>89.52%

SIZE=2>11950

SIZE=2>1289

SIZE=2>10661

SIZE=2>89.21%
KS
SIZE=2>4450

SIZE=2>737

SIZE=2>3713

SIZE=2>83.44%

SIZE=2>4291

SIZE=2>653

SIZE=2>3638

SIZE=2>84.78%

SIZE=2>4425

SIZE=2>685

SIZE=2>3740

SIZE=2>84.52%

SIZE=2>4122

SIZE=2>542

SIZE=2>3580

SIZE=2>86.85%

SIZE=2>4417

SIZE=2>944

SIZE=2>3473
78.63%
KY
SIZE=2>7706

SIZE=2>544

SIZE=2>7162

SIZE=2>92.94%

SIZE=2>7495

SIZE=2>777

SIZE=2>6718

SIZE=2>89.63%

SIZE=2>7223

SIZE=2>1099

SIZE=2>6124

SIZE=2>84.78%

SIZE=2>6500

SIZE=2>744

SIZE=2>5756

SIZE=2>88.55%

SIZE=2>6660

SIZE=2>931

SIZE=2>5729
86.02%
LA
SIZE=2>4969

SIZE=2>691

SIZE=2>4278

SIZE=2>86.09%

SIZE=2>5291

SIZE=2>791

SIZE=2>4500

SIZE=2>85.05%

SIZE=2>6404

SIZE=2>1294

SIZE=2>5110

SIZE=2>79.79%

SIZE=2>6688

SIZE=2>1297

SIZE=2>5391

SIZE=2>80.61%

SIZE=2>6927

SIZE=2>1292

SIZE=2>5635
81.35%
MA
SIZE=2>3122

SIZE=2>479

SIZE=2>2643

SIZE=2>84.66%

SIZE=2>3393

SIZE=2>404

SIZE=2>2989

SIZE=2>88.09%

SIZE=2>3299

SIZE=2>619

SIZE=2>2680

SIZE=2>81.24%

SIZE=2>2552

SIZE=2>523

SIZE=2>2029

SIZE=2>79.51%

SIZE=2>2251

SIZE=2>485

SIZE=2>1766
78.45%
MD
SIZE=2>3991

SIZE=2>425

SIZE=2>3566

SIZE=2>89.35%

SIZE=2>4945

SIZE=2>357

SIZE=2>4588

SIZE=2>92.78%

SIZE=2>4398

SIZE=2>432

SIZE=2>3966

SIZE=2>90.18%

SIZE=2>3928

SIZE=2>466

SIZE=2>3462

SIZE=2>88.14%

SIZE=2>3783

SIZE=2>438

SIZE=2>3345
88.42%
ME
SIZE=2>1039

SIZE=2>293
746
ALIGN=RIGHT>71.80%

SIZE=2>974
249
ALIGN=RIGHT>725

SIZE=2>74.44%

SIZE=2>855
296
ALIGN=RIGHT>559

SIZE=2>65.38%

SIZE=2>663
196
ALIGN=RIGHT>467

SIZE=2>70.44%

SIZE=2>599
178
ALIGN=RIGHT>421

SIZE=2>70.28%
MI
SIZE=2>14062

SIZE=2>1392

SIZE=2>12670

SIZE=2>90.10%

SIZE=2>14865

SIZE=2>1666

SIZE=2>13199

SIZE=2>88.79%

SIZE=2>13971

SIZE=2>1869

SIZE=2>12102

SIZE=2>86.62%

SIZE=2>10786

SIZE=2>1624

SIZE=2>9162

SIZE=2>84.94%

SIZE=2>8939

SIZE=2>1481

SIZE=2>7458
83.43%
MN
SIZE=2>4765

SIZE=2>858

SIZE=2>3907

SIZE=2>81.99%

SIZE=2>5543

SIZE=2>972

SIZE=2>4571

SIZE=2>82.46%

SIZE=2>5255

SIZE=2>1392

SIZE=2>3863

SIZE=2>73.51%

SIZE=2>4620

SIZE=2>1358

SIZE=2>3262

SIZE=2>70.61%

SIZE=2>5076

SIZE=2>1368

SIZE=2>3708
73.05%
MO
SIZE=2>7607

SIZE=2>1167

SIZE=2>6440

SIZE=2>84.66%

SIZE=2>7600

SIZE=2>927

SIZE=2>6673

SIZE=2>87.80%

SIZE=2>7781

SIZE=2>1861

SIZE=2>5920

SIZE=2>76.08%

SIZE=2>6306

SIZE=2>1084

SIZE=2>5222

SIZE=2>82.81%

SIZE=2>6984

SIZE=2>1670

SIZE=2>5314
76.09%
MS
SIZE=2>4607

SIZE=2>178

SIZE=2>4429

SIZE=2>96.14%

SIZE=2>5172

SIZE=2>321

SIZE=2>4851

SIZE=2>93.79%

SIZE=2>5374

SIZE=2>475

SIZE=2>4899

SIZE=2>91.16%

SIZE=2>4794

SIZE=2>354

SIZE=2>4440

SIZE=2>92.62%

SIZE=2>4627

SIZE=2>334

SIZE=2>4293
92.78%
MT
SIZE=2>1036

SIZE=2>190
846
ALIGN=RIGHT>81.66%

SIZE=2>1180

SIZE=2>225
955
ALIGN=RIGHT>80.93%

SIZE=2>990
192
ALIGN=RIGHT>798

SIZE=2>80.61%

SIZE=2>993
271
ALIGN=RIGHT>722

SIZE=2>72.71%

SIZE=2>948
216
ALIGN=RIGHT>732

SIZE=2>77.22%
NC
SIZE=2>7565

SIZE=2>762

SIZE=2>6803

SIZE=2>89.93%

SIZE=2>8052

SIZE=2>807

SIZE=2>7245

SIZE=2>89.98%

SIZE=2>6814

SIZE=2>1020

SIZE=2>5794

SIZE=2>85.03%

SIZE=2>5086

SIZE=2>923

SIZE=2>4163

SIZE=2>81.85%

SIZE=2>4871

SIZE=2>833

SIZE=2>4038
82.90%
ND
SIZE=2>551
188
ALIGN=RIGHT>363

SIZE=2>65.88%

SIZE=2>576
188
ALIGN=RIGHT>388

SIZE=2>67.36%

SIZE=2>715
321
ALIGN=RIGHT>394

SIZE=2>55.10%

SIZE=2>653
362
ALIGN=RIGHT>291

SIZE=2>44.56%

SIZE=2>654
317
ALIGN=RIGHT>337

SIZE=2>51.53%
NE
SIZE=2>2834

SIZE=2>477

SIZE=2>2357

SIZE=2>83.17%

SIZE=2>2546

SIZE=2>377

SIZE=2>2169

SIZE=2>85.19%

SIZE=2>2289

SIZE=2>614

SIZE=2>1675

SIZE=2>73.18%

SIZE=2>2215

SIZE=2>530

SIZE=2>1685

SIZE=2>76.07%

SIZE=2>2565

SIZE=2>613

SIZE=2>1952
76.10%
NH
SIZE=2>727
159
ALIGN=RIGHT>568

SIZE=2>78.13%

SIZE=2>806
137
ALIGN=RIGHT>669

SIZE=2>83.00%

SIZE=2>715
213
ALIGN=RIGHT>502

SIZE=2>70.21%

SIZE=2>553
175
ALIGN=RIGHT>378

SIZE=2>68.35%

SIZE=2>497
115
ALIGN=RIGHT>382

SIZE=2>76.86%
NJ
SIZE=2>5623

SIZE=2>988

SIZE=2>4635

SIZE=2>82.43%

SIZE=2>7808

SIZE=2>1039

SIZE=2>6769

SIZE=2>86.69%

SIZE=2>8991

SIZE=2>1568

SIZE=2>7423

SIZE=2>82.56%

SIZE=2>7334

SIZE=2>706

SIZE=2>6628

SIZE=2>90.37%

SIZE=2>6744

SIZE=2>1253

SIZE=2>5491
81.42%
NM
SIZE=2>1450

SIZE=2>164

SIZE=2>1286

SIZE=2>88.69%

SIZE=2>1398

SIZE=2>153

SIZE=2>1245

SIZE=2>89.06%

SIZE=2>1432

SIZE=2>213

SIZE=2>1219

SIZE=2>85.13%

SIZE=2>1498

SIZE=2>191

SIZE=2>1307

SIZE=2>87.25%

SIZE=2>1585

SIZE=2>275

SIZE=2>1310
82.65%
NMI
SIZE=2>0
0
ALIGN=RIGHT>0

SIZE=2>
0
ALIGN=RIGHT>0

SIZE=2>0


ALIGN=RIGHT>0

SIZE=2>0
0
ALIGN=RIGHT>

SIZE=2>1
0
ALIGN=RIGHT>1

SIZE=2>100.00%

SIZE=2>3
2
ALIGN=RIGHT>1

SIZE=2>33.33%
NV
SIZE=2>2223

SIZE=2>359

SIZE=2>1864

SIZE=2>83.85%

SIZE=2>2620

SIZE=2>486

SIZE=2>2134

SIZE=2>81.45%

SIZE=2>2829

SIZE=2>631

SIZE=2>2198

SIZE=2>77.70%

SIZE=2>2858

SIZE=2>583

SIZE=2>2275

SIZE=2>79.60%

SIZE=2>2776

SIZE=2>521

SIZE=2>2255
81.23%
NY
SIZE=2>22067

SIZE=2>3200

SIZE=2>18867

SIZE=2>85.50%

SIZE=2>22849

SIZE=2>2601

SIZE=2>20248

SIZE=2>88.62%

SIZE=2>20228

SIZE=2>3530

SIZE=2>16698

SIZE=2>82.55%

SIZE=2>15317

SIZE=2>2993

SIZE=2>12324

SIZE=2>80.46%

SIZE=2>13902

SIZE=2>2611

SIZE=2>11291

SIZE=2>81.22%
OH
SIZE=2>25385

SIZE=2>1442

SIZE=2>23943

SIZE=2>94.32%

SIZE=2>27117

SIZE=2>2090

SIZE=2>25027

SIZE=2>92.29%

SIZE=2>25508

SIZE=2>2778

SIZE=2>22730

SIZE=2>89.11%

SIZE=2>20869

SIZE=2>2459

SIZE=2>18410

SIZE=2>88.22%

SIZE=2>19704

SIZE=2>2382

SIZE=2>17322

SIZE=2>87.91%
OK
SIZE=2>4789

SIZE=2>587

SIZE=2>4202

SIZE=2>87.74%

SIZE=2>4163

SIZE=2>482

SIZE=2>3681

SIZE=2>88.42%

SIZE=2>4880

SIZE=2>999

SIZE=2>3881

SIZE=2>79.53%

SIZE=2>6167

SIZE=2>1063

SIZE=2>5104

SIZE=2>82.76%

SIZE=2>6568

SIZE=2>1098

SIZE=2>5470
83.28%
OR
SIZE=2>4914

SIZE=2>801

SIZE=2>4113

SIZE=2>83.70%

SIZE=2>6115

SIZE=2>1295

SIZE=2>4820

SIZE=2>78.82%

SIZE=2>5650

SIZE=2>1535

SIZE=2>4115

SIZE=2>72.83%

SIZE=2>5867

SIZE=2>1333

SIZE=2>4534

SIZE=2>77.28%

SIZE=2>6149

SIZE=2>1530

SIZE=2>4619
75.12%
PA
SIZE=2>7738

SIZE=2>1291

SIZE=2>6447

SIZE=2>83.32%

SIZE=2>12017

SIZE=2>1507

SIZE=2>10510

SIZE=2>87.46%

SIZE=2>13247

SIZE=2>2119

SIZE=2>11128

SIZE=2>84.00%

SIZE=2>10035

SIZE=2>1622

SIZE=2>8413

SIZE=2>83.84%

SIZE=2>9180

SIZE=2>1525

SIZE=2>7655
83.39%
PR
SIZE=2>707
302
ALIGN=RIGHT>405

SIZE=2>57.28%

SIZE=2>1070

SIZE=2>370
700
ALIGN=RIGHT>65.42%

SIZE=2>2016

SIZE=2>717

SIZE=2>1299

SIZE=2>64.43%

SIZE=2>1929

SIZE=2>626

SIZE=2>1303

SIZE=2>67.55%

SIZE=2>1466

SIZE=2>512
954
ALIGN=RIGHT>65.08%
RI
SIZE=2>974
185
ALIGN=RIGHT>789

SIZE=2>81.01%

SIZE=2>1038

SIZE=2>161
877
ALIGN=RIGHT>84.49%

SIZE=2>1115

SIZE=2>260
855
ALIGN=RIGHT>76.68%

SIZE=2>896
166
ALIGN=RIGHT>730

SIZE=2>81.47%

SIZE=2>713
130
ALIGN=RIGHT>583

SIZE=2>81.77%
SC
SIZE=2>1187

SIZE=2>219
968
ALIGN=RIGHT>81.55%

SIZE=2>1997

SIZE=2>223

SIZE=2>1774

SIZE=2>88.83%

SIZE=2>2203

SIZE=2>319

SIZE=2>1884

SIZE=2>85.52%

SIZE=2>1941

SIZE=2>282

SIZE=2>1659

SIZE=2>85.47%

SIZE=2>2033

SIZE=2>229

SIZE=2>1804
88.74%
SD
SIZE=2>667
270
ALIGN=RIGHT>397

SIZE=2>59.52%

SIZE=2>703
289
ALIGN=RIGHT>414

SIZE=2>58.89%

SIZE=2>782
438
ALIGN=RIGHT>344

SIZE=2>43.99%

SIZE=2>773
435
ALIGN=RIGHT>338

SIZE=2>43.73%

SIZE=2>867
354
ALIGN=RIGHT>513

SIZE=2>59.17%
TN
SIZE=2>13063

SIZE=2>1110

SIZE=2>11953

SIZE=2>91.50%

SIZE=2>14908

SIZE=2>1446

SIZE=2>13462

SIZE=2>90.30%

SIZE=2>15406

SIZE=2>2034

SIZE=2>13372

SIZE=2>86.80%

SIZE=2>13767

SIZE=2>1738

SIZE=2>12029

SIZE=2>87.38%

SIZE=2>14018

SIZE=2>1470

SIZE=2>12548

SIZE=2>89.51%
TX
SIZE=2>8023

SIZE=2>1821

SIZE=2>6202

SIZE=2>77.30%

SIZE=2>10336

SIZE=2>2302

SIZE=2>8034

SIZE=2>77.73%

SIZE=2>11482

SIZE=2>3445

SIZE=2>8037

SIZE=2>70.00%

SIZE=2>13111

SIZE=2>4269

SIZE=2>8842

SIZE=2>67.44%

SIZE=2>14597

SIZE=2>4921

SIZE=2>9676
66.29%
UT
SIZE=2>2739

SIZE=2>727

SIZE=2>2012

SIZE=2>73.46%

SIZE=2>3824

SIZE=2>942

SIZE=2>2882

SIZE=2>75.37%

SIZE=2>3402

SIZE=2>1041

SIZE=2>2361

SIZE=2>69.40%

SIZE=2>3440

SIZE=2>941

SIZE=2>2499

SIZE=2>72.65%

SIZE=2>3583

SIZE=2>1042

SIZE=2>2541
70.92%
VA
SIZE=2>9226

SIZE=2>1294

SIZE=2>7932

SIZE=2>85.97%

SIZE=2>9685

SIZE=2>1069

SIZE=2>8616

SIZE=2>88.96%

SIZE=2>9452

SIZE=2>1740

SIZE=2>7712

SIZE=2>81.59%

SIZE=2>8642

SIZE=2>1421

SIZE=2>7221

SIZE=2>83.56%

SIZE=2>8531

SIZE=2>1329

SIZE=2>7202
84.42%
VT
SIZE=2>275
100
ALIGN=RIGHT>175

SIZE=2>63.64%

SIZE=2>277
80
ALIGN=RIGHT>197

SIZE=2>71.12%

SIZE=2>289
139
ALIGN=RIGHT>150

SIZE=2>51.90%

SIZE=2>255
106
ALIGN=RIGHT>149

SIZE=2>58.43%

SIZE=2>213
99
ALIGN=RIGHT>114

SIZE=2>53.52%
WA
SIZE=2>7658

SIZE=2>1334

SIZE=2>6324

SIZE=2>82.58%

SIZE=2>8693

SIZE=2>1570

SIZE=2>7123

SIZE=2>81.94%

SIZE=2>9099

SIZE=2>1913

SIZE=2>7186

SIZE=2>78.98%

SIZE=2>9030

SIZE=2>1530

SIZE=2>7500

SIZE=2>83.06%

SIZE=2>10280

SIZE=2>1671

SIZE=2>8609
83.75%
WI
SIZE=2>5199

SIZE=2>866

SIZE=2>4333

SIZE=2>83.34%

SIZE=2>6280

SIZE=2>941

SIZE=2>5339

SIZE=2>85.02%

SIZE=2>7073

SIZE=2>1842

SIZE=2>5231

SIZE=2>73.96%

SIZE=2>7140

SIZE=2>1726

SIZE=2>5414

SIZE=2>75.83%

SIZE=2>7652

SIZE=2>1951

SIZE=2>5701
74.50%
WV
SIZE=2>1757

SIZE=2>314

SIZE=2>1443

SIZE=2>82.13%

SIZE=2>2314

SIZE=2>236

SIZE=2>2078

SIZE=2>89.80%

SIZE=2>2211

SIZE=2>440

SIZE=2>1771

SIZE=2>80.10%

SIZE=2>2000

SIZE=2>423

SIZE=2>1577

SIZE=2>78.85%

SIZE=2>1862

SIZE=2>433

SIZE=2>1429
76.75%
WY
SIZE=2>510
115
ALIGN=RIGHT>395

SIZE=2>77.45%

SIZE=2>549
139
ALIGN=RIGHT>410

