Annual Non-business Filings by Chapter (1990-1994)
ABI World
1990 | COLSPAN=7>1991 | 1992 | COLSPAN=7>1993 | 1994 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | SIZE=2>Non-Business Filings | SIZE=2>Percent Change over 1989 | Percent Change over 1989 | Chapter 7 | WIDTH=2.8%>Chapter 11 | SIZE=2>Chapter 13 | Percent Chapter 7 | Non-Business Filings | Percent Change over 1990 | Percent Change over 1990 | Chapter 7 | WIDTH=2.8%>Chapter 11 | SIZE=2>Chapter 13 | Percent Chapter 7 | Non-Business Filings | Percent Change over 1991 | Percent Change over 1991 | Chapter 7 | WIDTH=2.8%>Chapter 11 | SIZE=2>Chapter 13 | Percent Chapter 7 | Non-Business Filings | Percent Change over 1992 | Percent Change over 1992 | Chapter 7 | WIDTH=2.8%>Chapter 11 | SIZE=2>Chapter 13 | Percent Chapter 7 | Non-Business Filings | Percent Change over 1993 | Percent Change over 1993 | Chapter 7 | WIDTH=2.8%>Chapter 11 | SIZE=2>Chapter 13 | Percent Chapter 7 |
District of Alaska | SIZE=2>989 | SIZE=2>-12.63% | SIZE=2>-16.81% | SIZE=2>861 | 6 | ALIGN=RIGHT>122 | SIZE=2>87.06% | SIZE=2>894 | SIZE=2>-9.61% | SIZE=2>-6.16% | SIZE=2>808 | 6 | ALIGN=RIGHT>80 | SIZE=2>90.38% | SIZE=2>843 | SIZE=2>-5.70% | SIZE=2>-4.58% | SIZE=2>771 | 3 | ALIGN=RIGHT>69 | SIZE=2>91.46% | SIZE=2>756 | SIZE=2>-11.51% | SIZE=2>-10.38% | SIZE=2>691 | 4 | ALIGN=RIGHT>61 | SIZE=2>91.40% | SIZE=2>730 | SIZE=2>-3.56% | SIZE=2>-2.75% | SIZE=2>672 | 2 | ALIGN=RIGHT>56 | SIZE=2>92.05% |
Middle District of Alabama | ALIGN=RIGHT>4865 | SIZE=2>8.81% | SIZE=2>8.67% | SIZE=2>1718 | 3 | ALIGN=RIGHT>3144 | SIZE=2>35.31% | SIZE=2>5510 | SIZE=2>13.26% | SIZE=2>10.13% | SIZE=2>1892 | 2 | ALIGN=RIGHT>3616 | SIZE=2>34.34% | SIZE=2>4723 | SIZE=2>-14.28% | SIZE=2>-6.98% | SIZE=2>1760 | 2 | ALIGN=RIGHT>2961 | SIZE=2>37.26% | SIZE=2>4508 | SIZE=2>-4.77% | SIZE=2>-14.32% | SIZE=2>1508 | 1 | ALIGN=RIGHT>2999 | SIZE=2>33.45% | SIZE=2>4543 | SIZE=2>0.77% | SIZE=2>-4.84% | SIZE=2>1435 | 2 | ALIGN=RIGHT>3106 | SIZE=2>31.59% |
Northern District of Alabama | ALIGN=RIGHT>17028 | SIZE=2>16.88% | SIZE=2>16.23% | SIZE=2>6682 | 22 | ALIGN=RIGHT>10324 | SIZE=2>39.24% | SIZE=2>19028 | SIZE=2>11.75% | SIZE=2>10.21% | SIZE=2>7364 | 21 | ALIGN=RIGHT>11643 | SIZE=2>38.70% | SIZE=2>18312 | SIZE=2>-3.76% | SIZE=2>-10.40% | SIZE=2>6598 | 19 | ALIGN=RIGHT>11695 | SIZE=2>36.03% | SIZE=2>16631 | SIZE=2>-10.11% | SIZE=2>-16.28% | SIZE=2>5524 | 16 | ALIGN=RIGHT>11091 | SIZE=2>33.22% | SIZE=2>15548 | SIZE=2>-6.97% | SIZE=2>-8.98% | SIZE=2>5028 | 27 | ALIGN=RIGHT>10493 | SIZE=2>32.34% |
Southern District of Alabama | ALIGN=RIGHT>2604 | SIZE=2>-0.46% | SIZE=2>-4.25% | SIZE=2>2007 | 20 | ALIGN=RIGHT>577 | SIZE=2>77.07% | SIZE=2>2642 | SIZE=2>1.46% | SIZE=2>-5.93% | SIZE=2>1888 | 18 | ALIGN=RIGHT>736 | SIZE=2>71.46% | SIZE=2>2512 | SIZE=2>-4.92% | SIZE=2>-7.20% | SIZE=2>1752 | 5 | ALIGN=RIGHT>755 | SIZE=2>69.75% | SIZE=2>2144 | SIZE=2>-17.16% | SIZE=2>-19.29% | SIZE=2>1414 | 4 | ALIGN=RIGHT>726 | SIZE=2>65.95% | SIZE=2>2743 | SIZE=2>21.84% | SIZE=2>-0.50% | SIZE=2>1407 | 7 | ALIGN=RIGHT>1329 | SIZE=2>51.29% |
Eastern District of Arkansas | ALIGN=RIGHT>4261 | SIZE=2>8.15% | SIZE=2>2.71% | SIZE=2>1933 | 11 | ALIGN=RIGHT>2317 | SIZE=2>45.36% | SIZE=2>4904 | SIZE=2>15.09% | SIZE=2>27.47% | SIZE=2>2464 | 5 | ALIGN=RIGHT>2435 | SIZE=2>50.24% | SIZE=2>4677 | SIZE=2>-4.63% | SIZE=2>2.23% | SIZE=2>2519 | 2 | ALIGN=RIGHT>2156 | SIZE=2>53.86% | SIZE=2>3961 | SIZE=2>-18.08% | SIZE=2>-16.12% | SIZE=2>2113 | 2 | ALIGN=RIGHT>1846 | SIZE=2>53.35% | SIZE=2>3923 | SIZE=2>-0.97% | SIZE=2>-10.55% | SIZE=2>1890 | 2 | ALIGN=RIGHT>2031 | SIZE=2>48.18% |
Western District of Arkansas | ALIGN=RIGHT>2334 | SIZE=2>17.05% | SIZE=2>14.55% | SIZE=2>1732 | 4 | ALIGN=RIGHT>598 | SIZE=2>74.21% | SIZE=2>2914 | SIZE=2>24.85% | SIZE=2>20.79% | SIZE=2>2092 | 2 | ALIGN=RIGHT>820 | SIZE=2>71.79% | SIZE=2>2999 | SIZE=2>2.92% | SIZE=2>2.06% | SIZE=2>2135 | 3 | ALIGN=RIGHT>861 | SIZE=2>71.19% | SIZE=2>2595 | SIZE=2>-15.57% | SIZE=2>-17.61% | SIZE=2>1759 | 2 | ALIGN=RIGHT>834 | SIZE=2>67.78% | SIZE=2>2544 | SIZE=2>-2.00% | SIZE=2>-4.95% | SIZE=2>1672 | 3 | ALIGN=RIGHT>869 | SIZE=2>65.72% |
District of Arizona | SIZE=2>16008 | SIZE=2>15.07% | SIZE=2>9.83% | SIZE=2>12225 | SIZE=2>154 | SIZE=2>3629 | SIZE=2>76.37% | SIZE=2>17794 | SIZE=2>11.16% | SIZE=2>10.74% | SIZE=2>13538 | SIZE=2>162 | SIZE=2>4094 | SIZE=2>76.08% | SIZE=2>18184 | SIZE=2>2.19% | SIZE=2>5.17% | SIZE=2>14238 | SIZE=2>102 | SIZE=2>3844 | SIZE=2>78.30% | SIZE=2>15988 | SIZE=2>-13.74% | SIZE=2>-10.13% | SIZE=2>12796 | SIZE=2>73 | 3119 | ALIGN=RIGHT>80.04% | SIZE=2>14392 | SIZE=2>-11.09% | SIZE=2>-12.08% | SIZE=2>11250 | SIZE=2>63 | 3079 | ALIGN=RIGHT>78.17% |
Central District of California | ALIGN=RIGHT>56520 | SIZE=2>10.25% | SIZE=2>13.93% | SIZE=2>46098 | SIZE=2>503 | SIZE=2>9919 | SIZE=2>81.56% | SIZE=2>71665 | SIZE=2>26.80% | SIZE=2>28.88% | SIZE=2>59413 | SIZE=2>644 | SIZE=2>11608 | SIZE=2>82.90% | SIZE=2>88265 | SIZE=2>23.16% | SIZE=2>24.33% | SIZE=2>73866 | SIZE=2>851 | SIZE=2>13548 | SIZE=2>83.69% | SIZE=2>85461 | SIZE=2>-3.28% | SIZE=2>-4.83% | SIZE=2>70298 | SIZE=2>623 | SIZE=2>14540 | SIZE=2>82.26% | SIZE=2>76159 | SIZE=2>-12.21% | SIZE=2>-12.30% | SIZE=2>61648 | SIZE=2>415 | SIZE=2>14096 | SIZE=2>80.95% |
Eastern District of California | ALIGN=RIGHT>16617 | SIZE=2>-1.25% | SIZE=2>-1.79% | SIZE=2>13454 | SIZE=2>41 | 3122 | ALIGN=RIGHT>80.97% | SIZE=2>19533 | SIZE=2>17.55% | SIZE=2>17.94% | SIZE=2>15868 | SIZE=2>33 | 3632 | ALIGN=RIGHT>81.24% | SIZE=2>21377 | SIZE=2>9.44% | SIZE=2>9.08% | SIZE=2>17309 | SIZE=2>37 | 4031 | ALIGN=RIGHT>80.97% | SIZE=2>20664 | SIZE=2>-3.45% | SIZE=2>-4.34% | SIZE=2>16557 | SIZE=2>38 | 4069 | ALIGN=RIGHT>80.12% | SIZE=2>19297 | SIZE=2>-7.08% | SIZE=2>-8.19% | SIZE=2>15201 | SIZE=2>43 | 4053 | ALIGN=RIGHT>78.77% |
Northern District of California | ALIGN=RIGHT>17140 | SIZE=2>5.70% | SIZE=2>3.38% | SIZE=2>12064 | SIZE=2>119 | SIZE=2>4957 | SIZE=2>70.39% | SIZE=2>21769 | SIZE=2>27.01% | SIZE=2>30.34% | SIZE=2>15724 | SIZE=2>240 | SIZE=2>5805 | SIZE=2>72.23% | SIZE=2>25154 | SIZE=2>15.55% | SIZE=2>17.92% | SIZE=2>18541 | SIZE=2>303 | SIZE=2>6310 | SIZE=2>73.71% | SIZE=2>23347 | SIZE=2>-7.74% | SIZE=2>-6.10% | SIZE=2>17410 | SIZE=2>278 | SIZE=2>5659 | SIZE=2>74.57% | SIZE=2>22325 | SIZE=2>-4.58% | SIZE=2>-4.39% | SIZE=2>16645 | SIZE=2>171 | SIZE=2>5509 | 74.56% |
Southern District of California | ALIGN=RIGHT>10739 | SIZE=2>10.48% | SIZE=2>7.69% | SIZE=2>6620 | 42 | ALIGN=RIGHT>4077 | SIZE=2>61.64% | SIZE=2>14110 | SIZE=2>31.39% | SIZE=2>35.74% | SIZE=2>8986 | 81 | ALIGN=RIGHT>5043 | SIZE=2>63.69% | SIZE=2>14847 | SIZE=2>5.22% | SIZE=2>11.52% | SIZE=2>10021 | SIZE=2>80 | 4746 | ALIGN=RIGHT>67.50% | SIZE=2>13987 | SIZE=2>-6.15% | SIZE=2>0.81% | SIZE=2>10102 | SIZE=2>122 | SIZE=2>3763 | SIZE=2>72.22% | SIZE=2>13267 | SIZE=2>-5.43% | SIZE=2>-4.00% | SIZE=2>9698 | 75 | ALIGN=RIGHT>3494 | SIZE=2>73.10% |
District of Colorado | SIZE=2>15583 | SIZE=2>13.14% | SIZE=2>11.13% | SIZE=2>11487 | SIZE=2>19 | 4077 | ALIGN=RIGHT>73.71% | SIZE=2>16460 | SIZE=2>5.63% | SIZE=2>10.80% | SIZE=2>12728 | SIZE=2>11 | 3721 | ALIGN=RIGHT>77.33% | SIZE=2>14936 | SIZE=2>-9.26% | SIZE=2>-12.97% | SIZE=2>11077 | 4 | ALIGN=RIGHT>3855 | SIZE=2>74.16% | SIZE=2>12763 | SIZE=2>-17.03% | SIZE=2>-14.01% | SIZE=2>9525 | 7 | ALIGN=RIGHT>3231 | SIZE=2>74.63% | SIZE=2>12208 | SIZE=2>-4.55% | SIZE=2>1.17% | SIZE=2>9636 | 3 | ALIGN=RIGHT>2569 | SIZE=2>78.93% |
District of Connecticut | ALIGN=RIGHT> SIZE=2>5163 | SIZE=2>60.44% | SIZE=2>55.56% | SIZE=2>4421 | 64 | ALIGN=RIGHT>678 | SIZE=2>85.63% | SIZE=2>7527 | SIZE=2>45.79% | SIZE=2>46.98% | SIZE=2>6498 | SIZE=2>129 | 900 | ALIGN=RIGHT>86.33% | SIZE=2>9093 | SIZE=2>20.81% | SIZE=2>17.67% | SIZE=2>7646 | SIZE=2>122 | SIZE=2>1325 | SIZE=2>84.09% | SIZE=2>8761 | SIZE=2>-3.79% | SIZE=2>-4.19% | SIZE=2>7326 | 98 | ALIGN=RIGHT>1337 | SIZE=2>83.62% | SIZE=2>8207 | SIZE=2>-6.75% | SIZE=2>-5.21% | SIZE=2>6944 | SIZE=2>110 | SIZE=2>1153 | 84.61% |
District of Columbia | SIZE=2>958 | SIZE=2>-3.82% | SIZE=2>-4.17% | SIZE=2>505 | 9 | ALIGN=RIGHT>444 | SIZE=2>52.71% | SIZE=2>1187 | SIZE=2>23.90% | SIZE=2>42.97% | SIZE=2>722 | 16 | ALIGN=RIGHT>449 | SIZE=2>60.83% | SIZE=2>1311 | SIZE=2>10.45% | SIZE=2>13.71% | SIZE=2>821 | 24 | ALIGN=RIGHT>466 | SIZE=2>62.62% | SIZE=2>1165 | SIZE=2>-12.53% | SIZE=2>-14.37% | SIZE=2>703 | 21 | ALIGN=RIGHT>441 | SIZE=2>60.34% | SIZE=2>1272 | SIZE=2>8.41% | SIZE=2>13.80% | SIZE=2>800 | 16 | ALIGN=RIGHT>456 | SIZE=2>62.89% |
District of Delaware | SIZE=2>954 | SIZE=2>34.18% | SIZE=2>29.29% | SIZE=2>715 | 11 | ALIGN=RIGHT>228 | SIZE=2>74.95% | SIZE=2>1092 | SIZE=2>14.47% | SIZE=2>13.15% | SIZE=2>809 | 11 | ALIGN=RIGHT>272 | SIZE=2>74.08% | SIZE=2>1363 | SIZE=2>24.82% | SIZE=2>17.55% | SIZE=2>951 | 9 | ALIGN=RIGHT>403 | SIZE=2>69.77% | SIZE=2>1329 | SIZE=2>-2.56% | SIZE=2>0.63% | SIZE=2>957 | 6 | ALIGN=RIGHT>366 | SIZE=2>72.01% | SIZE=2>1115 | SIZE=2>-19.19% | SIZE=2>-15.05% | SIZE=2>813 | 4 | ALIGN=RIGHT>298 | SIZE=2>72.91% |
Middle District of Florida | ALIGN=RIGHT>22398 | SIZE=2>25.70% | SIZE=2>24.29% | SIZE=2>19650 | SIZE=2>123 | SIZE=2>2625 | SIZE=2>87.73% | SIZE=2>28775 | SIZE=2>28.47% | SIZE=2>26.90% | SIZE=2>24935 | SIZE=2>141 | SIZE=2>3699 | SIZE=2>86.66% | SIZE=2>29846 | SIZE=2>3.72% | SIZE=2>2.95% | SIZE=2>25671 | SIZE=2>126 | SIZE=2>4049 | SIZE=2>86.01% | SIZE=2>24340 | SIZE=2>-22.62% | SIZE=2>-19.45% | SIZE=2>20677 | SIZE=2>107 | SIZE=2>3556 | SIZE=2>84.95% | SIZE=2>23955 | SIZE=2>-1.61% | SIZE=2>-2.61% | SIZE=2>20138 | SIZE=2>80 | 3737 | ALIGN=RIGHT>84.07% |
Northern District of Florida | ALIGN=RIGHT>2250 | SIZE=2>21.49% | SIZE=2>21.65% | SIZE=2>2124 | 8 | ALIGN=RIGHT>118 | SIZE=2>94.40% | SIZE=2>2865 | SIZE=2>27.33% | SIZE=2>26.08% | SIZE=2>2678 | 14 | ALIGN=RIGHT>173 | SIZE=2>93.47% | SIZE=2>2774 | SIZE=2>-3.18% | SIZE=2>-5.75% | SIZE=2>2524 | 13 | ALIGN=RIGHT>237 | SIZE=2>90.99% | SIZE=2>2325 | SIZE=2>-19.31% | SIZE=2>-17.08% | SIZE=2>2093 | 6 | ALIGN=RIGHT>226 | SIZE=2>90.02% | SIZE=2>2160 | SIZE=2>-7.64% | SIZE=2>-8.84% | SIZE=2>1908 | 12 | ALIGN=RIGHT>240 | SIZE=2>88.33% |
Southern District of Florida | ALIGN=RIGHT>9064 | SIZE=2>42.54% | SIZE=2>38.65% | SIZE=2>7971 | 67 | ALIGN=RIGHT>1026 | SIZE=2>87.94% | SIZE=2>14456 | SIZE=2>59.49% | SIZE=2>57.16% | SIZE=2>12527 | SIZE=2>93 | 1836 | ALIGN=RIGHT>86.66% | SIZE=2>16397 | SIZE=2>13.43% | SIZE=2>12.30% | SIZE=2>14068 | SIZE=2>73 | 2256 | ALIGN=RIGHT>85.80% | SIZE=2>13447 | SIZE=2>-21.94% | SIZE=2>-20.34% | SIZE=2>11207 | SIZE=2>91 | 2149 | ALIGN=RIGHT>83.34% | SIZE=2>14142 | SIZE=2>4.91% | SIZE=2>3.45% | SIZE=2>11594 | SIZE=2>72 | 2476 | ALIGN=RIGHT>81.98% |
Middle District of Georgia | ALIGN=RIGHT>8584 | SIZE=2>18.25% | SIZE=2>13.87% | SIZE=2>4211 | 8 | ALIGN=RIGHT>4365 | SIZE=2>49.06% | SIZE=2>10286 | SIZE=2>19.83% | SIZE=2>6.22% | SIZE=2>4473 | 14 | ALIGN=RIGHT>5799 | SIZE=2>43.49% | SIZE=2>9381 | SIZE=2>-8.80% | SIZE=2>-9.84% | SIZE=2>4033 | 10 | ALIGN=RIGHT>5338 | SIZE=2>42.99% | SIZE=2>8370 | SIZE=2>-12.08% | SIZE=2>-20.23% | SIZE=2>3217 | 11 | ALIGN=RIGHT>5142 | SIZE=2>38.43% | SIZE=2>8476 | SIZE=2>1.25% | SIZE=2>-7.80% | SIZE=2>2966 | 5 | ALIGN=RIGHT>5505 | SIZE=2>34.99% |
Northern District of Georgia | ALIGN=RIGHT>24197 | SIZE=2>25.67% | SIZE=2>23.13% | SIZE=2>10962 | SIZE=2>54 | SIZE=2>13181 | SIZE=2>45.30% | SIZE=2>30297 | SIZE=2>25.21% | SIZE=2>13.14% | SIZE=2>12402 | SIZE=2>44 | SIZE=2>17851 | SIZE=2>40.93% | SIZE=2>27017 | SIZE=2>-10.83% | SIZE=2>-8.74% | SIZE=2>11318 | SIZE=2>33 | SIZE=2>15666 | SIZE=2>41.89% | SIZE=2>24171 | SIZE=2>-11.77% | SIZE=2>-19.97% | SIZE=2>9058 | 51 | ALIGN=RIGHT>15062 | SIZE=2>37.47% | SIZE=2>24314 | SIZE=2>0.59% | SIZE=2>-9.03% | SIZE=2>8240 | 30 | ALIGN=RIGHT>16044 | SIZE=2>33.89% |
Southern District of Georgia | ALIGN=RIGHT>7259 | SIZE=2>19.47% | SIZE=2>5.55% | SIZE=2>2283 | 9 | ALIGN=RIGHT>4967 | SIZE=2>31.45% | SIZE=2>7923 | SIZE=2>9.15% | SIZE=2>1.66% | SIZE=2>2321 | 5 | ALIGN=RIGHT>5597 | SIZE=2>29.29% | SIZE=2>7016 | SIZE=2>-11.45% | SIZE=2>-12.54% | SIZE=2>2030 | 1 | ALIGN=RIGHT>4985 | SIZE=2>28.93% | SIZE=2>6408 | SIZE=2>-9.49% | SIZE=2>-14.73% | SIZE=2>1731 | 5 | ALIGN=RIGHT>4672 | SIZE=2>27.01% | SIZE=2>6658 | SIZE=2>3.75% | SIZE=2>-4.74% | SIZE=2>1649 | 0 | ALIGN=RIGHT>5009 | SIZE=2>24.77% |
District of Hawaii | SIZE=2>808 | SIZE=2>6.60% | SIZE=2>6.65% | SIZE=2>722 | 8 | ALIGN=RIGHT>78 | SIZE=2>89.36% | SIZE=2>1024 | SIZE=2>26.73% | SIZE=2>31.99% | SIZE=2>953 | 2 | ALIGN=RIGHT>69 | SIZE=2>93.07% | SIZE=2>1268 | SIZE=2>23.83% | SIZE=2>24.34% | SIZE=2>1185 | 7 | ALIGN=RIGHT>76 | SIZE=2>93.45% | SIZE=2>1307 | SIZE=2>2.98% | SIZE=2>4.05% | SIZE=2>1233 | 5 | ALIGN=RIGHT>69 | SIZE=2>94.34% | SIZE=2>1443 | SIZE=2>9.42% | SIZE=2>9.25% | SIZE=2>1347 | 6 | ALIGN=RIGHT>90 | SIZE=2>93.35% |
Northern District of Iowa | ALIGN=RIGHT>1703 | SIZE=2>17.94% | SIZE=2>17.67% | SIZE=2>1645 | 0 | ALIGN=RIGHT>58 | SIZE=2>96.59% | SIZE=2>1848 | SIZE=2>8.51% | SIZE=2>8.63% | SIZE=2>1787 | 0 | ALIGN=RIGHT>61 | SIZE=2>96.70% | SIZE=2>1968 | SIZE=2>6.49% | SIZE=2>7.11% | SIZE=2>1914 | 1 | ALIGN=RIGHT>53 | SIZE=2>97.26% | SIZE=2>1888 | SIZE=2>-4.24% | SIZE=2>-3.97% | SIZE=2>1838 | 0 | ALIGN=RIGHT>50 | SIZE=2>97.35% | SIZE=2>1941 | SIZE=2>2.73% | SIZE=2>2.99% | SIZE=2>1893 | 3 | ALIGN=RIGHT>45 | SIZE=2>97.53% |
Southern District of Iowa | ALIGN=RIGHT>3057 | SIZE=2>16.63% | SIZE=2>14.12% | SIZE=2>2708 | 3 | ALIGN=RIGHT>346 | SIZE=2>88.58% | SIZE=2>3611 | SIZE=2>18.12% | SIZE=2>16.25% | SIZE=2>3148 | 3 | ALIGN=RIGHT>460 | SIZE=2>87.18% | SIZE=2>3627 | SIZE=2>0.44% | SIZE=2>2.54% | SIZE=2>3228 | 0 | ALIGN=RIGHT>399 | SIZE=2>89.00% | SIZE=2>3034 | SIZE=2>-19.55% | SIZE=2>-16.67% | SIZE=2>2690 | 0 | ALIGN=RIGHT>344 | SIZE=2>88.66% | SIZE=2>3053 | SIZE=2>0.62% | SIZE=2>-1.45% | SIZE=2>2651 | 0 | ALIGN=RIGHT>402 | SIZE=2>86.83% |
District of Idaho | SIZE=2>3735 | SIZE=2>4.07% | SIZE=2>-1.42% | SIZE=2>2501 | 5 | ALIGN=RIGHT>1229 | SIZE=2>66.96% | SIZE=2>3948 | SIZE=2>5.70% | SIZE=2>8.08% | SIZE=2>2703 | 3 | ALIGN=RIGHT>1242 | SIZE=2>68.47% | SIZE=2>3590 | SIZE=2>-9.07% | SIZE=2>-5.96% | SIZE=2>2542 | 8 | ALIGN=RIGHT>1040 | SIZE=2>70.81% | SIZE=2>3253 | SIZE=2>-10.36% | SIZE=2>-8.81% | SIZE=2>2318 | 4 | ALIGN=RIGHT>931 | SIZE=2>71.26% | SIZE=2>3027 | SIZE=2>-7.47% | SIZE=2>-6.90% | SIZE=2>2158 | 3 | ALIGN=RIGHT>866 | SIZE=2>71.29% |
Central District of Illinois | ALIGN=RIGHT>7004 | SIZE=2>13.44% | SIZE=2>12.16% | SIZE=2>6233 | 3 | ALIGN=RIGHT>768 | SIZE=2>88.99% | SIZE=2>7345 | SIZE=2>4.87% | SIZE=2>4.62% | SIZE=2>6521 | 1 | ALIGN=RIGHT>823 | SIZE=2>88.78% | SIZE=2>6925 | SIZE=2>-5.72% | SIZE=2>-5.61% | SIZE=2>6155 | 3 | ALIGN=RIGHT>767 | SIZE=2>88.88% | SIZE=2>6055 | SIZE=2>-14.37% | SIZE=2>-12.82% | SIZE=2>5366 | 1 | ALIGN=RIGHT>688 | SIZE=2>88.62% | SIZE=2>6029 | SIZE=2>-0.43% | SIZE=2>-0.35% | SIZE=2>5347 | 0 | ALIGN=RIGHT>682 | SIZE=2>88.69% |
Northern District of Illinois | ALIGN=RIGHT>25649 | SIZE=2>12.07% | SIZE=2>10.50% | SIZE=2>18301 | SIZE=2>14 | 7334 | ALIGN=RIGHT>71.35% | SIZE=2>29185 | SIZE=2>13.79% | SIZE=2>16.12% | SIZE=2>21251 | SIZE=2>10 | 7924 | ALIGN=RIGHT>72.81% | SIZE=2>29993 | SIZE=2>2.77% | SIZE=2>3.68% | SIZE=2>22032 | SIZE=2>17 | 7944 | ALIGN=RIGHT>73.46% | SIZE=2>28501 | SIZE=2>-5.23% | SIZE=2>-5.03% | SIZE=2>20924 | SIZE=2>12 | 7565 | ALIGN=RIGHT>73.41% | SIZE=2>27091 | SIZE=2>-5.20% | SIZE=2>-3.42% | SIZE=2>20208 | SIZE=2>19 | 6864 | ALIGN=RIGHT>74.59% |
Southern District of Illinois | ALIGN=RIGHT>3138 | SIZE=2>27.92% | SIZE=2>15.49% | SIZE=2>2468 | 0 | ALIGN=RIGHT>670 | SIZE=2>78.65% | SIZE=2>3826 | SIZE=2>21.92% | SIZE=2>12.40% | SIZE=2>2774 | 0 | ALIGN=RIGHT>1052 | SIZE=2>72.50% | SIZE=2>3494 | SIZE=2>-8.68% | SIZE=2>-7.93% | SIZE=2>2554 | 1 | ALIGN=RIGHT>939 | SIZE=2>73.10% | SIZE=2>2975 | SIZE=2>-17.45% | SIZE=2>-13.90% | SIZE=2>2199 | 0 | ALIGN=RIGHT>776 | SIZE=2>73.92% | SIZE=2>3050 | SIZE=2>2.46% | SIZE=2>-1.86% | SIZE=2>2158 | 0 | ALIGN=RIGHT>892 | SIZE=2>70.75% |
Northern District of Indiana | ALIGN=RIGHT>7881 | SIZE=2>9.81% | SIZE=2>9.28% | SIZE=2>6922 | 3 | ALIGN=RIGHT>956 | SIZE=2>87.83% | SIZE=2>9054 | SIZE=2>14.88% | SIZE=2>14.74% | SIZE=2>7942 | 6 | ALIGN=RIGHT>1106 | SIZE=2>87.72% | SIZE=2>9249 | SIZE=2>2.15% | SIZE=2>1.94% | SIZE=2>8096 | 5 | ALIGN=RIGHT>1148 | SIZE=2>87.53% | SIZE=2>8006 | SIZE=2>-15.53% | SIZE=2>-15.07% | SIZE=2>6876 | 11 | ALIGN=RIGHT>1118 | SIZE=2>85.89% | SIZE=2>7540 | SIZE=2>-6.18% | SIZE=2>-5.51% | SIZE=2>6497 | 2 | ALIGN=RIGHT>1041 | SIZE=2>86.17% |
Southern District of Indiana | ALIGN=RIGHT>15135 | SIZE=2>17.61% | SIZE=2>15.12% | SIZE=2>13830 | SIZE=2>11 | 1294 | ALIGN=RIGHT>91.38% | SIZE=2>17877 | SIZE=2>18.12% | SIZE=2>16.75% | SIZE=2>16146 | SIZE=2>16 | 1715 | ALIGN=RIGHT>90.32% | SIZE=2>16801 | SIZE=2>-6.02% | SIZE=2>-6.86% | SIZE=2>15039 | SIZE=2>11 | 1751 | ALIGN=RIGHT>89.51% | SIZE=2>14052 | SIZE=2>-19.56% | SIZE=2>-20.29% | SIZE=2>11988 | 9 | ALIGN=RIGHT>2055 | SIZE=2>85.31% | SIZE=2>13312 | SIZE=2>-5.56% | SIZE=2>-5.61% | SIZE=2>11316 | 7 | ALIGN=RIGHT>1989 | SIZE=2>85.01% |
District of Kansas | SIZE=2>8251 | SIZE=2>16.77% | SIZE=2>14.94% | SIZE=2>6709 | 3 | ALIGN=RIGHT>1539 | SIZE=2>81.31% | SIZE=2>9181 | SIZE=2>11.27% | SIZE=2>12.94% | SIZE=2>7577 | 6 | ALIGN=RIGHT>1597 | SIZE=2>82.53% | SIZE=2>8464 | SIZE=2>-7.81% | SIZE=2>-7.32% | SIZE=2>7022 | 5 | ALIGN=RIGHT>1437 | SIZE=2>82.96% | SIZE=2>7385 | SIZE=2>-14.61% | SIZE=2>-15.98% | SIZE=2>5900 | 9 | ALIGN=RIGHT>1476 | SIZE=2>79.89% | SIZE=2>7533 | SIZE=2>1.96% | SIZE=2>0.68% | SIZE=2>5940 | 6 | ALIGN=RIGHT>1587 | SIZE=2>78.85% |
Eastern District of Kentucky | ALIGN=RIGHT>6121 | SIZE=2>18.07% | SIZE=2>14.67% | SIZE=2>4815 | 0 | ALIGN=RIGHT>1306 | SIZE=2>78.66% | SIZE=2>6490 | SIZE=2>6.03% | SIZE=2>14.75% | SIZE=2>5525 | 3 | ALIGN=RIGHT>962 | SIZE=2>85.13% | SIZE=2>6362 | SIZE=2>-1.97% | SIZE=2>-0.36% | SIZE=2>5505 | 2 | ALIGN=RIGHT>855 | SIZE=2>86.53% | SIZE=2>5188 | SIZE=2>-22.63% | SIZE=2>-21.71% | SIZE=2>4310 | 4 | ALIGN=RIGHT>874 | SIZE=2>83.08% | SIZE=2>5226 | SIZE=2>0.73% | SIZE=2>3.34% | SIZE=2>4454 | 2 | ALIGN=RIGHT>770 | SIZE=2>85.23% |
