Skip to main content

%1

Quarterly Non-business Filings by District (1996-1997)

Submitted by webadmin on

 

Quarterly Non-business Filings by District (1996-1997)


ABI World

  1996 1997
District Non-Bus First Non-Bus Second Non-Bus Third Non-Bus Fourth Non-Bus Total96 Non-Bus First Non-Bus Second Non-Bus Third Non-Bus Fourth
District of Alaska 205 267 254 317 1043 254 310 321 341
Middle District of Alabama 1331 1396 1538 1587 5851 1527 1607 1637 1617
Northern District of Alabama 4684 4918 5302 5319 20226 5515 5305 5939 5527
Southern District of Alabama 1231 1166 1218 1201 4823 1169 1073 1183 1193
Eastern District of Arkansas 1915 2046 2213 2218 8392 2315 2458 2534 2348
Western District of Arkansas 948 1002 1153 1212 4316 1249 1395 1351 1450
District of Arizona 3987 5055 5162 5200 19403 5437 6534 6497 5760
Central District of California 21670 24712 24470 25238 96101 27060 29511 27660 27655
Eastern District of California 6504 7351 7318 7500 28673 8337 9042 8594 8376
Northern District of California 6777 7502 7422 7693 29395 7849 8520 8298 7997
Southern District of California 4277 4508 4400 4513 17714 4692 4974 4748 4778
District of Colorado 3513 4108 4007 3993 15624 4185 5039 4878 4524
District of Connecticut 2503 2941 2768 2859 11077 3219 3675 3189 3199
District of Columbia 391 457 461 521 1831 556 575 652 646
District of Delaware 367 500 443 488 1805 558 710 536 627
Middle District of Florida 7499 8539 8664 9219 33926 9697 10902 10225 10348
Northern District of Florida 757 901 964 968 3591 1089 1202 1179 1187
Southern District of Florida 4526 4951 5041 5293 19811 5613 6688 6496 6693
Middle District of Georgia 3029 3021 3588 3548 13190 3511 3658 3881 3879
Northern District of Georgia 7313 7110 7727 7765 29921 8424 8394 8484 8495
Southern District of Georgia 2316 2460 2891 2760 10427 2840 3012 3302 3242
District of Hawaii 554 697 767 887 2905 947 1066 1072 1191
Northern District of Iowa 696 835 829 831 3191 857 1044 971 889
Southern District of Iowa 1102 1338 1256 1253 4950 1354 1552 1369 1299
District of Idaho 1118 1320 1239 1288 4966 1402 1754 1645 1639
Central District of Illinois 2258 2345 2485 2492 9581 3128 3237 3115 3072
Northern District of Illinois 8747 9409 9602 9988 37747 10524 11077 10816 10813
Southern District of Illinois 1214 1336 1419 1393 5364 1514 1636 1647 1577
Northern District of Indiana 2290 2752 2724 2761 10527 3015 3599 3443 3382
Southern District of Indiana 3813 4669 4675 5018 18608 5217 5972 5770 5709
District of Kansas 2325 2890 2893 2778 10891 2779 3589 3293 3056
Eastern District of Kentucky 1820 2075 2059 2099 8053 2331 2433 2288 2233
Western District of Kentucky 2437 2554 2636 2680 10310 2813 3090 2996 3052
Eastern District of Louisiana 1330 1543 1705 1788 6346 1685 1934 1884 1719
Middle District of Louisiana 496 616 674 726 2512 623 760 712 657
Western District of Louisiana 2342 2619 3039 2957 10958 2904 3142 3317 3142
District of Massachusetts 3725 4372 427 4371 16703 4947 7917 5153 4904
District of Maryland 4819 5671 6047 6338 22878 7153 7678 7705 7774
District of Maine 572 749 696 789 2806 790 1061 1026 1021
Eastern District of Michigan 5030 5375 5315 5547 21280 6334 6898 6708 6792
Western District of Michigan 2190 2381 2478 2398 9447 2903 3008 2904 2934
District of Minnesota 3715 4101 4043 4126 15985 4669 4622 4345 4110
Eastern District of Missouri 2898 3055 3202 3258 12413 3475 3686 3842 3791
Western District of Missouri 2089 2358 2221 2349 9027 2445 2805 2727 2801
Northern District of Mississippi 1157 1189 1449 1495 5290 1544 1514 1718 1674
Southern District of Mississippi 2154 2301 2748 2965 10172 3183 3029 3201 3102
District of Montana 567 720 641 658 2586 726 871 857 839
Eastern District of North Carolina 1975 2025 2158 2194 8355 2274 2262 2409 2415
Middle District of North Carolina 1489 1694 2007 2102 7292 2133 2274 2335 2333
Western District of North Carolina 1232 1363 1575 1676 5846 1791 1736 1779 1735
District of North Dakota 362 414 387 373 1536 467 456 432 451
District of Nebraska 1144 1284 1248 1352 5028 1330 1477 1386 1465
District of New Hampshire 789 1000 908 903 3600 1126 1266 1188 1135
District of New Jersey 7432 8671 8164 8753 33023 9909 10847 10221 10327
District of New Mexico 1254 1369 1377 1477 5479 1728 1805 1843 1797
District of Nevada 2021 2684 2670 2728 10102 2866 3556 3313 3289
Eastern District of New York 5731 6450 6225 6235 24644 6665 7876 7222 7127
Northern District of New York 2785 3342 3020 3303 12450 3876 4270 3615 3635
Southern District of New York 2733 3272 3140 3352 12502 3581 4079 3812 3653
Western District of New York 1961 2465 2306 2589 9319 2783 3353 2911 3102
Northern District of Ohio 4593 5318 5327 5714 20969 5780 6780 6549 6585
Southern District of Ohio 4882 5608 5700 6152 22460 6544 7035 6667 6798
Eastern District of Oklahoma 546 643 687 689 2565 742 790 653 901
Northern District of Oklahoma 978 1263 1271 1220 4732 1281 1424 1380 1273
Western District of Oklahoma 2191 2424 2556 2590 9766 2856 3256 3336 3101
District of Oregon 3355 4307 4218 4062 15956 4136 4671 4083 3861
Eastern District of Pennsylvania 3685 4119 4310 4293 16415 4989 5597 5409 5213
Middle District of Pennsylvania 1287 1513 1638 1642 6075 2030 2266 2196 2247
Western District of Pennsylvania 1903 2027 2017 2193 8142 2557 2938 2605 2745
District of Rhode Island 952 1061 1041 1090 4147 1315 1420 1270 1286
District of South Carolina 2164 2291 2431 2628 9519 2693 2693 2717 2756
District of South Dakota 376 454 461 405 1896 493 541 575 535
Eastern District of Tennessee 3357 3534 3695 3823 14414 3825 4121 4133 3750
Middle District of Tennessee 2611 2775 2995 3007 11391 3030 3029 3031 2923
Western District of Tennessee 4997 5055 5804 6001 21858 5756 5927 6335 5837
Eastern District of Texas 1701 1894 2044 2180 7827 2219 2279 2337 2373
Northern District of Texas 4085 4637 5309 5024 19057 5877 6239 6050 5660
Southern District of Texas 3751 4126 4565 4266 16733 4700 4803 4669 4566
Western District of Texas 3168 3530 3881 3846 14430 4265 4509 4295 4401
District of Utah 2044 2182 2310 2468 9005 2661 2834 3066 3150
Eastern District of Virginia 5720 6473 6491 6828 25521 7789 8085 7720 7551
Western District of Virginia 2063 2335 2278 2414 9092 2580 2825 2610 2596
District of Vermont 289 301 306 330 1225 424 452 449 422
Eastern District of Washington 1228 1326 1330 1361 5245 1631 1660 1730 1585
Western District of Washington 5208 5511 5647 5582 21966 6446 6623 6104 6171
Eastern District of Wisconsin 2415 2738 2650 2524 10329 2817 3470 3275 3026
Western District of Wisconsin 1046 1214 1201 1197 4658 1313 1516 1311 1252
Northern District of West Virginia 453 511 614 645 2223 801 877 799 817
Southern District of West Virginia 811 785 886 1001 3465 1199 1258 1199 1221
District of Wyoming 389 429 430 432 1680 433 593 502 412
District of Guam 15 15 16 16 62 23 21 28 21
District of the North Mariana Islands 1 2 0 1 4 0 1 0 0
District of Puerto Rico 2271 2545 275 2949 10524 3139 3812 4097 4462
District of the Virgin Islands 12 10 8 9 40 11 17 12 17
United States 252761 283170 290111 298244 1125006 321242 353177 340059 335032

ABI Tags
Article Tags

Quarterly Non-business Filings by District (1998-2000)

Submitted by webadmin on




American Bankruptcy Institute | 1998-2000 Quarterly Total Non-Business Bankruptcy Filings by District




RIGHT="534"
LEFT="4" BOTTOM="613" TOP="42">


Quarterly Non-business Filings by District (1998-2000)

ABI World




























































































































































































































































































































































































































































































































































































































































































1998




1999




2000


District



First

Quarter



Second

Quarter



Third

Quarter



Fourth

Quarter



First

Quarter



Second

Quarter



Third

Quarter



Fourth

Quarter



First

Quarter



Second

Quarter



Third

Quarter



Fourth

Quarter



District of Alaska



300



336



353



364



288



392



342



349



279



333



339



350 



Middle District of Alabama



1,586



1,505



1,781



1,715



1,598



1,609



1,587



1,562



1,667



1,665



1,902



1,913 



Northern District of Alabama



5,426



5,158



5,129



4,815



4,756



4,632



4,847



4,880



4,837



4,908



5,289



5,039



Southern District of Alabama



1,161



1,133



1,213



1,225



1,184



1,073



1,155



1,228



1301



1,297



1,326



1,399



Eastern District of Arkansas



2,677



2,597



2,656



2,641



2,635



2,471



2,521



2,473



2,533



2,439



2,810



2,633 



Western District of Arkansas



1,522



1,544



1,516



1,488



1,547



1,545



1,476



1,566



1,489



1,519



1,574



1,526 



District of Arizona



5,360



6,259



6,047



5,760



4,994



6,232



5,502



5,101



4,765



5,498



5,040



4,887 



Central District of California



28,143



30,409



29,037



28,554



25,604



27,007



23,772



23,620



21,341



20,345



2,940



15,924 



Eastern District of California



8,887



9,798



9,188



9,458



8,530



8,750



8,147



8,179



7,511



7,550



6,582



6,974 



Northern District of California



7,570



8,554



8,425



7,949



6,853



7,102



5,898



5,528



5,219



4,987



4,261



4,032 



Southern District of California



4,644



4,873



4,574



4,533



4,112



4,127



3,781



3,091



3,331



3,272



2,940



2,915 



District of Colorado



3,945



5,110



4,493



4,311



3,720



4,401



4,010



3,772



3,441



4,121



3,849



3,774 



District of Connecticut



3,178



3,725



3,591



3,302



2,977



3,180



2,791



2,803



2,771



2,918



2,389



2,426 



District of Columbia



668



741



712



676



641



687



618



708



633



622



503



530 



District of Delaware



651



650



575



622



593



659



572



1,030



538



622



593



622 



Middle District of Florida



10,151



11,616



11,115



11,474



9,982



10,998



10,011



9,857



9,845



10,385



9,822



9,722 



Northern District of Florida



1,158



1,383



1,431



1,263



1,186



1,304



1,237



1,188



1,188



1,334



1,331



1,229 



Southern District of Florida



6,460



7,323



7,248



7,653



6,686



7,246



6,868



7,055



6,313



7,074



6,537



6,504 



Middle District of Georgia



3,571



3,557



3,780



3,847



3,448



3,283



3,583



3,684



3,302



3,517



3,811



4,090 



Northern District of Georgia



8,589



8,292



8,345



7,729



7,941



7,661



7,852



7,761



7,780



7,651



7,970



8,114 



Southern District of Georgia



2,893



2,997



3,303



3,050



2,870



2,739



3,108



2,901



2,877



2,942



3,460



3,401 



District of Hawaii



1,229



1,462



1,513



1,511



1,377



1,414



1,325



1,223



1,184



1,207



990



1,105 



Northern District of Iowa



858



1,051



900



891



766



944



829



787



748



852



822



814 



Southern District of Iowa



1,379



1,522



1,397



1,236



1,191



1,373



1,193



1,165



1,111



1,305



1,238



1,189 



District of Idaho



1,654



1,994



1,780



1,746



1,566



1,838



1,798



1,744



1,591



1,820



1,713



1,726 



Central District of Illinois



3,259



3,204



3,099



3,008



2,998



2,928



2,745



10,977



2,938



2,734



2,769



2,831 



Northern District of Illinois



10,634



11,417



11,567



12,227



3,448



11,241



10,750



10,977



10,777



10,558



10,213



10,244 



Southern District of Illinois



1,654



1,747



1,724



1,661



1,738



1,670



1,646



1,676



1,730



1,591



1,768



1,739 



Northern District of Indiana



3,341



3,841



3,641



3,535



3,448



3,814



3,443



3,430



3,336



3,671



3,592



3,377 



Southern District of Indiana



6,223



6,140



5,989



5,930



5,699



6,217



5,797



5,882



1,111



6,004



5,764



10,271 



District of Kansas



2,912



3,574



3,340



3,099



2,536



3,107



2,908



2,802



2,430



3,330



2,963



2,423 



Eastern District of Kentucky



2,332



2,498



2,353



2,227



2,307



2,221



2,190



2,135



2,232



2,302



2,162



2,141 



Western District of Kentucky



3,109



3,200



3,112



2,993



2,989



2,887



2,884



2,927



3,038



2,835



2,944



3,009 



Eastern District of Louisiana



1,516



1,958



1,741



1,784



1,594



1,868



2,155



1,909



1,893



2,093



2,114



2,043 



Middle District of Louisiana



659



731



799



707



572



728



713



638



657



704



741



693 



Western District of Louisiana



3,085



3,135



3,208



3,019



2,863



3,096



3,172



2,733



2,864



2,974



2,888



2,852 



District of Maine



929



1,177



1,136



1,093



973



1,102



979



923



875



1,108



959



938



District of Maryland



8,513



8,929



8,410



8,346



8,015



8,361



7,377



7,721



7,717



7,581



7,119



7,241 



District of Massachusetts



5,355



5,810



5,260



5,158



4,798



5,018



4,161



4,053



4,031



4,020



3,593



3,564 



Eastern District of Michigan



7,484



7,166



6,786



6,379



6,725



6,532



5,935



6,262



6,277



6,278



6,058



6,176 



Western District of Michigan



3,022



3,223



3,032



2,921



2,871



2,863



2,666



2,748



2,850



2,801



2,718



2,677 



District of Minnesota



4,346



4,434



4,129



3,980



3,704



3,857



3,449



3,261



3,588



3,613



3,355



3,266 



Northern District of Mississippi



1,627



1,378



1,515



1,571



1,448



1,356



1,477



1,503


ABI Tags

Quarterly Non-business Filings by District (2001-2005)

Submitted by webadmin on

Quarterly Non-business Filings by District (2001-2005)

 

  2001 2002 2003 2004 2005
District First Quarter Second Quarter Third Quarter Fourth Quarter First Quarter Second Quarter Third Quarter Fourth Quarter First Quarter Second Quarter Third Quarter Fourth Quarter First Quarter Second Quarter Third Quarter Fourth Quarter First Quarter Second Quarter Third Quarter Fourth Quarter
Middle District of Alabama 2,031 1,938 2,053 2,070 2,087 2,102 2,383 2,199 2,191 2,210 2,281 2,061 2,073 2,028 2,303 2,139 2,095 2,195 2,587  2,689
Northern District of Alabama 5,923 6,052 5,757 5,948 5,997 6,138 6,231 6,037 6,518 6,531 6,572 6,238 6,575 6,700 6,106 6,366 6,891 6,870 8,154  8,315
Southern District of Alabama 1,634 1,664 1,673 1,643 1,787 1,900 1,858 1,807 1,904 1,754 2,004 1,835 1,915 1,849 1,898 1,687 1,885 1,804 1,874  2,122
District of Alaska 290 382 333 363 269 336 352 402 285 393 334 377 338 346 335 424 337 445 608  824
District of Arizona 5,497 6,613 6,233 6,394 6,291 7,603 7,680 7,297 7,143 8,824 7,956 7,188 7,550 8,577 7,895 6,891 7,288 9,833 11,064  11,505
Eastern District of Arkansas 3,463 3,425 3,324 3,318 3,616 3,581 3,900 3,859 3,833 3,839 3,853 3,858 3,973 3,577 4,006 3,869 4,188 4,183 5,274  5,230
Western District of Arkansas 2,069 1,967 1,775 1,853 2,044 2,011 2,129 2,119 2,086 2,277 2,051 2,076 2,278 2,123 2,102 1,960 2,323 2,475 2,966   3,500
Central District of California 21,267 23,965 19,748 20,615 20,703 20,889 20,142 19,915 19,457 19,870 17,852 16,443 16,428 15,820 14,117 12,633 14,485 17,656 21,280  28,838
Eastern District of California 8,008 8,473 7,059 7,446 7,455 7,780 7,513 7,521 7,723 8,045 7,370 6,920 7,163 7,481 7,009 6,175 6,687 7,747 9,200  12,855
Northern District of California 4,746 5,168 4,279 4,421 4,829 5,158 5,037 5,116 5,298 5,814 5,421 5,332 5,335 5,472 5,182 4,868 4,877 6,133 7,669  9,614
Southern District of California 3,254 3,715 3,131 3,070 3,199 3,286 3,068 3,107 3,004 3,113 2,791 2,654 2,953 2,850 2,729 2,525 2,707 3,285 4,293  5,160
District of Colorado 4,162 5,133 4,604 4,432 4,239 5,416 5,656 5459 5,550 7,049 6,655 6,149 6,332 7,515 7,106 6,430 6,786 9,174 11,502  14,711
District of Connecticut 3,034 3,293 2,599 2,529 2,795 3,099 2,853 2,820 3,006 3,318 2,937 2,797 2,880 3,075 2,743 2,585 2,889 3,449 3,750  5,026
District of Delaware 766 749 681 682 700 816 787 837 837 902 848 825 809 891 860 831 839 877 1,025  1,409
District of Columbia 684 680 560 558 661 602 639 549 628 616 528 485 525 496 433 434 481 498 495  912
Middle District of Florida 11,270 13,261 11,790 11,818 12,032 13,536 13,333 13,149 13,178 14,453 13,951 13,192 13,293 14,331 12,209 11,825 12,476 15,002 16,256  19,418
Northern District of Florida 1,537 1,669 1,477 1,404 1,635 1,616 1,663 1,611 1,783 1,818 1,778 1,669 1,711 1,744 1,614 1,495 1,528 1,680 1,876   2,118
Southern District of Florida 7,135 8,694 7,516 7,641 7,216 8,382 8,149 8,082 1,783 8,770 8,003 7,048 6,594 7,495 6,261 6,122 5,657 8,680 9,908  11,647
Middle District of Georgia 4,117 3,979 4,422 4,470 4,122 4,088 4,986 4,569 4,574 4,277 4,596 4,496 4,353 4,347 4,503 4,327 3,848 4,031 4,676  3,757
Northern District of Georgia 9,094 8,948 9,492 10,006 10,318 9,802 10,904 10,359 11,964 11,239 11,079 11,238 11,078 10,668 10,731 10,814 11,359 11,074 12,690   14,257
Southern District of Georgia 3,311 3,506 3,787 3,805 3,501 3,575 4,276 3,851 3,776 3,878 4,369 4,130 3,816 3,743 4,028 3,461 3,434 3,522 4,676  2,806
District of Hawaii 1,286 1,334 1,178 1,173 1,224 1,105 1,123 978 945 1,020 897 857 837 822 670 736 766 955 1,186  1,500
District of Idaho 1,852 2,285 1,980 1,840 2,000 2,366 2,195 2,093 2,142 2,660 2,488 2,144 2,285 2,533 2,321 2,189 2,244 2,787  3,101  3,690
Central District of Illinois 3,639 3,768 3,329 3,536 3,913 3,865 3,845 3,838 4,425 4,191 3,820 3,766 4,111 3,979 3,747 3,598 4,292 4,819 5,351  6,941
Northern District of Illinois 12,497 13,055 11,926 13,089 13,855 13,866 14,287 14,644 15,870 15,217 13,899 13,406 14,419 13,364 13,305 13,159 13,571 15,913 18,210  24,060
Southern District of Illinois 2,148 2,151 1,954 1,938 2,277 2,265 2,092 2,271 2,548 2,523 2,486 2,374 2,505 2,335 2,458 2,330 2,586 2,844 3,546  3,791
Northern District of Indiana 4,327 5,105 4,540 4,730 4,715 5,663 5,271 5,015 5,061 5,773 5,173 4,946 5,146 5,663 5,226 4,513 4,860 6,406 8,065  11,700
Southern District of Indiana 6,542 7,946 6,903 7,363 7,572 8,176 8,361 8,085 7,978 9,102 8,769 8,355 8,045 9,010 8,780 7,554 8,096 2,844 13,173  1,6040
Northern District of Iowa 996 1,276 958 960 949 1,207 1,138 1,145 1,122 1,325 1,203 1,079 1,180 1,311 1,236 1,105 1,373 1,669 1,915  2,175
Southern District of Iowa 1,461 1,866 1,709 1,558 1,623 1,893 1,804 1,690 1,733 2,061 1,973 1,756 1,934 2,178 1,945 1,823 2,173 2,614 3,029  3,302
District of Kansas 3,103 3,896 3,519 3,186 3,110 3,970 3,998 3,639 3,535 4,536 4,160 3,639 3,627 4,545 4,253 3,590 3,822 5,362 5,814  7,373
Eastern District of Kentucky 2,808 3,075 2,747 2,620 2,957 3,004 3,079 2,847 3,137 3,571 3,490 3,031 3,320 3,315 3,276 2,894 3,202 3,933 5,119  6,438
Western District of Kentucky 3,681 3,788 3,512 3,477 3,762 3,796 3,772 3,605 3,978 4,280 4,330 3,746 3,736 3,946 3,839 3,450 3,929 4,385 5,849   7,005
Eastern District of Louisiana 2,474 2,882 2,471 2,240 2,268 2,365 2,529 2,422 2,307 2,690 2,604 2,410 2,323 2,652 2,474 2,267 2,456 3,133 2,389  3,691
Middle District of Louisiana 725 853 916 816 822 971 1,001 830 939 1,032 1,094 952 1,064 1,089 1,093 973 1,014 1,218 1,292  1,861
Western District of Louisiana 3,055 3,411 3,380 3,080 3,119 3,329 3,585 3,218 3,405 3,934 4,147 3,535 3,634 4,098 4,070 3,471 3,912 4,344 4,970  5,746
District of Maine 983 1,317 1,000 1,097 1,019 1,112 1,126 1,052 1,057 1,266 1,118 1,114 1,081 1,184 1,114 991 1,033 1,466 1,850  2,121
District of Maryland 9,043 9,548 7,992 8,047 8,979 8,839 8,462 8,420 9,066 8,940 7,941 7,764 7,971 7,914 6,361 6,805 7,399 7,436 8,190  11,590
District of Massachusetts 4,638 4,885 3,985 3,721 4,155 4,581 4,176 4,103 4,349 4,958 4,357 4,195 4,393 4,844 4,269 4,585 4,484 5,928 6,572  9,311
Eastern District of Michigan 8,267 8,171 7,735 8,208 9,673 9,555 9,632 10,620 11,669 11,731 10,771 11,178 12,070 11,647 11,612 11,251 13,131 13,926 17,002  21,185
Western District of Michigan 3,648 3,544 3,186 3,376 3,783 3,920 3,611 4,004 4,438 4,333 3,970 3,963 4,395 4,339 4,020 4,183 4,605 5,011 5,787  7,739
District of Minnesota 4,258 4,326 4,110 4,135 4,391 4,658 4,665 4,044 5,187 5,158 4,709 4,525 4,171 4,260 4,123 4,044 4,502 5,289 7,210  7,661
Northern District of Mississippi 1,946 1,923 1,952 1,924 2,057 1,941 2,035 2,004 2,102 2,155 2,063 1,944 2,027 2,012 2,329 1,989 2,292 2,283 2,422  2,812
Southern District of Mississippi 3,619 3,511 3,539 3,413 3,538 3,324 3,569 3,617 3,764 3,419 3,431 3,087 3,232 3,191 3,338 2,882 3,072 3,450 3,269  3,877
Eastern District of Missouri 4,107 4,250 4,007 4,208 4,228 4,252 4,634 4,969 4,888 5,170 5,084 4,906 4,998 5,035 4,745 4,599 4,874 5,904 7,210  8,628
Western District of Missouri 3,031 3,730 3,522 3,343 3,429 4,073 4,198 4,113 4,201 4,707 4,464 4,031 4,300 4,789 4,492 4,289 4,549 5,354 6,814  8,690
District of Montana 957 1,113 892 890 926 1,206 958 848 1,046 1,295 1,049 897 1,072 1,318 967 849 1,067 1,414 1,482  1,807
District of Nebraska 1,764 1,926 1,676 1,692 1,790 1,994 1,835 1,949 2,191 2,078 2,094 2,023 2,217 2,278 2,197 2,093 2,358 2,732 3,061  3,664
District of Nevada 3,948 5,042 4,511 4,178 4,303 5,240 4,923 4,803 4,715 5,748 5,064 4,721 4,383 4,985 4,032 3,255 3,509 5,172 5,972  8,797
District of New Hampshire 947 1,090 769 793 952 978 949 946 1,031 1,200 1,021 996 1,152 1,163 1,100 1,077 1,159 1,243 1,422  1,685
District of New Jersey 10,649 11,535 9,484 9,071 10,175 10,719 9,707 9,682 10,609 11,253 10,648 8,947 11,028 10,981 9,578 8,991 10,132 11,335 11,671  15,673
District of New Mexico 2,124 2,129 1,950 1,831 2,094 2,131 2,247 2,102 2,457 2,412 2,167 1,948 2,222 2,312 2,172 2,070 1,351 2,694 3,016  3,525
Eastern District of New York 6,520 7,500 5,575 5,509 5,980 7,053 6,239 6,607 6,085 6,945 5,982 6,651 6,613 7,319 6,154 6,067 6,735 8,325 9,062  12,130
Northern District of New York 3,802 4,508 3,450 3,574 3,979 4,171 3,859 3,954 4,189 4,767 4,138 3,972 4,248 5,044 3,894 4,030 4,436 5,559 6,233  7,600
Southern District of New York 3,333 3,986 3,090 3,256 3,462 3,815 3,745 3,790 4,010 4,461 3,963 4,117 4,425 4,780 4,343 3,991 4,642 5,886 6,483  8,827
Western District of New York 2,966 3,554 2,960 3,033 2,978 3,550 3,203 3,312 3,414 4,150 3,534 3,494 3,592 4,155 3,932 3,310 3,894 5,051 5,341  7,262
Eastern District of North Carolina 3,373 3,370 3,371 3,573 3,742 3,562 3,708 3,831 3,950 4,141 3,768 3,800 3,813 3,663 3,587 3,478 3,795 3,937 4,506  4,533
Middle District of North Carolina 2,526 2,677 2,637 2,819 2,720 2,771 3,089 2,995 3,144 3,099 3,099 3,156 2,908 2,928 2,961 2,778 2,941 2,900 3,606   3,401
Western District of North Carolina 2,100 2,184 2,218 2,259 2,218 2,402 2,450 2,312 2,606 2,770 2,561 2,533 2,523 2,462 2,554 2,496 2,656 2,926 3,321  3,894
District of North Dakota 561 585 515 456 463 492 504 493 529 599 541 519 565 591 524 522 629 706 944  1,168
Northern District of Ohio 8,006 10,192 8,649 8,934 9,166 10,444 10,757 10,636 10,784 12,868 12,115 11,808 11,034 12,981 11,745 10,866 12,203 15,361 19,476  26,450
Southern District of Ohio 7,818 9,208 8,497 7,974 8,534 9,343 9,370 9,027 9,311 11,168 10,464 9,803 9,933 11,359 10,461 9,989 10,413 13,088 16,211  20,320
Eastern District of Oklahoma 1,080 1,110 1,001 989 1,003 1,176 1,253 1,227 1,191 1,355 1,278 1,236 1,175 1,286 1,321 1,040 1,211 1,534 1,630  2,614
Northern District of Oklahoma 1,348 1,420 1,316 1,308 1,456 1,539 1,697 1,672 1,620 1,953 2,035 1,823 1,863 1,818 1,947 1,702 1,803 2,297 2,744   3,743
Western District of Oklahoma 3,111 3,496 3,308 3,075 2,947 3,446 3,234 3,182 3,404 3,599 3,568 3,507 3,437 3,601 3,618 3,152 3,483 4,324 5,470  7,633
District of Oregon 4,798 6,205 5,370 5,265 5,142 6,194 5,911 5,794 5,560 6,613 6,038 5,563 5,357 6,766 5,934 5,524 5,643 7,300 8,444  10,114
Eastern District of Pennsylvania 6,195 6,309 5,795 5,394 6,274 6,222 6,194 5,876 6,592 6,915 6,028 5,911 6,112 6,261 5,959 5,438 6,115 6,628 7,007  9,045
Middle District of Pennsylvania 2,975 3,273 2,606 2,589 2,900 3,202 3,193 2,916 3,424 3,607 3,428 3,266 3,488 3,712 3,505 3,167 3,570 4,374 4,861   6,123
Western District of Pennsylvania 3,940 4,215 3,607 3,510 4,216 4,190 4,230 4,112 4,641 5,002 4,767 4,637 3,592 5,283 5,253 4,926 5,626 6,529 7,623  10,086
District of Rhode Island 1,286 1,374 1,077 1,082 1,212 1,298 1,178 1,162 1,160 1,254 1,093 1,002 1,056 1,079 998 917 1,062 1,388 1,399  1,855
District of South Carolina 3,376 3,394 3,417 3,816 4,028 3,708 3,796 4,041 3,899 4,039 4,214 3,908 3,751 3,885 3,904 3,739 3,730 3,686  3,893  4,042
District of South Dakota 572 693 635 640 604 650 646 639 649 744 712 632 754 725 654 581 693 838 1,259  1,184
Eastern District of Tennessee 4,801 4,691 4,674 4,728 4,815 4,706 4,898 4,828 5,211 5,153 5,040 4,845 5,055 4,856 4,907 4,470 5,043 5,081 5,951  6,211
Middle District of Tennessee 3,698 3,624 3,379 3,656 3,901 3,629 3,895 3,800 4,362 4,205 3,910 3,810 4,014 3,926 4,132 3,379 3,877 3,943 4,436  3,806
Western District of Tennessee 6,129 6,476 6,679 6,916 6,947 6,651 7,238 7,162 7,044 7,373 7,256 6,525 6,489 6,653 6,697 5,991 6,324 6,450 7,593  6,639
Eastern District of Texas 2,558 2,726 2,778 3,014 2,722 2,907 3,241 2,963 3,233 3,306 3,116 3,284 3,228 3,099 3,231 3,057 3,224 3,717 4,482  5,115
Northern District of Texas 6,278 6,440 6,313 7,008 6,422 6,428 7,200 6,876 7,712 7,421 7,518 7,592 7,945 7,785 7,976 7,612 7,897 8,747 10,434  12,535
Southern District of Texas 4,674 4,919 4,662 4,918 4,488 4,986 5,592 5,384 6,547 6,321 6,122 6,212 6,397 6,367 6,949 6,696 6,785 7,898 8,663   12,258
Western District of Texas 4,490 4,401 4,223 4,443 4,324 4,295 4,760 4,470 5,232 5,036 5,017 5,006 5,179 5,088 5,220 4,820 4,893 5,813 6,859  8,275
District of Utah 4,399 4,856 4,891 4,788 5,083 5,389 5,592 5,462 5,458 5,734 5,294 5,079 5,060 5,414 5,280 4,611 4,808 5,391 5,335  5,894
District of Vermont 422 483 389 357 419 441 455 420 452 498 465 410 441 443 391 337 425 528 595  996
Eastern District of Virginia 7,515 7,352 6,813 7,265 7,286 7,825 7,369 7,212 8,046 7,990 7,200 6,886 7,660 7,347 6,693 6,304 6,772 6,950 7,725 9,747 
Western District of Virginia 3,030 3,329 2,779 2,741 3,116 3,112 2,973 2,964 3,138 3,402 2,933 2,915 3,261 2,960 2,754 2,751 2,970 3,068 3,626  3,768
Eastern District of Washington 2,642 2,631 2,280 2,264 2,550 2,460 2,489 2,461 2,725 2,729           2,076 2,569 2,627 2,828  3,273
Western District of Washington                               6,354 7,004 7,516 8,853  11,474
Northern District of West Virginia                               1,075 1,359 1,441 1,791  2,111
Southern District of West Virginia                               1,586 1,868 2,201 2,926  3,776
Eastern District of Wisconsin                               3,935 4,496 6,437 6,907  7,388
Western District of Wisconsin                               2,010 2,207 2,702 3,211  4,069
District of Wyoming                               532 557 769 808  1,049
District of Puerto Rico                               3,007 2,758 3,088 3,582  3,258
District of Virgin Islands                               8 13 10 10  24
District of Guam                               68 81 89 82  123
