Skip to main content
ABI Journal

Quarterly

Quarterly Non-business Filings by District (2001-2005)

 

  2001 2002 2003 2004 2005
District First Quarter Second Quarter Third Quarter Fourth Quarter First Quarter Second Quarter Third Quarter Fourth Quarter First Quarter Second Quarter Third Quarter Fourth Quarter First Quarter Second Quarter Third Quarter Fourth Quarter First Quarter Second Quarter Third Quarter Fourth Quarter
Middle District of Alabama 2,031 1,938 2,053 2,070 2,087 2,102 2,383 2,199 2,191 2,210 2,281 2,061 2,073 2,028 2,303 2,139 2,095 2,195 2,587  2,689
Northern District of Alabama 5,923 6,052 5,757 5,948 5,997 6,138 6,231 6,037 6,518 6,531 6,572 6,238 6,575 6,700 6,106 6,366 6,891 6,870 8,154  8,315
Southern District of Alabama 1,634 1,664 1,673 1,643 1,787 1,900 1,858 1,807 1,904 1,754 2,004 1,835 1,915 1,849 1,898 1,687 1,885 1,804 1,874  2,122
District of Alaska 290 382 333 363 269 336 352 402 285 393 334 377 338 346 335 424 337 445 608  824
District of Arizona 5,497 6,613 6,233 6,394 6,291 7,603 7,680 7,297 7,143 8,824 7,956 7,188 7,550 8,577 7,895 6,891 7,288 9,833 11,064  11,505
Eastern District of Arkansas 3,463 3,425 3,324 3,318 3,616 3,581 3,900 3,859 3,833 3,839 3,853 3,858 3,973 3,577 4,006 3,869 4,188 4,183 5,274  5,230
Western District of Arkansas 2,069 1,967 1,775 1,853 2,044 2,011 2,129 2,119 2,086 2,277 2,051 2,076 2,278 2,123 2,102 1,960 2,323 2,475 2,966   3,500
Central District of California 21,267 23,965 19,748 20,615 20,703 20,889 20,142 19,915 19,457 19,870 17,852 16,443 16,428 15,820 14,117 12,633 14,485 17,656 21,280  28,838
Eastern District of California 8,008 8,473 7,059 7,446 7,455 7,780 7,513 7,521 7,723 8,045 7,370 6,920 7,163 7,481 7,009 6,175 6,687 7,747 9,200  12,855
Northern District of California 4,746 5,168 4,279 4,421 4,829 5,158 5,037 5,116 5,298 5,814 5,421 5,332 5,335 5,472 5,182 4,868 4,877 6,133 7,669  9,614
Southern District of California 3,254 3,715 3,131 3,070 3,199 3,286 3,068 3,107 3,004 3,113 2,791 2,654 2,953 2,850 2,729 2,525 2,707 3,285 4,293  5,160
District of Colorado 4,162 5,133 4,604 4,432 4,239 5,416 5,656 5459 5,550 7,049 6,655 6,149 6,332 7,515 7,106 6,430 6,786 9,174 11,502  14,711
District of Connecticut 3,034 3,293 2,599 2,529 2,795 3,099 2,853 2,820 3,006 3,318 2,937 2,797 2,880 3,075 2,743 2,585 2,889 3,449 3,750  5,026
District of Delaware 766 749 681 682 700 816 787 837 837 902 848 825 809 891 860 831 839 877 1,025  1,409
District of Columbia 684 680 560 558 661 602 639 549 628 616 528 485 525 496 433 434 481 498 495  912
Middle District of Florida 11,270 13,261 11,790 11,818 12,032 13,536 13,333 13,149 13,178 14,453 13,951 13,192 13,293 14,331 12,209 11,825 12,476 15,002 16,256  19,418
Northern District of Florida 1,537 1,669 1,477 1,404 1,635 1,616 1,663 1,611 1,783 1,818 1,778 1,669 1,711 1,744 1,614 1,495 1,528 1,680 1,876   2,118
Southern District of Florida 7,135 8,694 7,516 7,641 7,216 8,382 8,149 8,082 1,783 8,770 8,003 7,048 6,594 7,495 6,261 6,122 5,657 8,680 9,908  11,647
Middle District of Georgia 4,117 3,979 4,422 4,470 4,122 4,088 4,986 4,569 4,574 4,277 4,596 4,496 4,353 4,347 4,503 4,327 3,848 4,031 4,676  3,757
Northern District of Georgia 9,094 8,948 9,492 10,006 10,318 9,802 10,904 10,359 11,964 11,239 11,079 11,238 11,078 10,668 10,731 10,814 11,359 11,074 12,690   14,257
Southern District of Georgia 3,311 3,506 3,787 3,805 3,501 3,575 4,276 3,851 3,776 3,878 4,369 4,130 3,816 3,743 4,028 3,461 3,434 3,522 4,676  2,806
District of Hawaii 1,286 1,334 1,178 1,173 1,224 1,105 1,123 978 945 1,020 897 857 837 822 670 736 766 955 1,186  1,500
District of Idaho 1,852 2,285 1,980 1,840 2,000 2,366 2,195 2,093 2,142 2,660 2,488 2,144 2,285 2,533 2,321 2,189 2,244 2,787  3,101  3,690
Central District of Illinois 3,639 3,768 3,329 3,536 3,913 3,865 3,845 3,838 4,425 4,191 3,820 3,766 4,111 3,979 3,747 3,598 4,292 4,819 5,351  6,941
Northern District of Illinois 12,497 13,055 11,926 13,089 13,855 13,866 14,287 14,644 15,870 15,217 13,899 13,406 14,419 13,364 13,305 13,159 13,571 15,913 18,210  24,060
Southern District of Illinois 2,148 2,151 1,954 1,938 2,277 2,265 2,092 2,271 2,548 2,523 2,486 2,374 2,505 2,335 2,458 2,330 2,586 2,844 3,546  3,791
Northern District of Indiana 4,327 5,105 4,540 4,730 4,715 5,663 5,271 5,015 5,061 5,773 5,173 4,946 5,146 5,663 5,226 4,513 4,860 6,406 8,065  11,700
Southern District of Indiana 6,542 7,946 6,903 7,363 7,572 8,176 8,361 8,085 7,978 9,102 8,769 8,355 8,045 9,010 8,780 7,554 8,096 2,844 13,173  1,6040
Northern District of Iowa 996 1,276 958 960 949 1,207 1,138 1,145 1,122 1,325 1,203 1,079 1,180 1,311 1,236 1,105 1,373 1,669 1,915  2,175
Southern District of Iowa 1,461 1,866 1,709 1,558 1,623 1,893 1,804 1,690 1,733 2,061 1,973 1,756 1,934 2,178 1,945 1,823 2,173 2,614 3,029  3,302
District of Kansas 3,103 3,896 3,519 3,186 3,110 3,970 3,998 3,639 3,535 4,536 4,160 3,639 3,627 4,545 4,253 3,590 3,822 5,362 5,814  7,373
Eastern District of Kentucky 2,808 3,075 2,747 2,620 2,957 3,004 3,079 2,847 3,137 3,571 3,490 3,031 3,320 3,315 3,276 2,894 3,202 3,933 5,119  6,438
Western District of Kentucky 3,681 3,788 3,512 3,477 3,762 3,796 3,772 3,605 3,978 4,280 4,330 3,746 3,736 3,946 3,839 3,450 3,929 4,385 5,849   7,005
Eastern District of Louisiana 2,474 2,882 2,471 2,240 2,268 2,365 2,529 2,422 2,307 2,690 2,604 2,410 2,323 2,652 2,474 2,267 2,456 3,133 2,389  3,691
Middle District of Louisiana 725 853 916 816 822 971 1,001 830 939 1,032 1,094 952 1,064 1,089 1,093 973 1,014 1,218 1,292  1,861
Western District of Louisiana 3,055 3,411 3,380 3,080 3,119 3,329 3,585 3,218 3,405 3,934 4,147 3,535 3,634 4,098 4,070 3,471 3,912 4,344 4,970  5,746
District of Maine 983 1,317 1,000 1,097 1,019 1,112 1,126 1,052 1,057 1,266 1,118 1,114 1,081 1,184 1,114 991 1,033 1,466 1,850  2,121
District of Maryland 9,043 9,548 7,992 8,047 8,979 8,839 8,462 8,420 9,066 8,940 7,941 7,764 7,971 7,914 6,361 6,805 7,399 7,436 8,190  11,590
District of Massachusetts 4,638 4,885 3,985 3,721 4,155 4,581 4,176 4,103 4,349 4,958 4,357 4,195 4,393 4,844 4,269 4,585 4,484 5,928 6,572  9,311
Eastern District of Michigan 8,267 8,171 7,735 8,208 9,673 9,555 9,632 10,620 11,669 11,731 10,771 11,178 12,070 11,647 11,612 11,251 13,131 13,926 17,002  21,185
Western District of Michigan 3,648 3,544 3,186 3,376 3,783 3,920 3,611 4,004 4,438 4,333 3,970 3,963 4,395 4,339 4,020 4,183 4,605 5,011 5,787  7,739
District of Minnesota 4,258 4,326 4,110 4,135 4,391 4,658 4,665 4,044 5,187 5,158 4,709 4,525 4,171 4,260 4,123 4,044 4,502 5,289 7,210  7,661
Northern District of Mississippi 1,946 1,923 1,952 1,924 2,057 1,941 2,035 2,004 2,102 2,155 2,063 1,944 2,027 2,012 2,329 1,989 2,292 2,283 2,422  2,812
Southern District of Mississippi 3,619 3,511 3,539 3,413 3,538 3,324 3,569 3,617 3,764 3,419 3,431 3,087 3,232 3,191 3,338 2,882 3,072 3,450 3,269  3,877
Eastern District of Missouri 4,107 4,250 4,007 4,208 4,228 4,252 4,634 4,969 4,888 5,170 5,084 4,906 4,998 5,035 4,745 4,599 4,874 5,904 7,210  8,628
Western District of Missouri 3,031 3,730 3,522 3,343 3,429 4,073 4,198 4,113 4,201 4,707 4,464 4,031 4,300 4,789 4,492 4,289 4,549 5,354 6,814  8,690
District of Montana 957 1,113 892 890 926 1,206 958 848 1,046 1,295 1,049 897 1,072 1,318 967 849 1,067 1,414 1,482  1,807
District of Nebraska 1,764 1,926 1,676 1,692 1,790 1,994 1,835 1,949 2,191 2,078 2,094 2,023 2,217 2,278 2,197 2,093 2,358 2,732 3,061  3,664
District of Nevada 3,948 5,042 4,511 4,178 4,303 5,240 4,923 4,803 4,715 5,748 5,064 4,721 4,383 4,985 4,032 3,255 3,509 5,172 5,972  8,797
District of New Hampshire 947 1,090 769 793 952 978 949 946 1,031 1,200 1,021 996 1,152 1,163 1,100 1,077 1,159 1,243 1,422  1,685
District of New Jersey 10,649 11,535 9,484 9,071 10,175 10,719 9,707 9,682 10,609 11,253 10,648 8,947 11,028 10,981 9,578 8,991 10,132 11,335 11,671  15,673
District of New Mexico 2,124 2,129 1,950 1,831 2,094 2,131 2,247 2,102 2,457 2,412 2,167 1,948 2,222 2,312 2,172 2,070 1,351 2,694 3,016  3,525
Eastern District of New York 6,520 7,500 5,575 5,509 5,980 7,053 6,239 6,607 6,085 6,945 5,982 6,651 6,613 7,319 6,154 6,067 6,735 8,325 9,062  12,130
Northern District of New York 3,802 4,508 3,450 3,574 3,979 4,171 3,859 3,954 4,189 4,767 4,138 3,972 4,248 5,044 3,894 4,030 4,436 5,559 6,233  7,600
Southern District of New York 3,333 3,986 3,090 3,256 3,462 3,815 3,745 3,790 4,010 4,461 3,963 4,117 4,425 4,780 4,343 3,991 4,642 5,886 6,483  8,827
Western District of New York 2,966 3,554 2,960 3,033 2,978 3,550 3,203 3,312 3,414 4,150 3,534 3,494 3,592 4,155 3,932 3,310 3,894 5,051 5,341  7,262
Eastern District of North Carolina 3,373 3,370 3,371 3,573 3,742 3,562 3,708 3,831 3,950 4,141 3,768 3,800 3,813 3,663 3,587 3,478 3,795 3,937 4,506  4,533
Middle District of North Carolina 2,526 2,677 2,637 2,819 2,720 2,771 3,089 2,995 3,144 3,099 3,099 3,156 2,908 2,928 2,961 2,778 2,941 2,900 3,606   3,401
Western District of North Carolina 2,100 2,184 2,218 2,259 2,218 2,402 2,450 2,312 2,606 2,770 2,561 2,533 2,523 2,462 2,554 2,496 2,656 2,926 3,321  3,894
District of North Dakota 561 585 515 456 463 492 504 493 529 599 541 519 565 591 524 522 629 706 944  1,168
Northern District of Ohio 8,006 10,192 8,649 8,934 9,166 10,444 10,757 10,636 10,784 12,868 12,115 11,808 11,034 12,981 11,745 10,866 12,203 15,361 19,476  26,450
Southern District of Ohio 7,818 9,208 8,497 7,974 8,534 9,343 9,370 9,027 9,311 11,168 10,464 9,803 9,933 11,359 10,461 9,989 10,413 13,088 16,211  20,320
Eastern District of Oklahoma 1,080 1,110 1,001 989 1,003 1,176 1,253 1,227 1,191 1,355 1,278 1,236 1,175 1,286 1,321 1,040 1,211 1,534 1,630  2,614
Northern District of Oklahoma 1,348 1,420 1,316 1,308 1,456 1,539 1,697 1,672 1,620 1,953 2,035 1,823 1,863 1,818 1,947 1,702 1,803 2,297 2,744   3,743
Western District of Oklahoma 3,111 3,496 3,308 3,075 2,947 3,446 3,234 3,182 3,404 3,599 3,568 3,507 3,437 3,601 3,618 3,152 3,483 4,324 5,470  7,633
District of Oregon 4,798 6,205 5,370 5,265 5,142 6,194 5,911 5,794 5,560 6,613 6,038 5,563 5,357 6,766 5,934 5,524 5,643 7,300 8,444  10,114
Eastern District of Pennsylvania 6,195 6,309 5,795 5,394 6,274 6,222 6,194 5,876 6,592 6,915 6,028 5,911 6,112 6,261 5,959 5,438 6,115 6,628 7,007  9,045
Middle District of Pennsylvania 2,975 3,273 2,606 2,589 2,900 3,202 3,193 2,916 3,424 3,607 3,428 3,266 3,488 3,712 3,505 3,167 3,570 4,374 4,861   6,123
Western District of Pennsylvania 3,940 4,215 3,607 3,510 4,216 4,190 4,230 4,112 4,641 5,002 4,767 4,637 3,592 5,283 5,253 4,926 5,626 6,529 7,623  10,086
District of Rhode Island 1,286 1,374 1,077 1,082 1,212 1,298 1,178 1,162 1,160 1,254 1,093 1,002 1,056 1,079 998 917 1,062 1,388 1,399  1,855
District of South Carolina 3,376 3,394 3,417 3,816 4,028 3,708 3,796 4,041 3,899 4,039 4,214 3,908 3,751 3,885 3,904 3,739 3,730 3,686  3,893  4,042
District of South Dakota 572 693 635 640 604 650 646 639 649 744 712 632 754 725 654 581 693 838 1,259  1,184
Eastern District of Tennessee 4,801 4,691 4,674 4,728 4,815 4,706 4,898 4,828 5,211 5,153 5,040 4,845 5,055 4,856 4,907 4,470 5,043 5,081 5,951  6,211
Middle District of Tennessee 3,698 3,624 3,379 3,656 3,901 3,629 3,895 3,800 4,362 4,205 3,910 3,810 4,014 3,926 4,132 3,379 3,877 3,943 4,436  3,806
Western District of Tennessee 6,129 6,476 6,679 6,916 6,947 6,651 7,238 7,162 7,044 7,373 7,256 6,525 6,489 6,653 6,697 5,991 6,324 6,450 7,593  6,639
Eastern District of Texas 2,558 2,726 2,778 3,014 2,722 2,907 3,241 2,963 3,233 3,306 3,116 3,284 3,228 3,099 3,231 3,057 3,224 3,717 4,482  5,115
Northern District of Texas 6,278 6,440 6,313 7,008 6,422 6,428 7,200 6,876 7,712 7,421 7,518 7,592 7,945 7,785 7,976 7,612 7,897 8,747 10,434  12,535
Southern District of Texas 4,674 4,919 4,662 4,918 4,488 4,986 5,592 5,384 6,547 6,321 6,122 6,212 6,397 6,367 6,949 6,696 6,785 7,898 8,663   12,258
Western District of Texas 4,490 4,401 4,223 4,443 4,324 4,295 4,760 4,470 5,232 5,036 5,017 5,006 5,179 5,088 5,220 4,820 4,893 5,813 6,859  8,275
District of Utah 4,399 4,856 4,891 4,788 5,083 5,389 5,592 5,462 5,458 5,734 5,294 5,079 5,060 5,414 5,280 4,611 4,808 5,391 5,335  5,894
District of Vermont 422 483 389 357 419 441 455 420 452 498 465 410 441 443 391 337 425 528 595  996
Eastern District of Virginia 7,515 7,352 6,813 7,265 7,286 7,825 7,369 7,212 8,046 7,990 7,200 6,886 7,660 7,347 6,693 6,304 6,772 6,950 7,725 9,747 
Western District of Virginia 3,030 3,329 2,779 2,741 3,116 3,112 2,973 2,964 3,138 3,402 2,933 2,915 3,261 2,960 2,754 2,751 2,970 3,068 3,626  3,768
Eastern District of Washington 2,642 2,631 2,280 2,264 2,550 2,460 2,489 2,461 2,725 2,729           2,076 2,569 2,627 2,828  3,273
Western District of Washington                               6,354 7,004 7,516 8,853  11,474
Northern District of West Virginia                               1,075 1,359 1,441 1,791  2,111
Southern District of West Virginia                               1,586 1,868 2,201 2,926  3,776
Eastern District of Wisconsin                               3,935 4,496 6,437 6,907  7,388
Western District of Wisconsin                               2,010 2,207 2,702 3,211  4,069
District of Wyoming                               532 557 769 808  1,049
District of Puerto Rico                               3,007 2,758 3,088 3,582  3,258
District of Virgin Islands                               8 13 10 10  24
District of Guam                               68 81 89 82  123
District of Northern Mariana Islands                               12 3 7 10  11
United States                               363,890 393,086 458,597 532,526  654,615

 

 

Article Tags




American Bankruptcy Institute | Quarterly Filings by State (2001-2005)

Quarterly Filings by State (2001-2005)

2001 2002 2003 2004 2005
State First

Quarter
Second

Quarter
Third

Quarter
Fourth

Quarter
First

Quarter
Second

Quarter
Third

Quarter
Fourth

Quarter
First

Quarter
Second

Quarter
Third

Quarter
Fourth

Quarter
First

Quarter
Second

Quarter
Third

Quarter
Fourth

Quarter
First

Quarter
Second

Quarter
Third

Quarter
Fourth

Quarter
Alabama 9,695 9,775 9,570 9,757 9,964 10,235 10,563 10,131 10,696 10,564 10,927 10,198 10,638 10,645 10,407 10,272 10,965 10,913 12,684 13,245
Alaska 321 412 355 385 301 364 382 432 331 418 360 401 357 362 348 440 356 464 625 852
Arizona 5,695 6,799 6,419 6,573 6,471 7,793 7,857 7,489 7,358 9,006 8,141 7,305 7,650 8,701 8,026 7,003 7,423 9,968 11,174 11,647
Arkansas 5,615 5,461 5,178 5,226 5,704 5,654 6,106 6,075 6,022 6,250 5,990 6,036 6,331 5,818 6,210 5,902 6,607 6,747 8,349 8,862
California 38,543 42,616 35,485 33,819 37,510 38,411 37,032 36,897 36,622 38,052 34,511 32,417 32,863 32,638 29,927 27,050 29,593 35,812 43,358 57,946
Colorado 4,296 5,245 4,702 4,555 4,352 5,597 5,798 5,612 5,636 7,157 6,832 6,328 6,525 7,743 7,282 6,617 6,971 9,373 11,810 15,139
Connecticut 3,072 3,337 2,635 2567 2,847 3,131 2,909 2,860 3,042 3,377 2,988 2,836 2,921 3,101 2,783 2,612 2,910 3,465 3,789 5,107
Delaware 1,136 1,036 903 1,177 955 908 926 1,000 939 1,054 984 940 971 940 886 870 902 939 1,087 1,441
District of Columbia 690 691 569 581 676 612 648 566 638 640 535 497 535 510 444 443 491 514 503 924
Florida 20,336 24,154 21,242 21,564 21,299 25,655 23,611 23,218 22,466 25,451 24,152 22,249 21,871 23,860 20,355 19,766 19,935 25,757 28,414 33,748
Georgia 16,797 16,747 17,982 18,558 18,219 17,778 20,495 19,213 20,716 19,730 20,315 20,431 19,768 19,241 19,849 19,094 19,172 19,173 21,798 21,348
Hawaii 1,300 1,352 1,200 1,187 1,238 1,119 1,138 988 953 1,045 919 874 844 835 684 749 782 967 1,217 1,522
Idaho 1,925 2,365 2,043 1,926 2,053 2,441 2,265 2,153 2,192 2,722 2,561 2,183 2,322 2,585 2,354 2,226 2,277 2,824 3,127 3,735
Illinois 18,651 19,351 17,626 18,939 20,495 20,251 20,473 21,058 23,116 22,207 20,399 19,764 21,242 19,908 19,734 19,335 20,642 23,814 27,347 35,150
Indiana 11,012 13,189 11,581 12,274 12,485 14,006 13,786 13,239 13,213 15,028 14,121 13,431 13,315 14,799 14,129 12,217 13,115 16,415 21,404 28,018
Iowa 2,524 3,221 2,747 2,580 2,652 3,206 3,027 2,918 2,939 3,471 3,249 2,916 3,200 3,594 3,271 3,007 3,625 4,402 5,048 5,630
Kansas 3,157 3,948 3,571 3,245 3,171 4,036 4,054 3,693 3,597 4,621 4,249 3,709 3,699 4,604 4,316 3,665 3,903 5,456 5,909 7,513
Kentucky 5,685 6,963 6,340 6,193 6,865 6,859 6,921 6,621 7,194 7,945 7,893 6,858 7,119 7,377 7,176 6,422 7,217 8,389 11,070 13,592
Louisiana 6,444 7,330 6,926 6,318 6,385 6,867 7,269 6,610 6,765 7,787 7,999 7,022 7,179 7,983 7,796 6,863 7,554 8,886 8,829 11,470
Maine 1,029 1,364 1,034 1,121 1,033 1,163 1,148 1,076 1,081 1,292 1,144 1,143 1,111 1,248 1,134 1,014 1,060 1,494 1,891 2,169
Maryland 9,241 9,753 8,187 8,206 9,147 8,986 8,618 8,816 9,239 9,086 8,031 7,874 8,076 8,025 6,462 6,903 7,525 7,595 8,411 11,832
Massachusetts 4,734 4,983 4,079 3,855 4,283 4,672 4,255 4,187 4,459 5,091 4,431 4,273 4,484 4,928 4,333 4,661 4,591 6,032 6,662 9,421
Michigan 12,067 11,892 11,100 11,756 13,665 13,672 13,429 14,833 16,309 16,248 14,900 15,275 16,647 16,147 15,797 15,606 17,939 19,152 23,045 29,319
Minnesota 4,749 4,844 4,568 4,451 4,860 5,139 5,114 4,373 5,509 5,559 5,038 4,877 4,481 4,668 4,426 4,396 4,839 5,692 7,098 8,158
Mississippi 5,635 5,536 5,543 5,382 5,672 5,335 5,686 5,696 5,955 5,652 5,552 5,087 5,298 5,248 5,710 4,913 5,410 5,787 5,730 6,750
Missouri 7,275 8,094 7,646 7,705 7,779 8,406 8,916 9,188 9,187 9,983 9,640 9,018 9,371 9,916 9,334 8,975 9,509 11,355 14,124 17,474
Montana 992 1,151 938 920 953 1,241 988 875 1,068 1,327 1,074 916 1,093 1,355 995 872 1,100 1,446 1,511 1,842
Nebraska 1,802 1,970 1,711 1,719 1,813 2,046 1,865 1,996 2,248 2,155 2,155 2,066 2,262 2,328 2,250 2,152 2,428 2,813 3,248 3,749
Nevada 4,049 5,199 4,604 4,246 4,406 5,307 5,131 4,887 4,792 5,839 5,134 4,794 4,459 5,048 4,094 3,309 3,616 5,240 6,051 8,875
New Hampshire 1,028 1,193 838 872 1,001 1,031 1,000 1,003 1,088 1,243 1,055 1,039 1,203 1,205 1,125 1,117 1,276 1,367 1,580 1,872
New Jersey 10,846 11,744 9,645 9,234 10,370 10,912 9,851 9,838 10,775 11,472 10,817 9,135 11,234 11,166 9,706 9,157 10,302 11,531 11,821 15,923
New Mexico 2,217 2,303 2,095 1,983 2,282 2,312 2,391 2,281 2,634 2,662 2,363 2,097 2,393 2,487 2,359 2,263 2,521 2,896 3,233 3,763
New York 17,385 20,192 15,558 15,910 16,993 19,413 17,677 18,196 18,209 20,941 17,986 18,654 21,834 21,711 18,631 17,784 20,170 25,142 27,535 36,725
North Carolina 8,130 8,398 8,386 8,796 8,820 8,894 9,400 9,260 9,830 10,124 9,584 9,617 9,339 9,186 9,192 8,884 9,542 9,914 11,568 11,986
North Dakota 587 622 542 481 483 521 537 526 559 629 561 544 588 615 545 538 652 719 968 1,200
Ohio 16,680 19,873 17,594 17,353 18,071 20,176 20,513 20,054 20,423 24,390 22,956 21,991 21,297 24,675 22,573 22,289 23,009 28,886 36,225 47,515
Oklahoma 5,783 6,301 5,844 5,571 5,524 6,382 6,349 6,235 6,361 7,089 7,021 6,704 6,609 6,863 7,055 6,090 6,673 8,362 10,089 14,302
Oregon 5,109 6,582 5,733 5,603 5,539 6,601 6,283 6,222 5,960 7,057 6,478 5,867 5,567 6,989 6,142 5,734 5,867 7,527 8,750 10,516
Pennsylvania 13,491 14,195 12,380 11,844 13,800 13,931 13,888 13,167 14,989 15,818 14,497 14,104 14,918 15,527 14,992 13,828 15,605 17,819 19,821 25,688
Rhode Island 1,306 1,385 1,095 1,096 1,228 1,311 1,192 1,175 1,171 1,261 1,105 1,019 1,081 1,099 1,013 930 1,088 1,408 1,428 1,915
South Carolina 3,402 3,438 3,452 3,857 4,073 3,767 3,834 4,077 3,936 4,076 4,245 3,955 3,792 3,932 3,952 3,778 3,760 3,733 3,935 4,098
South Dakota 612 745 672 675 629 690 667 672 679 781 735 652 777 749 684 611 733 886 1,300 1,251
Tennessee 14,812 14,995 14,943 15,540 15,873 15,160 16,229 15,941 16,795 16,890 16,333 15,311 15,697 15,574 15,878 13,971 15,402 15,593 18,088 16,850
Texas 18,780 19,237 18,760 20,221 18,719 19,275 21,513 20,526 23,490 22,824 22,611 22,889 23,567 23,144 24,083 22,932 23,499 26,969 31,386 39,317
Utah 4,511 4,979 5,009 4,909 5,220 5,547 5,766 5,595 5,570 5,864 5,415 5,235 5,164 5,528 5,384 4,725 4,914 5,491 5,428 6,039
Vermont 439 505 411 393 439 463 478 445 474 520 480 429 474 458 412 353 436 545 614 1,027
Virginia 10,781 10,915 9,843 10,205 10,685 12,205 10,587 10,389 11,447 11,635 10,366 10,014 11,160 10,510 9,643 9,160 9,853 10,126 11,445 13,673
Washington 9,508 10,061 8,625 8,936 9,770 9,941 9,719 9,767 10,557 10,658 9,920 9,413 10,314 10,417 9,067 8,608 9,737 10,331 11,859 15,000
West Virginia 2,688 2,938 2,339 2,253 2,634 2,515 2,614 2,690 2,776 2,899 2,724 2,698 3,000 2,961 2,852 2,714 3,282 3,714 4,768 5,992
Wisconsin 5,195 6,388 5,225 5,268 5,750 6,929 6,291 6,321 6,929 8,203 6,956 6,155 6,696 7,936 6,651 6,119 6,882 9,388 10,325 11,639
Wyoming 577 778 610 528 478 626 599 560 600 708 645 507 566 668 647 551 564 787 831 1,085
Guam 59 68 68 93 103 120 83 72 84 103 84 96 86 93 95 71 81 94 84 126
North Mariana Islands 9 5 2 10 10 5 3 7 6 2 5 6 2 3 6 12 3 7 10 12
Puerto Rico 3,793 3,755 3,347 3,451 3,282 3,664 3,412 3,392 3,334 3,634 3,810 3,490 3,572 3,398 3,228 3,086 2,826 3,203 3,713 3,413
Virgin Islands 16 21 18 9 10 20 20 10 10 17 13 9 10 8 11 9 15 11 12 26
United States 366,841 400,394 359,518 364,971 379,012 400,686 401,306 395,129 412,968 440,257 412,989 393,348 407,572 421,110 396,438 371,668 401,149 467,333 542,002 667,431





American Bankruptcy Institute | Quarterly Non-business Filings by Chapter (1994-2011)

Quarterly Non-business Filings by Chapter (1994-2011)


Year Quarter Total Filings Chapter 7 Chapter 11 Chapter 13 Percentage of

Chapter 7 Filings
1994 1st Quarter 192,707 134,275 599 57,833 69.68%
2nd Quarter 202,596 141,628 673 60,295 69.91%
3rd Quarter 195,308 132,706 589 62,013 67.95%
4th Quarter 189,844 128,942 404 60,498 67.92%
Total 780,455 537,551 2,265 240,639 68.88%
1995 1st Quarter 199,503 135,995 377 63,131 68.17%
2nd Quarter 222,086 154,538 379 67,169 69.58%
3rd Quarter 220,945 149,957 305 70,683 67.87%
4th Quarter 231,603 156,397 306 74,900 67.53%
Total 874,642 597,048 1,369 276,225 68.26%
1996 1st Quarter 252,761 175,037 297 77,427 69.25%
2nd Quarter 283,170 200,744 310 82,115 70.89%
3rd Quarter 290,111 198,540 279 91,292 68.44%
4th Quarter 298,244 204,807 284 93,153 68.67%
Total 1,124,286 779,128 1,170 343,987 69.30%
1997 1st Quarter 321,242 226,574 263 94,405 70.05%
2nd Quarter 353,177 255,696 278 97,203 72.40%
3rd Quarter 340,059 238,777 303 100,979 70.21%
4th Quarter 335,032 235,560 227 99,245 70.31%
1998 1st Quarter 341,708 244,898 230 96,580 71.66%
2nd Quarter 361,908 265,031 223 96,654 73.23%
3rd Quarter 350,859 251,099 201 99,559 71.57%
4th Quarter 343,220 246,443 207 96,570 71.80%
1999 1st Quarter 321,604 228,285 155 93,164 70.98%
2nd Quarter 335,578 242,366 170 93,042 72.22%
3rd Quarter 314,564 223,533 2,283 97,530 69.09%
4th Quarter 309,614 215,535 175 93,904 69.61%
2000 1st Quarter 302,879 210,140 168 92,571 69.38%
2nd Quarter 312,486 219,937 181 92,368 70.38%
3rd Quarter 300,507 204,049 175 96,283 67.90%
4th Quarter 301,756 204,450 162 97,144 67.75%
2001 1st Quarter 356,836 254,895 191 101,750 71.06%
2nd Quarter 390,064 287,040 218 102,804 73.23%
3rd Quarter 349,981 244,713 168 105,000 69.92%
4th Quarter 354,908 244,590 212 110,106 68.92%
2002 1st Quarter 369,237 259,447 261 109,527 70.26%
2nd Quarter 390,991 280,891 254 109,843 71.84%
3rd Quarter 391,873 275,594 245 116,033 70.33%
4th Quarter 385,629 270,527 224 114874 70.15%
2003 1st Quarter 404,154 285,154 242 118,029 70.74%
2nd Quarter 430,926 312,221 251 118,452 72.45%
3rd Quarter 404,543 287,187 235 117,119 70.99%
4th Quarter 385,054 270,519 226 114,308 70.26%
2004 1st Quarter 397,006 285,787 280 110,939 71.99%
2nd Quarter 412,861 302,803 214 109,843 73.34%
3rd Quarter 388,864 274,196 213 114,454 70.51%
4th Quarter 363,890 254,518 253 109,116 69.94%
2005 1st Quarter 393,086 289,239 201 103,646 73.58%
2nd Quarter 458,597 356,389 190 102,017 77.71%
3rd Quarter 532,526 422,467 225 109,833 79.33%
