Annual Non-business Filings by Chapter (1980-1984)
ABI World
1980 | COLSPAN=4>1981 | 1982 | COLSPAN=4>1983 | 1984 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State Code | SIZE=2>Non-Business Filings | SIZE=2>Chapter 7 | Chapter 11 | WIDTH=4.8%>Chapter 13 | SIZE=2>Non-Business Filings | SIZE=2>Chapter 7 | Chapter 11 | WIDTH=4.8%>Chapter 13 | SIZE=2>Non-Business Filings | SIZE=2>Chapter 7 | Chapter 11 | WIDTH=4.8%>Chapter 13 | SIZE=2>Non-Business Filings | SIZE=2>Chapter 7 | Chapter 11 | WIDTH=4.8%>Chapter 13 | SIZE=2>Non-Business Filings | SIZE=2>Chapter 7 | Chapter 11 | WIDTH=4.8%>Chapter 13 |
AK | SIZE=2>212 | 186 | ALIGN=RIGHT>0 | SIZE=2>26 | 195 | ALIGN=RIGHT>169 | SIZE=2>0 | 26 | ALIGN=RIGHT>154 | SIZE=2>114 | 3 | ALIGN=RIGHT>37 | SIZE=2>175 | 149 | ALIGN=RIGHT>4 | SIZE=2>22 | 213 | ALIGN=RIGHT>187 | SIZE=2>5 | 21 |
AL | SIZE=2>9285 | SIZE=2>3016 | 8 | ALIGN=RIGHT>6261 | SIZE=2>10092 | SIZE=2>3505 | 17 | ALIGN=RIGHT>6570 | SIZE=2>10084 | SIZE=2>3497 | 40 | ALIGN=RIGHT>6547 | SIZE=2>9099 | SIZE=2>3421 | 53 | ALIGN=RIGHT>5625 | SIZE=2>8976 | SIZE=2>3341 | 68 | ALIGN=RIGHT>5567 |
AR | SIZE=2>2261 | SIZE=2>604 | 11 | ALIGN=RIGHT>1646 | SIZE=2>2441 | SIZE=2>821 | 20 | ALIGN=RIGHT>1600 | SIZE=2>2411 | SIZE=2>927 | 11 | ALIGN=RIGHT>1473 | SIZE=2>2401 | SIZE=2>1008 | 22 | ALIGN=RIGHT>1371 | SIZE=2>2977 | SIZE=2>1059 | 21 | ALIGN=RIGHT>1897 |
AZ | SIZE=2>3221 | SIZE=2>3056 | 5 | ALIGN=RIGHT>160 | SIZE=2>3392 | SIZE=2>3165 | 17 | ALIGN=RIGHT>210 | SIZE=2>3783 | SIZE=2>3458 | 30 | ALIGN=RIGHT>295 | SIZE=2>3502 | SIZE=2>3169 | 33 | ALIGN=RIGHT>300 | SIZE=2>3447 | SIZE=2>3072 | 25 | ALIGN=RIGHT>350 |
CA | SIZE=2>39452 | SIZE=2>31322 | SIZE=2>78 | 8052 | ALIGN=RIGHT>45040 | SIZE=2>32778 | SIZE=2>228 | SIZE=2>12034 | SIZE=2>52628 | SIZE=2>33113 | SIZE=2>932 | SIZE=2>18583 | SIZE=2>53122 | SIZE=2>33054 | SIZE=2>1124 | SIZE=2>18944 | SIZE=2>51873 | SIZE=2>33804 | SIZE=2>879 | 17190 |
CO | SIZE=2>4865 | SIZE=2>2663 | 3 | ALIGN=RIGHT>2199 | SIZE=2>4513 | SIZE=2>2548 | 8 | ALIGN=RIGHT>1957 | SIZE=2>4346 | SIZE=2>2629 | 15 | ALIGN=RIGHT>1702 | SIZE=2>4365 | SIZE=2>2831 | 23 | ALIGN=RIGHT>1511 | SIZE=2>4480 | SIZE=2>3207 | 22 | ALIGN=RIGHT>1251 |
CT | SIZE=2>1830 | SIZE=2>1697 | 0 | ALIGN=RIGHT>133 | SIZE=2>2320 | SIZE=2>1966 | 14 | ALIGN=RIGHT>340 | SIZE=2>2254 | SIZE=2>1873 | 11 | ALIGN=RIGHT>370 | SIZE=2>1642 | SIZE=2>1358 | 8 | ALIGN=RIGHT>276 | SIZE=2>1513 | SIZE=2>1296 | 9 | ALIGN=RIGHT>208 |
DC | SIZE=2>556 | 517 | ALIGN=RIGHT>1 | SIZE=2>38 | 659 | ALIGN=RIGHT>551 | SIZE=2>14 | 94 | ALIGN=RIGHT>681 | SIZE=2>492 | 15 | ALIGN=RIGHT>174 | SIZE=2>626 | 363 | ALIGN=RIGHT>26 | SIZE=2>237 | 533 | ALIGN=RIGHT>311 | SIZE=2>6 | 216 |
DE | SIZE=2>440 | 394 | ALIGN=RIGHT>1 | SIZE=2>45 | 547 | ALIGN=RIGHT>466 | SIZE=2>1 | 80 | ALIGN=RIGHT>435 | SIZE=2>329 | 5 | ALIGN=RIGHT>101 | SIZE=2>376 | 253 | ALIGN=RIGHT>2 | SIZE=2>121 | 390 | ALIGN=RIGHT>294 | SIZE=2>3 | 93 |
FL | SIZE=2>4969 | SIZE=2>4688 | 23 | ALIGN=RIGHT>258 | SIZE=2>6040 | SIZE=2>5515 | 53 | ALIGN=RIGHT>472 | SIZE=2>6374 | SIZE=2>5649 | SIZE=2>113 | 612 | ALIGN=RIGHT>5913 | SIZE=2>5116 | SIZE=2>142 | 655 | ALIGN=RIGHT>6136 | SIZE=2>5338 | SIZE=2>147 | 651 |
GA | SIZE=2>9761 | SIZE=2>6300 | 13 | ALIGN=RIGHT>3448 | SIZE=2>10828 | SIZE=2>6095 | 23 | ALIGN=RIGHT>4710 | SIZE=2>11579 | SIZE=2>5860 | 71 | ALIGN=RIGHT>5648 | SIZE=2>11149 | SIZE=2>5475 | 95 | ALIGN=RIGHT>5579 | SIZE=2>11501 | SIZE=2>5226 | 83 | ALIGN=RIGHT>6192 |
GU | SIZE=2>26 | 26 | ALIGN=RIGHT>0 | SIZE=2>0 | 25 | ALIGN=RIGHT>24 | SIZE=2>0 | 1 | ALIGN=RIGHT>22 | SIZE=2>20 | 1 | ALIGN=RIGHT>1 | SIZE=2>24 | 21 | ALIGN=RIGHT>0 | SIZE=2>3 | 26 | ALIGN=RIGHT>23 | SIZE=2>1 | 2 |
HI | SIZE=2>570 | 271 | ALIGN=RIGHT>2 | SIZE=2>297 | 516 | ALIGN=RIGHT>296 | SIZE=2>2 | 218 | ALIGN=RIGHT>489 | SIZE=2>345 | 11 | ALIGN=RIGHT>133 | SIZE=2>370 | 262 | ALIGN=RIGHT>12 | SIZE=2>96 | 389 | ALIGN=RIGHT>293 | SIZE=2>18 | 78 |
IA | SIZE=2>2842 | SIZE=2>2591 | 3 | ALIGN=RIGHT>248 | SIZE=2>3187 | SIZE=2>2975 | 21 | ALIGN=RIGHT>191 | SIZE=2>2249 | SIZE=2>2097 | 10 | ALIGN=RIGHT>142 | SIZE=2>2026 | SIZE=2>1904 | 6 | ALIGN=RIGHT>116 | SIZE=2>2279 | SIZE=2>2166 | 22 | ALIGN=RIGHT>91 |
ID | SIZE=2>1691 | SIZE=2>1156 | 2 | ALIGN=RIGHT>533 | SIZE=2>1912 | SIZE=2>1309 | 1 | ALIGN=RIGHT>602 | SIZE=2>2062 | SIZE=2>1428 | 3 | ALIGN=RIGHT>631 | SIZE=2>1484 | SIZE=2>1112 | 6 | ALIGN=RIGHT>366 | SIZE=2>1566 | SIZE=2>1165 | 8 | ALIGN=RIGHT>393 |
IL | SIZE=2>24417 | SIZE=2>17382 | SIZE=2>13 | 7022 | ALIGN=RIGHT>21466 | SIZE=2>13490 | SIZE=2>48 | 7928 | ALIGN=RIGHT>21855 | SIZE=2>14234 | SIZE=2>27 | 7594 | ALIGN=RIGHT>20441 | SIZE=2>13633 | SIZE=2>18 | 6790 | ALIGN=RIGHT>21344 | SIZE=2>14167 | SIZE=2>15 | 7162 |
IN | SIZE=2>11990 | SIZE=2>11429 | 9 | ALIGN=RIGHT>552 | SIZE=2>12414 | SIZE=2>11597 | SIZE=2>37 | 780 | ALIGN=RIGHT>11397 | SIZE=2>10474 | SIZE=2>36 | 887 | ALIGN=RIGHT>10981 | SIZE=2>10035 | SIZE=2>65 | 881 | ALIGN=RIGHT>10661 | SIZE=2>9828 | 77 | ALIGN=RIGHT>756 |
KS | SIZE=2>3713 | SIZE=2>2699 | 0 | ALIGN=RIGHT>1014 | SIZE=2>3638 | SIZE=2>2613 | 6 | ALIGN=RIGHT>1019 | SIZE=2>3740 | SIZE=2>2735 | 6 | ALIGN=RIGHT>999 | SIZE=2>3580 | SIZE=2>2804 | 24 | ALIGN=RIGHT>752 | SIZE=2>3473 | SIZE=2>2827 | 5 | ALIGN=RIGHT>641 |
KY | SIZE=2>7162 | SIZE=2>5747 | 6 | ALIGN=RIGHT>1409 | SIZE=2>6718 | SIZE=2>5567 | 8 | ALIGN=RIGHT>1143 | SIZE=2>6124 | SIZE=2>5058 | 30 | ALIGN=RIGHT>1036 | SIZE=2>5756 | SIZE=2>4775 | 24 | ALIGN=RIGHT>957 | SIZE=2>5729 | SIZE=2>4770 | 14 | ALIGN=RIGHT>945 |
LA | SIZE=2>4278 | SIZE=2>3443 | 7 | ALIGN=RIGHT>828 | SIZE=2>4500 | SIZE=2>3511 | 8 | ALIGN=RIGHT>981 | SIZE=2>5110 | SIZE=2>3793 | 22 | ALIGN=RIGHT>1295 | SIZE=2>5391 | SIZE=2>4010 | 35 | ALIGN=RIGHT>1346 | SIZE=2>5635 | SIZE=2>4195 | 60 | ALIGN=RIGHT>1380 |
MA | SIZE=2>2643 | SIZE=2>2123 | 13 | ALIGN=RIGHT>507 | SIZE=2>2989 | SIZE=2>2319 | 21 | ALIGN=RIGHT>649 | SIZE=2>2680 | SIZE=2>2081 | 13 | ALIGN=RIGHT>586 | SIZE=2>2029 | SIZE=2>1608 | 14 | ALIGN=RIGHT>407 | SIZE=2>1766 | SIZE=2>1454 | 9 | ALIGN=RIGHT>303 |
MD | SIZE=2>3566 | SIZE=2>3361 | 14 | ALIGN=RIGHT>191 | SIZE=2>4588 | SIZE=2>4229 | 28 | ALIGN=RIGHT>331 | SIZE=2>3966 | SIZE=2>3157 | 41 | ALIGN=RIGHT>768 | SIZE=2>3462 | SIZE=2>2632 | 58 | ALIGN=RIGHT>772 | SIZE=2>3345 | SIZE=2>2357 | 50 | ALIGN=RIGHT>938 |
ME | SIZE=2>746 | 443 | ALIGN=RIGHT>1 | SIZE=2>302 | 725 | ALIGN=RIGHT>500 | SIZE=2>1 | 224 | ALIGN=RIGHT>559 | SIZE=2>410 | 2 | ALIGN=RIGHT>147 | SIZE=2>467 | 354 | ALIGN=RIGHT>0 | SIZE=2>113 | 421 | ALIGN=RIGHT>317 | SIZE=2>2 | 102 |
MI | SIZE=2>12670 | SIZE=2>9764 | 10 | ALIGN=RIGHT>2896 | SIZE=2>13199 | SIZE=2>9435 | 29 | ALIGN=RIGHT>3735 | SIZE=2>12102 | SIZE=2>8637 | 16 | ALIGN=RIGHT>3449 | SIZE=2>9162 | SIZE=2>6839 | 28 | ALIGN=RIGHT>2295 | SIZE=2>7458 | SIZE=2>5630 | 28 | ALIGN=RIGHT>1800 |
MN | SIZE=2>3907 | SIZE=2>3282 | 3 | ALIGN=RIGHT>622 | SIZE=2>4571 | SIZE=2>3700 | 8 | ALIGN=RIGHT>863 | SIZE=2>3863 | SIZE=2>3028 | 5 | ALIGN=RIGHT>830 | SIZE=2>3262 | SIZE=2>2510 | 8 | ALIGN=RIGHT>744 | SIZE=2>3708 | SIZE=2>2844 | 16 | ALIGN=RIGHT>848 |
MO | SIZE=2>6440 | SIZE=2>5703 | 9 | ALIGN=RIGHT>728 | SIZE=2>6673 | SIZE=2>6047 | 25 | ALIGN=RIGHT>601 | SIZE=2>5920 | SIZE=2>5380 | 18 | ALIGN=RIGHT>522 | SIZE=2>5222 | SIZE=2>4654 | SIZE=2>102 | 466 | ALIGN=RIGHT>5314 | SIZE=2>4658 | 44 | ALIGN=RIGHT>612 |
MS | SIZE=2>4429 | SIZE=2>2930 | 20 | ALIGN=RIGHT>1479 | SIZE=2>4851 | SIZE=2>2777 | 23 | ALIGN=RIGHT>2051 | SIZE=2>4899 | SIZE=2>2932 | 56 | ALIGN=RIGHT>1911 | SIZE=2>4440 | SIZE=2>2512 | 71 | ALIGN=RIGHT>1857 | SIZE=2>4293 | SIZE=2>2547 | 56 | ALIGN=RIGHT>1690 |
MT | SIZE=2>846 | 830 | ALIGN=RIGHT>1 | SIZE=2>15 | 955 | ALIGN=RIGHT>918 | SIZE=2>2 | 35 | ALIGN=RIGHT>798 | SIZE=2>751 | 9 | ALIGN=RIGHT>38 | SIZE=2>722 | 678 | ALIGN=RIGHT>13 | SIZE=2>31 | 732 | ALIGN=RIGHT>681 | SIZE=2>13 | 38 |
NC | SIZE=2>6803 | SIZE=2>1933 | 8 | ALIGN=RIGHT>4862 | SIZE=2>7245 | SIZE=2>2283 | 22 | ALIGN=RIGHT>4940 | SIZE=2>5794 | SIZE=2>1624 | 32 | ALIGN=RIGHT>4138 | SIZE=2>4163 | SIZE=2>1363 | 30 | ALIGN=RIGHT>2770 | SIZE=2>4038 | SIZE=2>1243 | 21 | ALIGN=RIGHT>2774 |
ND | SIZE=2>363 | 353 | ALIGN=RIGHT>0 | SIZE=2>10 | 388 | ALIGN=RIGHT>367 | SIZE=2>2 | 19 | ALIGN=RIGHT>394 | SIZE=2>381 | 1 | ALIGN=RIGHT>12 | SIZE=2>291 | 278 | ALIGN=RIGHT>0 | SIZE=2>13 | 337 | ALIGN=RIGHT>326 | SIZE=2>2 | 9 |
NE | SIZE=2>2357 | SIZE=2>1868 | 1 | ALIGN=RIGHT>488 | SIZE=2>2169 | SIZE=2>1716 | 13 | ALIGN=RIGHT>440 | SIZE=2>1675 | SIZE=2>1297 | 29 | ALIGN=RIGHT>349 | SIZE=2>1685 | SIZE=2>1338 | 25 | ALIGN=RIGHT>322 | SIZE=2>1952 | SIZE=2>1612 | 2 | ALIGN=RIGHT>338 |
NH | SIZE=2>568 | 557 | ALIGN=RIGHT>1 | SIZE=2>10 | 669 | ALIGN=RIGHT>620 | SIZE=2>3 | 46 | ALIGN=RIGHT>502 | SIZE=2>456 | 2 | ALIGN=RIGHT>44 | SIZE=2>378 | 336 | ALIGN=RIGHT>4 | SIZE=2>38 | 382 | ALIGN=RIGHT>335 | SIZE=2>2 | 45 |
NJ | SIZE=2>4635 | SIZE=2>3417 | 8 | ALIGN=RIGHT>1210 | SIZE=2>6769 | SIZE=2>4765 | 12 | ALIGN=RIGHT>1992 | SIZE=2>7423 | SIZE=2>4268 | 9 | ALIGN=RIGHT>3146 | SIZE=2>6628 | SIZE=2>3643 | 89 | ALIGN=RIGHT>2896 | SIZE=2>5491 | SIZE=2>2969 | 43 | ALIGN=RIGHT>2479 |
NM | SIZE=2>1286 | SIZE=2>1189 | 10 | ALIGN=RIGHT>87 | SIZE=2>1245 | SIZE=2>1086 | 12 | ALIGN=RIGHT>147 | SIZE=2>1219 | SIZE=2>1083 | 18 | ALIGN=RIGHT>118 | SIZE=2>1307 | SIZE=2>1146 | 40 | ALIGN=RIGHT>121 | SIZE=2>1310 | SIZE=2>1193 | 20 | ALIGN=RIGHT>97 |
NMI | SIZE=2>0 | 0 | ALIGN=RIGHT>0 | SIZE=2>0 | 0 | ALIGN=RIGHT>0 | SIZE=2>0 | 0 | ALIGN=RIGHT>0 | SIZE=2>0 | 0 | ALIGN=RIGHT>0 | SIZE=2>1 | 1 | ALIGN=RIGHT>0 | SIZE=2>0 | 1 | ALIGN=RIGHT>0 | SIZE=2>1 | 0 |
NV | SIZE=2>1864 | SIZE=2>1761 | 8 | ALIGN=RIGHT>95 | SIZE=2>2134 | SIZE=2>1978 | 12 | ALIGN=RIGHT>144 | SIZE=2>2198 | SIZE=2>1971 | 37 | ALIGN=RIGHT>190 | SIZE=2>2275 | SIZE=2>1974 | 31 | ALIGN=RIGHT>270 | SIZE=2>2255 | SIZE=2>1945 | 8 | ALIGN=RIGHT>302 |
NY | SIZE=2>18867 | SIZE=2>15060 | SIZE=2>19 | 3788 | ALIGN=RIGHT>20248 | SIZE=2>16907 | SIZE=2>40 | 3301 | ALIGN=RIGHT>16698 | SIZE=2>13536 | SIZE=2>33 | 3129 | ALIGN=RIGHT>12324 | SIZE=2>9758 | 28 | ALIGN=RIGHT>2538 | SIZE=2>11291 | SIZE=2>8992 | 29 | ALIGN=RIGHT>2270 |
OH | SIZE=2>23943 | SIZE=2>17455 | 5 | ALIGN=RIGHT>6483 | SIZE=2>25027 | SIZE=2>17461 | SIZE=2>18 | 7548 | ALIGN=RIGHT>22730 | SIZE=2>15588 | SIZE=2>31 | 7111 | ALIGN=RIGHT>18410 | SIZE=2>12943 | SIZE=2>26 | 5441 | ALIGN=RIGHT>17322 | SIZE=2>12206 | SIZE=2>28 | 5088 |
OK | SIZE=2>4202 | SIZE=2>4045 | 12 | ALIGN=RIGHT>145 | SIZE=2>3681 | SIZE=2>3409 | 23 | ALIGN=RIGHT>249 | SIZE=2>3881 | SIZE=2>3484 | 22 | ALIGN=RIGHT>375 | SIZE=2>5104 | SIZE=2>4662 | 85 | ALIGN=RIGHT>357 | SIZE=2>5470 | SIZE=2>5115 | 51 | ALIGN=RIGHT>304 |
OR | SIZE=2>4113 | SIZE=2>3579 | 6 | ALIGN=RIGHT>528 | SIZE=2>4820 | SIZE=2>4054 | 5 | ALIGN=RIGHT>761 | SIZE=2>4115 | SIZE=2>3345 | 3 | ALIGN=RIGHT>767 | SIZE=2>4534 | SIZE=2>3591 | 23 | ALIGN=RIGHT>920 | SIZE=2>4619 | SIZE=2>3734 | 5 | ALIGN=RIGHT>880 |
PA | SIZE=2>6447 | SIZE=2>4994 | 39 | ALIGN=RIGHT>1414 | SIZE=2>10510 | SIZE=2>7864 | 78 | ALIGN=RIGHT>2568 | SIZE=2>11128 | SIZE=2>7602 | 68 | ALIGN=RIGHT>3458 | SIZE=2>8413 | SIZE=2>5622 | 80 | ALIGN=RIGHT>2711 | SIZE=2>7655 | SIZE=2>5463 | 74 | ALIGN=RIGHT>2118 |
PR | SIZE=2>405 | 110 | ALIGN=RIGHT>5 | SIZE=2>290 | SIZE=2>700 | SIZE=2>196 | 21 | ALIGN=RIGHT>483 | SIZE=2>1299 | SIZE=2>372 | 15 | ALIGN=RIGHT>912 | SIZE=2>1303 | SIZE=2>424 | 16 | ALIGN=RIGHT>863 | SIZE=2>954 | 348 | ALIGN=RIGHT>22 | SIZE=2>584 |
RI | SIZE=2>789 | 628 | ALIGN=RIGHT>0 | SIZE=2>161 | 877 | ALIGN=RIGHT>741 | SIZE=2>1 | 135 | ALIGN=RIGHT>855 | SIZE=2>761 | 1 | ALIGN=RIGHT>93 | SIZE=2>730 | 652 | ALIGN=RIGHT>3 | SIZE=2>75 | 583 | ALIGN=RIGHT>519 | SIZE=2>2 | 62 |
SC | SIZE=2>968 | 709 | ALIGN=RIGHT>3 | SIZE=2>256 | SIZE=2>1774 | SIZE=2>938 | 10 | ALIGN=RIGHT>826 | SIZE=2>1884 | SIZE=2>821 | 19 | ALIGN=RIGHT>1044 | SIZE=2>1659 | SIZE=2>748 | 66 | ALIGN=RIGHT>845 | SIZE=2>1804 | SIZE=2>758 | 49 | ALIGN=RIGHT>997 |
SD | SIZE=2>397 | 351 | ALIGN=RIGHT>1 | SIZE=2>45 | 414 | ALIGN=RIGHT>378 | SIZE=2>1 | 35 | ALIGN=RIGHT>344 | SIZE=2>319 | 1 | ALIGN=RIGHT>24 | SIZE=2>338 | 314 | ALIGN=RIGHT>4 | SIZE=2>20 | 513 | ALIGN=RIGHT>386 | SIZE=2>47 | 80 |
TN | SIZE=2>11953 | SIZE=2>6441 | 8 | ALIGN=RIGHT>5504 | SIZE=2>13462 | SIZE=2>6977 | 33 | ALIGN=RIGHT>6452 | SIZE=2>13372 | SIZE=2>6857 | 77 | ALIGN=RIGHT>6438 | SIZE=2>12029 | SIZE=2>6089 | 83 | ALIGN=RIGHT>5857 | SIZE=2>12548 | SIZE=2>5469 | 76 | ALIGN=RIGHT>7003 |
TX | SIZE=2>6202 | SIZE=2>3601 | 21 | ALIGN=RIGHT>2580 | SIZE=2>8034 | SIZE=2>4460 | 43 | ALIGN=RIGHT>3531 | SIZE=2>8037 | SIZE=2>4785 | 80 | ALIGN=RIGHT>3172 | SIZE=2>8842 | SIZE=2>5136 | SIZE=2>110 | SIZE=2>3596 | SIZE=2>9676 | SIZE=2>5413 | SIZE=2>116 | 4147 |
UT | SIZE=2>2012 | SIZE=2>1822 | 2 | ALIGN=RIGHT>188 | SIZE=2>2882 | SIZE=2>2473 | 12 | ALIGN=RIGHT>397 | SIZE=2>2361 | SIZE=2>1780 | 40 | ALIGN=RIGHT>541 | SIZE=2>2499 | SIZE=2>1667 | 93 | ALIGN=RIGHT>739 | SIZE=2>2541 | SIZE=2>1641 | 46 | ALIGN=RIGHT>854 |
VA | SIZE=2>7932 | SIZE=2>6755 | 6 | ALIGN=RIGHT>1171 | SIZE=2>8616 | SIZE=2>7175 | 15 | ALIGN=RIGHT>1426 | SIZE=2>7712 | SIZE=2>6458 | 16 | ALIGN=RIGHT>1238 | SIZE=2>7221 | SIZE=2>6122 | 17 | ALIGN=RIGHT>1082 | SIZE=2>7202 | SIZE=2>6148 | 21 | ALIGN=RIGHT>1033 |
VT | SIZE=2>175 | 171 | ALIGN=RIGHT>0 | SIZE=2>4 | 197 | ALIGN=RIGHT>190 | SIZE=2>0 | 7 | ALIGN=RIGHT>150 | SIZE=2>145 | 2 | ALIGN=RIGHT>3 | SIZE=2>149 | 145 | ALIGN=RIGHT>1 | SIZE=2>3 | 114 | ALIGN=RIGHT>107 | SIZE=2>1 | 6 |
WA | SIZE=2>6324 | SIZE=2>4329 | 23 | ALIGN=RIGHT>1972 | SIZE=2>7123 | SIZE=2>4983 | 34 | ALIGN=RIGHT>2106 | SIZE=2>7186 | SIZE=2>4924 | 59 | ALIGN=RIGHT>2203 | SIZE=2>7500 | SIZE=2>5441 | SIZE=2>103 | SIZE=2>1956 | SIZE=2>8609 | SIZE=2>6385 | 62 | ALIGN=RIGHT>2162 |
WI | SIZE=2>4333 | SIZE=2>3507 | 8 | ALIGN=RIGHT>818 | SIZE=2>5339 | SIZE=2>4404 | 31 | ALIGN=RIGHT>904 | SIZE=2>5231 | SIZE=2>4241 | 29 | ALIGN=RIGHT>961 | SIZE=2>5414 | SIZE=2>4350 | 49 | ALIGN=RIGHT>1015 | SIZE=2>5701 | SIZE=2>4650 | 32 | ALIGN=RIGHT>1019 |
WV | SIZE=2>1443 | SIZE=2>1370 | 10 | ALIGN=RIGHT>63 | SIZE=2>2078 | SIZE=2>1944 | 3 | ALIGN=RIGHT>131 | SIZE=2>1771 | SIZE=2>1688 | 9 | ALIGN=RIGHT>74 | SIZE=2>1577 | SIZE=2>1508 | 6 | ALIGN=RIGHT>63 | SIZE=2>1429 | SIZE=2>1342 | 4 | ALIGN=RIGHT>83 |
WY | SIZE=2>395 | 355 | ALIGN=RIGHT>0 | SIZE=2>40 | 410 | ALIGN=RIGHT>340 | SIZE=2>2 | 68 | ALIGN=RIGHT>419 | SIZE=2>370 | 2 | ALIGN=RIGHT>47 | SIZE=2>469 | 414 | ALIGN=RIGHT>4 | SIZE=2>51 | 532 | ALIGN=RIGHT>470 | SIZE=2>2 | 60 |
Tuesday, August 26, 2025
Annual Non-business Filings by Chapter (1990-1994)
ABI World
1990 | COLSPAN=4>1991 | 1992 | COLSPAN=4>1993 | 1994 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State Code | SIZE=2>Non-Business Filings | SIZE=2>Chapter 7 | Chapter 11 | WIDTH=4.8%>Chapter 13 | SIZE=2>Non-Business Filings | SIZE=2>Chapter 7 | Chapter 11 | WIDTH=4.8%>Chapter 13 | SIZE=2>Non-Business Filings | SIZE=2>Chapter 7 | Chapter 11 | WIDTH=4.8%>Chapter 13 | SIZE=2>Non-Business Filings | SIZE=2>Chapter 7 | Chapter 11 | WIDTH=4.8%>Chapter 13 | SIZE=2>Non-Business Filings | SIZE=2>Chapter 7 | Chapter 11 | WIDTH=4.8%>Chapter 13 |
AK | SIZE=2>989 | 861 | ALIGN=RIGHT>6 | SIZE=2>122 | 894 | ALIGN=RIGHT>808 | SIZE=2>6 | 80 | ALIGN=RIGHT>843 | SIZE=2>771 | 3 | ALIGN=RIGHT>69 | SIZE=2>756 | 691 | ALIGN=RIGHT>4 | SIZE=2>61 | 730 | ALIGN=RIGHT>672 | SIZE=2>2 | 56 |
AL | SIZE=2>24497 | SIZE=2>10407 | SIZE=2>45 | SIZE=2>14045 | SIZE=2>27180 | SIZE=2>11144 | SIZE=2>41 | SIZE=2>15995 | SIZE=2>25547 | SIZE=2>10110 | SIZE=2>26 | SIZE=2>15411 | SIZE=2>23283 | SIZE=2>8446 | 21 | ALIGN=RIGHT>14816 | SIZE=2>22834 | SIZE=2>7870 | 36 | ALIGN=RIGHT>14928 |
AR | SIZE=2>6595 | SIZE=2>3665 | 15 | ALIGN=RIGHT>2915 | SIZE=2>7818 | SIZE=2>4556 | 7 | ALIGN=RIGHT>3255 | SIZE=2>7676 | SIZE=2>4654 | 5 | ALIGN=RIGHT>3017 | SIZE=2>6556 | SIZE=2>3872 | 4 | ALIGN=RIGHT>2680 | SIZE=2>6467 | SIZE=2>3562 | 5 | ALIGN=RIGHT>2900 |
AZ | SIZE=2>16008 | SIZE=2>12225 | SIZE=2>154 | SIZE=2>3629 | SIZE=2>17794 | SIZE=2>13538 | SIZE=2>162 | SIZE=2>4094 | SIZE=2>18184 | SIZE=2>14238 | SIZE=2>102 | SIZE=2>3844 | SIZE=2>15988 | SIZE=2>12796 | SIZE=2>73 | 3119 | ALIGN=RIGHT>14392 | SIZE=2>11250 | SIZE=2>63 | 3079 |
CA | SIZE=2>101016 | SIZE=2>78236 | SIZE=2>705 | SIZE=2>22075 | SIZE=2>127077 | SIZE=2>99991 | SIZE=2>998 | SIZE=2>26088 | SIZE=2>149643 | SIZE=2>119737 | SIZE=2>1271 | SIZE=2>28635 | SIZE=2>143459 | SIZE=2>114367 | SIZE=2>1061 | SIZE=2>28031 | SIZE=2>131048 | SIZE=2>103192 | SIZE=2>704 | 27152 |
CO | SIZE=2>15583 | SIZE=2>11487 | SIZE=2>19 | 4077 | ALIGN=RIGHT>16460 | SIZE=2>12728 | SIZE=2>11 | 3721 | ALIGN=RIGHT>14936 | SIZE=2>11077 | 4 | ALIGN=RIGHT>3855 | SIZE=2>12763 | SIZE=2>9525 | 7 | ALIGN=RIGHT>3231 | SIZE=2>12208 | SIZE=2>9636 | 3 | ALIGN=RIGHT>2569 |
CT | SIZE=2>5163 | SIZE=2>4421 | 64 | ALIGN=RIGHT>678 | SIZE=2>7527 | SIZE=2>6498 | SIZE=2>129 | 900 | ALIGN=RIGHT>9093 | SIZE=2>7646 | SIZE=2>122 | SIZE=2>1325 | SIZE=2>8761 | SIZE=2>7326 | 98 | ALIGN=RIGHT>1337 | SIZE=2>8207 | SIZE=2>6944 | SIZE=2>110 | 1153 |
DC | SIZE=2>958 | 505 | ALIGN=RIGHT>9 | SIZE=2>444 | SIZE=2>1187 | SIZE=2>722 | 16 | ALIGN=RIGHT>449 | SIZE=2>1311 | SIZE=2>821 | 24 | ALIGN=RIGHT>466 | SIZE=2>1165 | SIZE=2>703 | 21 | ALIGN=RIGHT>441 | SIZE=2>1272 | SIZE=2>800 | 16 | ALIGN=RIGHT>456 |
