VLINK="#936E38">
Quarterly Filings by State (1994-1997)
ABI World
|
|
|
|
| |||||||||||||||
District | First | Second | Third | Fourth | Total94 | First | Second | Third | Fourth | Total95 | First | Second | Third | Fourth | Total96 | First | Second | Third | Fourth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AK | 233 | 214 | 209 | 236 | 892 | 212 | 265 | 216 | 253 | 946 | 241 | 318 | 301 | 366 | 1226 | 289 | 345 | 361 | 378 |
AL | 5943 | 5771 | 6079 | 5748 | 23551 | 6168 | 6329 | 6939 | 7226 | 26668 | 7434 | 7662 | 8236 | 8325 | 31672 | 8474 | 8215 | 8945 | 8530 |
AR | 1640 | 1667 | 1699 | 1832 | 6840 | 2066 | 2254 | 2449 | 2605 | 9378 | 3002 | 3153 | 3474 | 3561 | 13194 | 3705 | 3995 | 3998 | 3941 |
AZ | 3978 | 4113 | 3742 | 3502 | 15357 | 3469 | 4088 | 4136 | 4317 | 16012 | 4226 | 5293 | 5392 | 5373 | 20284 | 5667 | 6781 | 6713 | 5907 |
CA | 37070 | 37554 | 34893 | 33434 | 142986 | 34411 | 37594 | 36598 | 38363 | 147002 | 42037 | 47255 | 46630 | 47677 | 183630 | 50798 | 54978 | 51996 | 51439 |
CO | 3053 | 3479 | 3281 | 3064 | 12878 | 3021 | 3716 | 3438 | 3529 | 13705 | 3679 | 4299 | 4219 | 4203 | 16403 | 4343 | 5160 | 5013 | 4628 |
CT | 2105 | 2339 | 2092 | 1877 | 8413 | 2158 | 2401 | 2303 | 2284 | 9147 | 2560 | 3025 | 2809 | 2907 | 11307 | 3282 | 3717 | 3237 | 3246 |
DC | 323 | 394 | 343 | 328 | 1390 | 385 | 378 | 382 | 354 | 1502 | 423 | 478 | 496 | 551 | 1950 | 580 | 603 | 679 | 667 |
DE | 267 | 327 | 291 | 333 | 1235 | 364 | 426 | 417 | 468 | 1679 | 445 | 553 | 496 | 542 | 2044 | 630 | 736 | 636 | 643 |
FL | 10386 | 10958 | 10693 | 10429 | 42475 | 10391 | 11840 | 11596 | 12066 | 45899 | 13301 | 14937 | 15133 | 15974 | 59354 | 16938 | 19317 | 18448 | 18771 |
GA | 10097 | 10259 | 10537 | 10264 | 41157 | 10310 | 11016 | 11948 | 12782 | 46063 | 13101 | 13063 | 14672 | 14482 | 55339 | 15297 | 15417 | 16074 | 15967 |
GU | 17 | 15 | 11 | 11 | 54 | 9 | 15 | 13 | 11 | 48 | 17 | 21 | 19 | 20 | 77 | 29 | 25 | 37 | 23 |
HI | 380 | 405 | 414 | 401 | 1600 | 460 | 493 | 492 | 591 | 2036 | 595 | 760 | 812 | 925 | 3092 | 992 | 1119 | 1126 | 1227 |
IA | 1369 | 1420 | 1343 | 1338 | 5477 | 1513 | 1722 | 1642 | 1717 | 6594 | 1932 | 2328 | 2228 | 2226 | 8715 | 2371 | 2734 | 2455 | 2280 |
ID | 778 | 920 | 842 | 838 | 3378 | 878 | 1167 | 1008 | 1068 | 4121 | 1236 | 1442 | 1360 | 1387 | 5426 | 1524 | 1912 | 1780 | 1756 |
IL | 9664 | 9583 | 9496 | 9171 | 37921 | 9824 | 10667 | 10985 | 11290 | 42771 | 12653 | 13594 | 13951 | 14294 | 54498 | 15605 | 16454 | 16005 | 15881 |
IN | 5262 | 5695 | 5462 | 5311 | 21738 | 5452 | 6070 | 5930 | 6062 | 23523 | 6298 | 7637 | 7578 | 7935 | 29891 | 8410 | 9747 | 9396 | 9231 |
KS | 1854 | 2092 | 2035 | 1924 | 7905 | 2031 | 2469 | 2329 | 2318 | 9151 | 2445 | 3000 | 2987 | 2875 | 11312 | 2885 | 3711 | 3380 | 3152 |
KY | 2827 | 3015 | 3092 | 3051 | 11995 | 3296 | 3587 | 3596 | 3905 | 14388 | 4365 | 4747 | 4787 | 4891 | 18794 | 5254 | 5635 | 5401 | 5394 |
LA | 2904 | 3130 | 3343 | 3150 | 12529 | 3186 | 3711 | 3829 | 4009 | 14738 | 4325 | 4920 | 5573 | 5618 | 20437 | 5374 | 6006 | 6102 | 5670 |
MA | 3639 | 3917 | 3429 | 3207 | 14192 | 3696 | 3924 | 3601 | 3688 | 14912 | 4027 | 4621 | 4453 | 4634 | 17744 | 5186 | 8190 | 5377 | 5133 |
MD | 3717 | 4054 | 3859 | 3713 | 15343 | 4205 | 4571 | 4429 | 4719 | 17925 | 5180 | 6041 | 6426 | 6696 | 24347 | 7573 | 8068 | 8169 | 8178 |
ME | 419 | 479 | 429 | 424 | 1752 | 470 | 558 | 564 | 600 | 2192 | 629 | 825 | 756 | 863 | 3073 | 869 | 1145 | 1104 | 1090 |
MI | 5774 | 5653 | 5362 | 5262 | 24054 | 5767 | 6333 | 6127 | 6389 | 24628 | 7464 | 8021 | 8076 | 8220 | 31799 | 9508 | 10236 | 9904 | 9956 |
MN | 3454 | 3610 | 3411 | 3229 | 13704 | 3712 | 3732 | 3718 | 3669 | 14835 | 4294 | 4650 | 4586 | 4706 | 18236 | 5296 | 5318 | 4928 | 4681 |
MO | 3716 | 3636 | 3759 | 3604 | 14720 | 3488 | 4245 | 4260 | 4464 | 16757 | 5144 | 5580 | 5574 | 5795 | 22103 | 6117 | 6672 | 6556 | 6758 |
MS | 2304 | 2428 | 2678 | 2480 | 9894 | 2578 | 2865 | 3089 | 3291 | 11824 | 3399 | 3562 | 4261 | 4516 | 15743 | 4793 | 4619 | 4993 | 4858 |
MT | 477 | 487 | 476 | 450 | 1892 | 553 | 658 | 524 | 561 | 2296 | 621 | 769 | 701 | 714 | 2805 | 809 | 926 | 930 | 906 |
NC | 3286 | 3302 | 3516 | 3272 | 13378 | 3368 | 3856 | 4117 | 4592 | 16134 | 4879 | 5272 | 5907 | 6134 | 22196 | 6383 | 6454 | 6690 | 6668 |
ND | 299 | 304 | 304 | 268 | 1176 | 309 | 356 | 316 | 329 | 1311 | 395 | 460 | 420 | 413 | 1688 | 516 | 502 | 464 | 479 |
NE | 938 | 881 | 831 | 825 | 3475 | 877 | 915 | 992 | 1003 | 3789 | 1216 | 1356 | 1312 | 1420 | 5304 | 1389 | 1587 | 1459 | 1534 |
NH | 763 | 844 | 776 | 671 | 3054 | 718 | 897 | 813 | 779 | 3207 | 810 | 1022 | 935 | 925 | 3692 | 1151 | 1298 | 1212 | 1240 |
NJ | 5682 | 6358 | 5902 | 5745 | 23688 | 6479 | 7322 | 6855 | 7111 | 27788 | 7689 | 8941 | 8440 | 9018 | 34091 | 10202 | 11128 | 10508 | 10580 |
NM | 903 | 862 | 884 | 858 | 3514 | 973 | 963 | 1137 | 1261 | 4334 | 1347 | 1476 | 1477 | 1567 | 5870 | 1845 | 1906 | 1939 | 1867 |
NMI | 2 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | 5 | 16 | 4 | 3 | 2 | 3 | 12 | 0 | 1 |
| 1 |
NV | 1740 | 2039 | 1786 | 1605 | 7170 | 1774 | 2105 | 2126 | 1905 | 7912 | 2112 | 2780 | 2783 | 2856 | 10531 | 2966 | 3658 | 3411 | 3387 |
NY | 11462 | 12697 | 11456 | 11574 | 47208 | 12137 | 13559 | 12467 | 13146 | 51350 | 14084 | 16404 | 15449 | 16232 | 62178 | 17730 | 20398 | 18310 | 18270 |
OH | 7858 | 8337 | 7950 | 7712 | 31858 | 7895 | 8788 | 8434 | 9288 | 34428 | 9853 | 11188 | 11287 | 12131 | 44494 | 12580 | 14060 | 13487 | 13613 |
OK | 3124 | 3278 | 3348 | 3201 | 12952 | 3076 | 3560 | 3604 | 3777 | 14030 | 4038 | 4662 | 4905 | 4839 | 18451 | 5220 | 5828 | 5939 | 5574 |
OR | 3220 | 3371 | 3127 | 2949 | 12674 | 3170 | 3942 | 3504 | 3482 | 14098 | 3544 | 4517 | 4385 | 4248 | 16709 | 4331 | 4949 | 4506 | 4395 |
PA | 4571 | 5476 | 5398 | 4875 | 20330 | 5639 | 6135 | 6560 | 6103 | 24439 | 7359 | 8123 | 8418 | 8590 | 32502 | 10055 | 11239 | 10999 | 10661 |
PR | 1704 | 1747 | 1822 | 1760 | 7036 | 2028 | 2084 | 1814 | 2038 | 7964 | 2334 | 2641 | 2840 | 2990 | 10808 | 3179 | 3851 | 4137 | 4501 |
RI | 820 | 817 | 690 | 670 | 2997 | 779 | 899 | 825 | 831 | 3335 | 997 | 1109 | 1087 | 1131 | 4328 | 1357 | 1474 | 1308 | 1330 |
SC | 1594 | 1553 | 1613 | 1760 | 6520 | 1717 | 1814 | 1857 | 2065 | 7457 | 2218 | 2378 | 2473 | 2704 | 9778 | 2772 | 2773 | 2817 | 2843 |
SD | 300 | 335 | 289 | 292 | 1216 | 323 | 398 | 345 | 385 | 1451 | 419 | 524 | 511 | 458 | 1912 | 571 | 597 | 621 | 576 |
TN | 8700 | 8726 | 9025 | 8566 | 35019 | 8790 | 9148 | 10207 | 10572 | 38729 | 11236 | 11633 | 12744 | 13126 | 48748 | 12894 | 13343 | 13760 | 12767 |
TX | 10048 | 10638 | 10301 | 10651 | 41645 | 10822 | 12016 | 12337 | 13106 | 48299 | 13661 | 15085 | 16634 | 16091 | 61515 | 17947 | 18792 | 18192 | 17771 |
US | 206527 | 216176 | 208163 | 201591 | 832829 | 212601 | 235267 | 233562 | 244467 | 926601 | 266113 | 297121 | 303268 | 311131 |
| ||||