Skip to main content

%1

Annual Business and Non-business Filings by District (2001-2004)

Submitted by webadmin on

 

Annual Business and Non-business Filings by District (2001-2004)


ABI World

  2001 2002 2003 2004
District Total
Filings
Business Filings Non-Business
Filings
Percent
Consumer
Total Filings Business Filings Non-Business Filings Percent Consumer Total Filings Business Filings Non-Business Filings Percent Consumer Total Filings Business Filings Non-Business Filings Percent Consumer
District of Alaska 1,473 104 1,369 91.79% 1,479 120 1,359 91.89% 1,510 121 1,389 91.99% 1,508 64 1,444 95.76%
Middle District of Alabama 8,236 135 8,101 98.36% 9,842 128 9,714 98.70% 8,824 73 8,751 99.17% 8,634 90 8,544 98.96%
Northern District of Alabama 23,918 219 23,699 99.08% 24,598 191 24,407 99.22% 26,027 158 25,869 99.39% 25,930 182 25,748 99.30%
Southern District of Alabama 6,695 74 6,621 98.89% 7,419 62 7,357 99.16% 7,570 56 7,514 99.26% 7,408 53 7,355 99.28%
Eastern District of Arkansas 13,702 174 13,528 98.73% 15,107 148 14,959 99.02% 15,641 254 15,387 98.38% 15,644 220 15,424 98.59%
Western District of Arkansas 7,782 116 7,666 98.51% 8,439 134 8,305 98.41% 8,666 175 8,491 97.98% 8,619 156 8,463 98.20%
District of Arizona 25,489 753 24,736 97.05% 29,716 756 28,960 97.46% 31,811 701 31,110 97.80% 31,387 480 30,907 98.47%
Central District of California 88,195 2,553 85,642 97.11% 84,115 2,413 81,702 97.13% 75,712 2,041 73,671 97.30% 60,633 1,613 59,020 97.34%
Eastern District of California 32,259 1,273 30,986 96.05% 31,497 1,232 30,265 96.29% 31,166 1,111 30,055 96.44% 28,985 964 28,021 96.67%
Northern District of California 19,838 1,220 18,618 93.85% 21,405 1,266 20,139 94.09% 22,948 1,079 21,869 95.30% 21,819 972 20,847 95.55%
Southern District of California 13,367 192 13,175 98.56% 12,890 230 12,660 98.22% 11,833 270 11,563 97.72% 11,259 199 11,060 98.23%
District of Colorado 18,800 467 18,333 97.52% 21,359 590 20,769 97.24% 25,956 552 25,404 97.87% 28,169 786 27,383 97.20%
District of Connecticut 11,613 156 11,457 98.66% 11,751 181 11,570 98.46% 12,246 187 12,059 98.47% 11,423 132 11,291 98.84%
District of Columbia 2,559 49 2,510 98.09% 2,503 52 2,451 97.92% 2,311 55 2,256 97.62% 1,933 41 1,892 97.88%
District of Delaware 4,259 1,374 2,885 67.74% 3,789 649 3,140 82.87% 3,918 505 3,413 87.11% 3,668 276 3,392 92.48%
Middle District of Florida 49,187 1,048 48,139 97.87% 52,923 852 52,071 98.39% 55,511 646 54,865 98.84% 52,207 542 51,665 98.96%
Northern District of Florida 6,182 91 6,091 98.53% 6,598 73 6,525 98.89% 7,121 72 7,049 98.99% 6,641 73 6,568 98.90%
Southern District of Florida 31,743 757 30,986 97.62% 32,656 878 31,778 97.31% 31,792 816 30,976 97.43% 27,041 568 26,473 97.90%
Middle District of Georgia 17,132 140 16,992 99.18% 17,932 165 17,767 99.08% 18,142 193 17,949 98.94% 17,654 124 17,530 99.30%
Northern District of Georgia 38,437 908 37,529 97.64% 42,437 1,055 41,382 97.51% 46,756 1,239 45,517 97.35% 45,115 1,825 43,290 95.95%
Southern District of Georgia 14,526 114 14,412 99.22% 15,344 139 15,205 99.09% 16,307 153 16,154 99.06% 15,191 141 15,050 99.07%
District of Hawaii 5,039 68 4,971 98.65% 4,485 53 4,432 98.82% 3,795 72 3,723 98.10% 3,112 47 3,065 98.49%
Northern District of Iowa 4,377 185  4,192 95.77% 4,646 207 4,439 95.54% 4,940 211 4,729 95.73% 5,070 234 4,836 95.38%
Southern District of Iowa 6,699 104 6,595 98.45% 7,162 147 7,015 97.95% 7,642 112 7,530 98.53% 8,012 126 7,886 98.43%
District of Idaho 8,265 303 7,962 96.33% 8,913 260 8,653 97.08% 9,660 225 9,435 97.67% 9,488 160 9,328 98.31%
Central District of Illinois 14,465 195 14,270 98.65% 15,649 188 15,461 98.80% 16,367 166 16,201 98.99% 15,626 188 15,438 98.80%
Northern District of Illinois 51,348 770 50,578 98.50% 57,598 875 56,723 98.48% 59,068 681 58,387 98.85% 54,857 603 54,254 98.90%
Southern District of Illinois 8,770 582 8,188 93.36% 9,084 177 8,907 98.05% 10,076 144 9,932 98.57% 9,749 121 9,628 98.76%
Northern District of Indiana 18,890 189 18,701 99.00% 20,864 202 20,662 99.03% 21,155 203 20,952 99.04% 20,695 148 20,547 99.28%
Southern District of Indiana 29,176 415 28,761 98.58% 32,656 459 32,197 98.59% 34,640 437 34,203 98.74% 33,770 376 33,394 98.89%
District of Kansas 13,937 220 13,717 98.42% 14,969 238 14,731 98.41% 16,192 303 15,889 98.13% 16,289 268 16,021 98.33%
Eastern District of Kentucky 11,550 299 11,251 97.41% 12,208 321 11,887 97.37% 13,388 158 13,320 99.49% 12,949 144 12,805 98.89%
Western District of Kentucky 14,633 175 14,458 98.80% 15,060 124 14,936 99.18% 16,509 169 16,340 98.98% 15,169 175 14,994 98.84%
Eastern District of Louisiana 10,236 169 10,067 98.35% 9,750 165 9,585 98.31% 10,135 124 10,011 98.78% 9,845 129 9,716 98.69%
Middle District of Louisiana 3,343 33 3,310 99.01% 3,692 68 3,624 98.16% 4,047 30 4,017 99.26% 4,261 42 4,219 99.01%
Western District of Louisiana 13,440 514 12,926 96.18% 13,691 439 13,252 96.79% 15,393 345 15,048 97.76% 15,717 451 15,266 97.13%
District of Massachusetts 17,654 427 17,227 96.40% 17,399 380 17,019 97.82% 18,260 396 17,864 97.83% 18,444 315 18,129 98.29%
District of Maryland 35,388 758 34,630 97.86% 35,573 873 34,700 97.55% 34,231 523 33,708 98.47% 29,467 417 29,050 98.58%
District of Maine 4,548 151 4,397 96.68% 4,422 101 4,321 97.72% 4,660 105 4,555 97.75% 4,508 138 4,370 96.94%
Eastern District of Michigan 32,785 401 32,384 98.78% 39,968 481 39,487 98.78% 45,755 390 45,365 99.15% 47,038 446 46,592 99.05%
Western District of Michigan 14,041 287 13,754 97.96% 15,639 321 15,318 97.95% 16,999 294 16,705 98.27% 17,174 235 16,939 98.63%
District of Minnesota 18,704 1,887 16,817 89.91% 19,487 1,729 17,758 91.13% 20,987 1,379 19,608 93.43% 17,970 1,374 16,596 92.35%
Eastern District of Missouri 16,868 296 16,572 98.25% 18,264 181 18,083 99.01% 20,217 168 20,049 99.17% 19,537 159 19,378 99.19%
Western District of Missouri 13,836 209 13,627 98.49% 16,027 213 15,814 98.67% 17,613 210 17,403 98.81% 18,068 195 17,873 98.92%
Northern District of Mississippi 7,841 96 7,745 98.78% 8,169 131 8,038 98.40% 8,391 127 8,264 98.49% 8,420 63 8,357 99.25%
Southern District of Mississippi 14,275 193 14,082 98.65% 14,228 178 14,050 98.75% 13,855 155 13,700 98.88% 12,757 107 12,650 99.16%
District of Montana 4,002 149 3,853 96.28% 4,062 120 3,942 97.05% 4,385 98 4,287 97.77% 4,332 1009 4,223 97.48%
Eastern District of North Carolina 13,917 231 13,686 98.34% 15,072 225 14,847 98.51% 15,875 209 15,666 98.68% 14,707 163 14,544 98.90%
Middle District of North Carolina 10,908 257 10,651 97.64% 11,822 247 11,575 97.91% 12,681 182 12,499 98.56% 11,775 236 11,539 97.99%
Western District of North Carolina 8,887 125 8,762 98.59% 9,488 104 9,384 98.90% 10,609 137 10,472 98.71% 10,122 87 10,035 99.14%
District of North Dakota 2,232 115 2,117 94.85% 2,074 116 1,958 94.41% 2,293 105 2,188 95.42% 2,288 85 2,203 96.28%
District of Nebraska 7,202 144 7,058 98.00% 7,721 152 7,569 98.03% 8,625 238 8,387 97.24% 8,992 207 8,785 97.70%
District of New Hampshire 3,931 334 3,597 91.50% 4,034 212 3,822 94.74% 4,426 178 4,248 95.98% 4,651 158 4,493 96.60%
District of New Jersey 41,484 730 40,754 98.24% 40,999 689 40,310 98.32% 42,377 734 41,643 98.27% 41,280 684 40,596 98.34%
District of New Mexico 8,660 620 8,040 92.84% 9,274 693 8,581 92.53% 9,777 774 9,003 92.08% 9,520 727 8,793 92.36%
District of Nevada 18,102 419 17,683 97.69% 19,736 462 19,274 97.66% 20,561 321 20,240 98.44% 16,912 257 16,655 98.48%
Eastern District of New York 25,491 384 25,107 98.14% 26,218 337 25,881 98.71% 25,950 293 25,657 98.87% 26,446 293 26,153 98.89%
Northern District of New York 15,760 425 15,335 97.30% 16,310 346 15,964 97.88% 17,403 333 17,070 98.09% 17,505 285 17,220 98.37%
Southern District of New York 14,904 1,236 13,668 91.71% 16,409 1,598 14,811 90.26% 17,552 1,059 16,493 93.97% 20,739 3,195 17,544 84.59%
Western District of New York 12,905 387 12,518 97.00% 13,353 304 13,049 97.72% 14,894 302 14,592 97.97% 15,288 297 14,991 98.06%
Northern District of Ohio 37,012 1,218 35,794 96.71% 41,983 971 41,012 97.69% 48,456 878 47,578 98.19% 47,519 861 46,658 98.19%
Southern District of Ohio 34,074 576 33,498 98.31% 36,842 567 36,275 98.46% 41,315 548 40,767 98.67% 42,329 571 41,758 98.65%
Eastern District of Oklahoma 4,275 95 4,180 96.09% 4,746 87 4,659 98.17% 5,129 70 5,059 98.64% 4,905 82 4,823 98.33%
Northern District of Oklahoma 5,896 503 5,393 91.47% 6,680 264 6,416 96.05% 7,710 280 7,430 96.37% 7,572 235 7,337 96.90%
Western District of Oklahoma 13,333 343 12,990 97.43% 13,071 256 12,815 98.04% 14,363 262 14,101 98.18% 14,175 342 13,833 97.59%
District of Oregon 23,038 1,389 21,649 93.97% 24,649 1,606 23,043 93.48% 25,370 1,591 23,779 93.73% 24,455 852 23,603 96.51%
Eastern District of Pennsylvania 24,014 319 23,695 98.67% 24,887 318 24,569 98.72% 25,800 350 25,450 98.64% 24,191 396 23,795 98.36%
Middle District of Pennsylvania 12,232 811 11,421 93.37% 12,675 461 12,214 96.36% 14,003 280 13,723 98.00% 14,179 298 13,881 97.90%
Western District of Pennsylvania 15,692 411 15,281 97.38% 17,239 484 16,755 97.19% 19,620 563 19,057 97.13% 20,932 444 20,488 97.88%
District of Rhode Island 4,883 64 4,819 98.69% 4,907 65 4,842 98.68% 4,557 48 4,509 98.95% 4,142 74 4,068 98.21%
District of South Carolina 14,149 147 14,002 98.96% 15,753 178 15,575 98.87% 16,212 142 16,070 99.12% 15,455 175 15,280 98.97%
District of South Dakota 2,706 164 2,542 93.94% 2,659 119 2,540 95.52% 2,847 110 2,737 96.14% 2,821 108 2,713 96.17%
Eastern District of Tennessee 19,272 379 18,893 98.03% 19,524 277 19,247 98.58% 20,495 247 20,248 98.79% 19,537 249 19,288 98.73%
Middle District of Tennessee 14,599 237 14,362 98.38% 15,477 251 15,226 98.38% 16,498 201 16,297 98.78% 15,618 167 15,451 98.93%
Western District of Tennessee 26,469 270 26,199 98.98% 28,207 207 28,000 99.27% 28,351 149 28,202 99.47% 25,967 132 25,835 99.49%
Eastern District of Texas 11,504 427 11,077 96.29% 12,175 341 11,834 97.20% 13,264 326 12,938 97.54% 12,958 343 12,615 97.35%
Northern District of Texas 27,146 1,099 26,047 99.18% 28,084 1160 26,924 95.87% 31,469 1,223 30,246 96.11% 32,616 1,304 31,312 96.00%
Southern District of Texas 20,243 1,061 19,182 94.76% 21,269 810 20,459 96.19% 25,996 786 25,210 96.98% 27,121 709 26,412 97.39%
Western District of Texas 18,128 568 17,560 96.87% 18,522 683 17,839 96.31% 21,111 818 20,293 96.13% 21,050 738 20,312 96.49%
District of Utah 19,411 475 18,936 97.55% 22,129 602 21,527 97.28% 22,084 519 21,565 97.65% 41,585 299 41,286 99.28%
Eastern District of Virginia 29,271 311 28,960 98.94% 30,092 399 29,693 98.67% 30,528 406 30,122 98.67% 28,319 318 28,001 98.88%
Western District of Virginia 12,492 613 11,879 95.09% 12,738 570 12,168 95.53% 12,940 550 12,390 95.75% 12,157 432 11,725 96.45%
District of Vermont 1,748 97 1,651 94.45% 1,826 91 1,735 95.02% 1,903 78 1,825 95.90% 1,698 85 1,613 95.00%
Eastern District of Washington 10,149 332 9,817 96.73% 10,213 252 9,961 97.53% 10,480 260 10,220 97.52% 9,453 230 9,223 97.57%
Western District of Washington 26,986 310 26,676 98.85% 29,030 446 28,584 98.46% 30,075 477 29,598 98.41% 28,956 435 28,521 98.50%
Eastern District of Wisconsin 14,612 236 14,376 98.38% 16,857 221 16,636 98.69% 18,850 191 18,659 98.99% 18,227 225 18,002 98.77%
Western District of Wisconsin 7,469 498 6,971 93.33% 8,438 635 7,803 92.47% 9,396 531 8,865 94.35% 9,183 517 8,666 94.37%
Northern District of West Virginia 4,101 133 3,968 96.76% 4,446 131 4,315 97.05% 4,654 101 4,553 97.83% 4,621 160 4,461 96.54%
Southern District of West Virginia 6,122 189 5,933 96.91% 6,020 226 5,794 96.25% 6,447 189 6,258 97.07% 6,913 87 6,826 98.74%
District of Wyoming 2,493 45 2,448 98.19% 2,264 47 2,217 97.92% 2,460 44 2,416 98.21% 2,482 65 2,417 97.38%
District of Guam 288 27 261 90.63% 379 23 356 93.93% 367 12 355 96.73% 346 6 340 98.27%
District of the Northern Mariana Islands 26 8 18 69.23% 25 3 22 88.00% 19 3 16 84.21% 23 1 22 95.65%
District of Puerto Rico 14,346 333 14,013 97.68% 13,811 351 13,460 97.46% 14,273 254 14,019 98.22% 13,285 286 12,999 97.85%
District of the Virgin Islands 65 12 53 81.54% 60 8 52 86.67% 52 3 49 94.23% 38 5 33 86.84%
United States 1,492,129 40,099 1,452,030 97.31% 1,577,651 38,540 1,539,111 97.56% 1,660,245 35,037 1,625,208 97.89% 1,597,462 34,317 1,563,145 97.85%

ABI Tags
Article Tags

Annual Business and Non-business Filings by District (1980-1984)

Submitted by webadmin on

 

Annual Business and Non-business Filings by District (1980-1984)


ABI World

  1980 1981 1982 1983 1984
District Total Filings Business Filings Non-Business Filings Percent Consumer Total Filings Business Filings Non-Business Filings Percent Consumer Total Filings Business Filings Non-Business Filings Percent Consumer Total Filings Business Filings Non-Business Filings Percent Consumer Total Filings Business Filings Non-Business Filings Percent Consumer
District of Alaska 488 276 212 43.44% 414 219 195 47.10% 367 213 154 41.96% 327 152 175 53.52% 433 220 213 49.19%
Middle District of Alabama 2163 257 1906 88.12% 2170 345 1825 84.10% 2121 399 1722 81.19% 1662 290 1372 82.55% 1717 264 1453 84.62%
Northern District of Alabama 7057 631 6426 91.06% 7807 628 7179 91.96% 7858 698 7160 91.12% 7031 457 6574 93.50% 6996 512 6484 92.68%
Southern District of Alabama 1121 168 953 85.01% 1269 181 1088 85.74% 1377 175 1202 87.29% 1297 144 1153 88.90% 1237 198 1039 83.99%
Eastern District of Arkansas 1844 161 1683 91.27% 1974 189 1785 90.43% 2072 320 1752 84.56% 2035 259 1776 87.27% 2731 483 2248 82.31%
Western District of Arkansas 681 103 578 84.88% 762 106 656 86.09% 836 177 659 78.83% 779 154 625 80.23% 989 260 729 73.71%
District of Arizona 4063 842 3221 79.28% 4384 992 3392 77.37% 5095 1312 3783 74.25% 4970 1468 3502 70.46% 4839 1392 3447 71.23%
Central District of California 20207 2262 17945 88.81% 25643 3207 22436 87.49% 33575 5028 28547 85.02% 35066 5097 29969 85.46% 34721 4029 30692 88.40%
Eastern District of California 8457 1432 7025 83.07% 10031 1980 8051 80.26% 10717 2764 7953 74.21% 10373 2424 7949 76.63% 9690 2528 7162 73.91%
Northern District of California 12871 1624 11247 87.38% 13208 2254 10954 82.93% 14699 3465 11234 76.43% 13184 3222 9962 75.56% 11883 2591 9292 78.20%
Southern District of California 3787 552 3235 85.42% 4325 726 3599 83.21% 5799 905 4894 84.39% 6013 771 5242 87.18% 5588 861 4727 84.59%
District of Colorado 5970 1105 4865 81.49% 6115 1602 4513 73.80% 6092 1746 4346 71.34% 5882 1517 4365 74.21% 6475 1995 4480 69.19%
District of Connecticut 2265 435 1830 80.79% 2732 412 2320 84.92% 2727 473 2254 82.65% 2079 437 1642 78.98% 1852 339 1513 81.70%
District of Columbia 598 42 556 92.98% 721 62 659 91.40% 764 83 681 89.14% 719 93 626 87.07% 636 103 533 83.81%
District of Delaware 495 55 440 88.89% 590 43 547 92.71% 507 72 435 85.80% 446 70 376 84.30% 442 52 390 88.24%
Middle District of Florida 3806 655 3151 82.79% 4601 762 3839 83.44% 5113 1050 4063 79.46% 4613 892 3721 80.66% 5145 1263 3882 75.45%
Northern District of Florida 488 110 378 77.46% 583 166 417 71.53% 602 235 367 60.96% 512 149 363 70.90% 607 248 359 59.14%
Southern District of Florida 1718 278 1440 83.82% 2189 405 1784 81.50% 2543 599 1944 76.45% 2395 566 1829 76.37% 2478 583 1895 76.47%
Middle District of Georgia 3061 255 2806 91.67% 3083 287 2796 90.69% 3304 391 2913 88.17% 3094 330 2764 89.33% 3151 308 2843 90.23%
Northern District of Georgia 6013 580 5433 90.35% 7062 744 6318 89.46% 8063 1254 6809 84.45% 7571 1067 6504 85.91% 7764 1101 6663 85.82%
Southern District of Georgia 1794 272 1522 84.84% 1985 271 1714 86.35% 2128 271 1857 87.27% 2120 239 1881 88.73% 2175 180 1995 91.72%
District of Hawaii 794 224 570 71.79% 767 251 516 67.28% 743 254 489 65.81% 645 275 370 57.36% 614 225 389 63.36%
Northern District of Iowa 1605 591 1014 63.18% 1758 536 1222 69.51% 1758 816 942 53.58% 1574 781 793 50.38% 1888 971 917 48.57%
Southern District of Iowa 2165 337 1828 84.43% 2397 432 1965 81.98% 1912 605 1307 68.36% 1824 591 1233 67.60% 2025 663 1362 67.26%
District of Idaho 2158 467 1691 78.36% 2287 375 1912 83.60% 2482 420 2062 83.08% 2099 615 1484 70.70% 2233 667 1566 70.13%
Central District of Illinois 5991 797 5194 86.70% 4509 471 4038 89.55% 4962 999 3963 79.87% 4941 1065 3876 78.45% 5253 1099 4154 79.08%
Northern District of Illinois 19889 1963 17926 90.13% 17357 1188 16169 93.16% 18796 2252 16544 88.02% 17475 2105 15370 87.95% 18007 2011 15996 88.83%
Southern District of Illinois 1632 335 1297 79.47% 1463 204 1259 86.06% 1750 402 1348 77.03% 1655 460 1195 72.21% 1728 534 1194 69.10%
Northern District of Indiana 4996 357 4639 92.85% 5443 378 5065 93.06% 5489 669 4820 87.81% 5184 648 4536 87.50% 4883 576 4307 88.20%
Southern District of Indiana 7836 485 7351 93.81% 7763 414 7349 94.67% 7491 914 6577 87.80% 7082 637 6445 91.01% 7067 713 6354 89.91%
District of Kansas 4450 737 3713 83.44% 4291 653 3638 84.78% 4425 685 3740 84.52% 4122 542 3580 86.85% 4417 944 3473 78.63%
Eastern District of Kentucky 2507 366 2141 85.40% 2875 438 2437 84.77% 2812 612 2200 78.24% 2404 305 2099 87.31% 2379 489 1890 79.45%
Western District of Kentucky 5199 178 5021 96.58% 4620 339 4281 92.66% 4411 487 3924 88.96% 4096 439 3657 89.28% 4281 442 3839 89.68%
Eastern District of Louisiana 2098 261 1837 87.56% 2404 297 2107 87.65% 2897 469 2428 83.81% 2716 463 2253 82.95% 2769 479 2290 82.70%
Middle District of Louisiana 564 106 458 81.21% 630 108 522 82.86% 768 214 554 72.14% 891 100 791 88.78% 1031 125 906 87.88%
Western District of Louisiana 2307 324 1983 85.96% 2257 386 1871 82.90% 2739 611 2128 77.69% 3081 734 2347 76.18% 3127 688 2439 78.00%
District of Massachusetts 3122 479 2643 84.66% 3393 404 2989 88.09% 3299 619 2680 81.24% 2552 523 2029 79.51% 2251 485 1766 78.45%
District of Maryland 3991 425 3566 89.35% 4945 357 4588 92.78% 4398 432 3966 90.18% 3928 466 3462 88.14% 3783 438 3345 88.42%
District of Maine 1039 293 746 71.80% 974 249 725 74.44% 855 296 559 65.38% 663 196 467 70.44% 599 178 421 70.28%
Eastern District of Michigan 9649 602 9047 93.76% 9683 733 8950 92.43% 9660 1018 8642 89.46% 7271 921 6350 87.33% 5788 768 5020 86.73%
Western District of Michigan 4413 790 3623 82.10% 5182 933 4249 82.00% 4311 851 3460 80.26% 3515 703 2812 80.00% 3151 713 2438 77.37%
District of Minnesota 4765 858 3907 81.99% 5543 972 4571 82.46% 5255 1392 3863 73.51% 4620 1358 3262 70.61% 5076 1368 3708 73.05%
Eastern District of Missouri 3351 460 2891 86.27% 3609 354 3255 90.19% 3723 741 2982 80.10% 2824 438 2386 84.49% 2897 450 2447 84.47%
Western District of Missouri 4256 707 3549 83.39% 3991 573 3418 85.64% 4058 1120 2938 72.40% 3482 646 2836 81.45% 4087 1220 2867 70.15%
Northern District of Mississippi 1087 102 985 90.62% 1271 206 1065 83.79% 1322 246 1076 81.39% 1165 155 1010 86.70% 1240 148 1092 88.06%
Southern District of Mississippi 3520 76 3444 97.84% 3901 115 3786 97.05% 4052 229 3823 94.35% 3629 199 3430 94.52% 3387 186 3201 94.51%
District of Montana 1036 190 846 81.66% 1180 225 955 80.93% 990 192 798 80.61% 993 271 722 72.71% 948 216 732 77.22%
Eastern District of North Carolina 2975 303 2672 89.82% 3114 358 2756 88.50% 2590 428 2162 83.47% 2111 406 1705 80.77% 1950 292 1658 85.03%
Middle District of North Carolina 2929 274 2655 90.65% 2816 285 2531 89.88% 2342 346 1996 85.23% 1675 317 1358 81.07% 1523 233 1290 84.70%
Western District of North Carolina 1661 185 1476 88.86% 2122 164 1958 92.27% 1882 246 1636 86.93% 1300 200 1100 84.62% 1398 308 1090 77.97%
District of North Dakota 551 188 363 65.88% 576 188 388 67.36% 715 321 394 55.10% 653 362 291 44.56% 654 317 337 51.53%
District of Nebraska 2834 477 2357 83.17% 2546 377 2169 85.19% 2289 614 1675 73.18% 2215 530 1685 76.07% 2565 613 1952 76.10%
District of New Hampshire 727 159 568 78.13% 806 137 669 83.00% 715 213 502 70.21% 553 175 378 68.35% 497 115 382 76.86%
District of New Jersey 5623 988 4635 82.43% 7808 1039 6769 86.69% 8991 1568 7423 82.56% 7334 706 6628 90.37% 6744 1253 5491 81.42%
District of New Mexico 1450 164 1286 88.69% 1398 153 1245 89.06% 1432 213 1219 85.13% 1498 191 1307 87.25% 1585 275 1310 82.65%
District of Nevada 2223 359 1864 83.85% 2620 486 2134 81.45% 2829 631 2198 77.70% 2858 583 2275 79.60% 2776 521 2255 81.23%
Easter District of New York 8049 1146 6903 85.76% 8036 877 7159 89.09% 6426 911 5515 85.82% 4932 669 4263 86.44% 4547 527 4020 88.41%
Northern District of New York 4939 774 4165 84.33% 4945 540 4405 89.08% 4587 899 3688 80.40% 3231 765 2466 76.32% 2667 576 2091 78.40%
Southern District of New York 3483 518 2965 85.13% 4021 516 3505 87.17% 4009 828 3181 79.35% 3000 676 2324 77.47% 2841 625 2216 78.00%
Western District of New York 5596 762 4834 86.38% 5847 668 5179 88.58% 5206 892 4314 82.87% 4154 883 3271 78.74% 3847 883 2964 77.05%
Northern District of Ohio 13256 646 12610 95.13% 14513 946 13567 93.48% 13363 1110 12253 91.69% 10416 1034 9382 90.07% 9565 981 8584 89.74%
Southern District of Ohio 12129 796 11333 93.44% 12604 1144 11460 90.92% 12145 1668 10477 86.27% 10453 1425 9028 86.37% 10139 1401 8738 86.18%
Eastern District of Oklahoma 475 118 357 75.16% 465 125 340 73.12% 572 179 393 68.71% 632 195 437 69.15% 659 190 469 71.17%
Northern District of Oklahoma 1657 266 1391 83.95% 1436 234 1202 83.70% 1707 399 1308 76.63% 1948 377 1571 80.65% 2011 487 1524 75.78%
Western District of Oklahoma 2657 203 2454 92.36% 2262 123 2139 94.56% 2601 421 2180 83.81% 3587 491 3096 86.31% 3898 421 3477 89.20%
District of Oregon 4914 801 4113 83.70% 6115 1295 4820 78.82% 5650 1535 4115 72.83% 5867 1333 4534 77.28% 6149 1530 4619 75.12%
Eastern District of Pennsylvania 3451 380 3071 88.99% 5385 471 4914 91.25% 6246 595 5651 90.47% 5009 537 4472 89.28% 4482 545 3937 87.84%
Middle District of Pennsylvania 1557 295 1262 81.05% 2238 406 1832 81.86% 2163 601 1562 72.21% 1694 453 1241 73.26% 1532 426 1106 72.19%
Western District of Pennsylvania 2730 616 2114 77.44% 4394 630 3764 85.66% 4838 923 3915 80.92% 3332 632 2700 81.03% 3166 554 2612 82.50%
District of Rhode Island 974 185 789 81.01% 1038 161 877 84.49% 1115 260 855 76.68% 896 166 730 81.47% 713 130 583 81.77%
District of South Carolina 1187 219 968 81.55% 1997 223 1774 88.83% 2203 319 1884 85.52% 1941 282 1659 85.47% 2033 229 1804 88.74%
District of South Dakota 667 270 397 59.52% 703 289 414 58.89% 782 438 344 43.99% 773 435 338 43.73% 867 354 513 59.17%
Eastern District of Tennessee 4205 459 3746 89.08% 4591 578 4013 87.41% 4683 842 3841 82.02% 4358 868 3490 80.08% 4351 795 3556 81.73%
Middle District of Tennessee 3923 490 3433 87.51% 4093 617 3476 84.93% 4335 904 3431 79.15% 3545 656 2889 81.50% 3346 489 2857 85.39%
Western District of Tennessee 4935 161 4774 96.74% 6224 251 5973 95.97% 6388 288 6100 95.49% 5864 214 5650 96.35% 6321 186 6135 97.06%
Eastern District of Texas 367 118 249 67.85% 593 172 421 70.99% 747 287 460 61.58% 807 336 471 58.36% 887 355 532 59.98%
Northern District of Texas 2229 683 1546 69.36% 3245 1051 2194 67.61% 3762 1622 2140 56.88% 3789 1578 2211 58.35% 4362 2033 2329 53.39%
Southern District of Texas 2509 647 1862 74.21% 3871 637 3234 83.54% 4254 1002 3252 76.45% 5628 1754 3874 68.83% 6397 1951 4446 69.50%
Western District of Texas 2918 373 2545 87.22% 2627 442 2185 83.17% 2719 534 2185 80.36% 2887 601 2286 79.18% 2951 582 2369 80.28%
District of Utah 2739 727 2012 73.46% 3824 942 2882 75.37% 3402 1041 2361 69.40% 3440 941 2499 72.65% 3583 1042 2541 70.92%
Eastern District of Virginia 6149 691 5458 88.76% 6299 551 5748 91.25% 6105 926 5179 84.83% 5735 718 5017 87.48% 5855 703 5152 87.99%
Western District of Virginia 3077 603 2474 80.40% 3386 518 2868 84.70% 3347 814 2533 75.68% 2907 703 2204 75.82% 2676 626 2050 76.61%
District of Vermont 275 100 175 63.64% 277 80 197 71.12% 289 139 150 51.90% 255 106 149 58.43% 213 99 114 53.52%
Eastern District of Washington 2206 519 1687 76.47% 2398 608 1790 74.65% 2382 695 1687 70.82% 2333 443 1890 81.01% 2789 614 2175 77.98%
Western District of Washington 5452 815 4637 85.05% 6295 962 5333 84.72% 6717 1218 5499 81.87% 6697 1087 5610 83.77% 7491 1057 6434 85.89%
Eastern District of Wisconsin 3200 547 2653 82.91% 4035 531 3504 86.84% 4737 977 3760 79.38% 4991 911 4080 81.75% 5202 899 4303 82.72%
Western District of Wisconsin 1999 319 1680 84.04% 2245 410 1835 81.74% 2336 865 1471 62.97% 2149 815 1334 62.08% 2450 1052 1398 57.06%
Northern District of West Virginia 725 147 578 79.72% 1003 162 841 83.85% 956 266 690 72.18% 655 212 443 67.63% 566 174 392 69.26%
Southern District of West Virginia 1032 167 865 83.82% 1311 74 1237 94.36% 1255 174 1081 86.14% 1345 211 1134 84.31% 1296 259 1037 80.02%
District of Wyoming 510 115 395 77.45% 549 139 410 74.68% 662 243 419 63.29% 837 368 469 56.03% 979 447 532 54.34%
District of Guam 30 4 26 86.67% 33 8 25 75.76% 30 8 22 73.33% 33 9 24 72.73% 47 21 26 55.32%
District of the Northern Mariana Islands 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 1 0 1 100.00% 3 2 1 33.33%
District of Puerto Rico 707 302 405 57.28% 1070 370 700 65.42% 2016 717 1299 64.43% 1929 626 1303 67.55% 1466 512 954 65.08%
