Skip to main content

%1

Annual Business and Non-business Filings by District (1990-1994)

Submitted by webadmin on

 

Annual Business and Non-business Filings by District (1990-1994)


ABI World

  1990 1991 1992 1993 1994
District Total Filings Business Filings Non-Business Filings Percent Consumer Total Filings Business Filings Non-Business Filings Percent Consumer Total Filings Business Filings Non-Business Filings Percent Consumer Total Filings Business Filings Non-Business Filings Percent Consumer Total Filings Business Filings Non-Business Filings Percent Consumer
District of Alaska 1153 164 989 85.78% 1064 170 894 84.02% 1039 196 843 81.14% 928 172 756 81.47% 892 162 730 81.84%
Middle District of Alabama 5119 254 4865 95.04% 5832 322 5510 94.48% 5044 321 4723 93.64% 4793 285 4508 94.05% 4778 235 4543 95.08%
Northern District of Alabama 18061 1033 17028 94.28% 20048 1020 19028 94.91% 19229 917 18312 95.23% 17282 651 16631 96.23% 15992 444 15548 97.22%
Southern District of Alabama 2673 69 2604 97.42% 2731 89 2642 96.74% 2592 80 2512 96.91% 2185 41 2144 98.12% 2781 38 2743 98.63%
Eastern District of Arkansas 4549 288 4261 93.67% 5195 291 4904 94.40% 5018 341 4677 93.20% 4235 274 3961 93.53% 4177 254 3923 93.92%
Western District of Arkansas 2513 179 2334 92.88% 3120 206 2914 93.40% 3235 236 2999 92.70% 2765 170 2595 93.85% 2663 119 2544 95.53%
District of Arizona 18385 2377 16008 87.07% 19988 2194 17794 89.02% 20234 2050 18184 89.87% 17630 1642 15988 90.69% 15357 965 14392 93.72%
Central District of California 59645 3125 56520 94.76% 78668 7003 71665 91.10% 94579 6314 88265 93.32% 92396 6935 85461 92.49% 82616 6457 76159 92.18%
Eastern District of California 18231 1614 16617 91.15% 21559 2026 19533 90.60% 24045 2668 21377 88.90% 23213 2549 20664 89.02% 21692 2395 19297 88.96%
Northern District of California 19192 2052 17140 89.31% 24346 2577 21769 89.42% 27872 2718 25154 90.25% 26353 3006 23347 88.59% 25041 2716 22325 89.15%
Southern District of California 11539 800 10739 93.07% 14799 689 14110 95.34% 15362 515 14847 96.65% 14440 453 13987 96.86% 13637 370 13267 97.29%
District of Colorado 16671 1088 15583 93.47% 17071 611 16460 96.42% 16079 1143 14936 92.89% 13881 1118 12763 91.95% 12878 670 12208 94.80%
District of Connecticut 5608 445 5163 92.06% 7907 380 7527 95.19% 9472 379 9093 96.00% 9071 310 8761 96.58% 8413 206 8207 97.55%
District of Columbia 1087 129 958 88.13% 1368 181 1187 86.77% 1445 134 1311 90.73% 1284 119 1165 90.73% 1390 118 1272 91.51%
District of Delaware 1068 114 954 89.33% 1218 126 1092 89.66% 1606 243 1363 84.87% 1492 163 1329 89.08% 1235 120 1115 90.28%
Middle District of Florida 24154 1756 22398 92.73% 30638 1863 28775 93.92% 31546 1700 29846 94.61% 25715 1375 24340 94.65% 25180 1225 23955 95.14%
Northern District of Florida 2488 238 2250 90.43% 3050 185 2865 93.93% 2922 148 2774 94.93% 2475 150 2325 93.94% 2276 116 2160 94.90%
Southern District of Florida 9910 846 9064 91.46% 15439 983 14456 93.63% 17535 1138 16397 93.51% 14521 1074 13447 92.60% 15019 877 14142 94.16%
Middle District of Georgia 8813 229 8584 97.40% 10478 192 10286 98.17% 9558 177 9381 98.15% 8515 145 8370 98.30% 8578 102 8476 98.81%
Northern District of Georgia 26171 1974 24197 92.46% 32714 2417 30297 92.61% 28708 1691 27017 94.11% 25530 1359 24171 94.68% 25560 1246 24314 95.13%
Southern District of Georgia 7423 164 7259 97.79% 8255 332 7923 95.98% 7623 607 7016 92.04% 6827 419 6408 93.86% 7019 361 6658 94.86%
District of Hawaii 882 74 808 91.61% 1101 77 1024 93.01% 1431 163 1268 88.61% 1497 190 1307 87.31% 1600 157 1443 90.19%
Northern District of Iowa 2321 618 1703 73.37% 2372 524 1848 77.91% 2376 408 1968 82.83% 2141 253 1888 88.18% 2158 217 1941 89.94%
Southern District of Iowa 3340 283 3057 91.53% 3835 224 3611 94.16% 3879 252 3627 93.50% 3270 236 3034 92.78% 3319 266 3053 91.99%
District of Idaho 4100 365 3735 91.10% 4173 225 3948 94.61% 4105 515 3590 87.45% 3667 414 3253 88.71% 3378 351 3027 89.61%
Central District of Illinois 7218 214 7004 97.04% 7631 286 7345 96.25% 7441 516 6925 93.07% 6511 456 6055 93.00% 6417 388 6029 93.95%
Northern District of Illinois 26801 1152 25649 95.70% 30665 1480 29185 95.17% 31601 1608 29993 94.91% 29854 1353 28501 95.47% 28091 1000 27091 96.44%
Southern District of Illinois 3813 675 3138 82.30% 4414 588 3826 86.68% 3956 462 3494 88.32% 3355 380 2975 88.67% 3413 363 3050 89.36%
Northern District of Indiana 8479 598 7881 92.95% 9573 519 9054 94.58% 9767 518 9249 94.70% 8470 464 8006 94.52% 7907 367 7540 95.36%
Southern District of Indiana 15630 495 15135 96.83% 18441 564 17877 96.94% 17546 745 16801 95.75% 14644 592 14052 95.96% 13831 519 13312 96.25%
District of Kansas 8811/TD> 560 8251 93.64% 9708 527 9181 94.57% 9064 600 8464 93.38% 7976 591 7385 92.59% 7905 372 7533 95.29%
Eastern District of Kentucky 6953 832 6121 88.03% 7155 665 6490 90.71% 6713 351 6362 94.77% 5415 227 5188 95.81% 5443 217 5226 96.01%
Western District of Kentucky 7765 492 7273 93.66% 8390 351 8039 95.82% 7765 341 7424 95.61% 6663 213 6450 96.80% 6552 205 6347 96.87%
Eastern District of Louisiana 5061 248 4813 95.10% 5570 247 5323 95.57% 5486 158 5328 97.12% 4779 136 4643 97.15% 4501 111 4390 97.53%
Middle District of Louisiana 1627 119 1508 92.69% 1575 77 1498 95.11% 1397 65 1332 95.35% 1391 52 1339 96.26% 1506 47 1459 96.88%
Western District of Louisiana 6230 971 5259 84.41% 6633 765 5868 88.47% 7218 642 6576 91.11% 6396 555 5841 91.32% 6522 412 6110 93.68%
District of Massachusetts 10154 1838 8316 81.90% 14476 2078 12398 85.65% 17172 2420 14752 85.91% 15252 1899 13353 87.55% 14192 1300 12892 90.84%
District of Maryland 10311 1356 8955 86.85% 14707 1633 13074 88.90% 16790 1642 15148 90.22% 15790 1575 14215 90.03% 15343 1243 14100 91.90%
District of Maine 1809 316 1493 82.53% 2305 353 1952 84.69% 2225 398 1827 82.11% 1883 321 1562 82.95% 1752 296 1456 83.11%
Eastern District of Michigan 14272 830 13442 94.18% 18041 944 17097 94.77% 19481 1128 18353 94.21% 17021 767 16254 95.49% 15707 823 15084 96.03%
Western District of Michigan 6252 803 5449 87.16% 7382 627 6755 91.51% 7518 665 6853 91.15% 6683 572 6111 91.44% 8347 475 5872 70.35%
District of Minnesota 15100 1771 13329 88.27% 17580 1797 15783 89.78% 16775 1494 15281 91.09% 14729 2057 12672 86.03% 13704 1962 11742 85.68%
Eastern District of Missouri 8030 435 7595 94.58% 10391 541 9850 94.79% 10228 377 9851 96.31% 7916 323 7593 95.92% 8053 254 7799 96.85%
Western District of Missouri 6817 884 5933 87.03% 8344 675 7669 91.91% 8304 657 7647 92.09% 7158 464 6694 93.52% 6667 399 6268 94.02%
Northern District of Mississippi 3824 185 3639 95.16% 4299 223 4076 94.81% 4015 180 3835 95.52% 3603 161 3442 95.53% 3355 113 3242 96.63%
Southern District of Mississippi 7404 103 7301 98.61% 8484 188 8296 97.78% 8122 301 7821 96.29% 6742 185 6557 97.26% 6539 105 6434 98.39%
District of Montana 1951 223 1728 88.57% 2117 207 1910 90.22% 2026 240 1786 88.15% 1879 195 1684 89.62% 1892 162 1730 91.44%
Eastern District of North Carolina 4480 560 3920 87.50% 5710 656 5054 88.51% 5557 585 4972 89.47% 5391 521 4870 90.34% 5652 474 5178 91.61%
Middle District of North Carolina 4327 460 3867 89.37% 5942 525 5417 91.16% 4960 415 4545 91.63% 4157 325 3832 92.18% 4388 222 4166 94.94%
Western District of North Carolina 3852 260 3592 93.25% 5285 209 5076 96.05% 4501 179 4322 96.02% 3500 100 3400 97.14% 3338 86 3252 97.42%
District of North Dakota 1082 209 873 80.68% 1248 191 1057 84.70% 1258 180 1078 85.69% 1100 164 936 85.09% 1176 120 1056 89.80%
District of Nebraska 4058 425 3633 89.53% 4551 384 4167 91.56% 4229 350 3879 91.72% 3703 243 3460 93.44% 3475 190 3285 94.53%
District of New Hampshire 2568 490 2078 80.92% 3879 598 3281 84.58% 3840 164 3676 95.73% 3622 153 3469 95.78% 3054 111 2943 96.37%
District of New Jersey 15405 1128 14277 92.68% 22338 1303 21035 94.17% 25343 1561 23782 93.84% 24295 1870 22425 92.30% 23688 1354 22334 94.28%
District of New Mexico 4200 348 3852 91.71% 4450 333 4117 92.52% 4544 476 4068 89.52% 3851 388 3463 89.92% 3514 287 3227 91.83%
District of Nevada 6468 354 6114 94.53% 7268 480 6788 93.40% 8047 540 7507 93.29% 7921 494 7427 93.76% 7170 391 6779 94.55%
Easter District of New York 11981 632 11349 94.72% 17557 905 16652 94.85% 22031 1050 20981 95.23% 22283 962 21321 95.68% 21359 811 20548 96.20%
Northern District of New York 6992 622 6370 91.10% 8889 792 8097 91.09% 9350 925 8425 90.11% 8729 823 7906 90.57% 8336 711 7625 91.47%
Southern District of New York 7312 1132 6180 84.52% 11096 1528 9568 86.23% 12851 1682 11169 86.91% 11932 1227 10705 89.72% 10851 1025 9826 90.55%
Western District of New York 6963 220 6743 96.84% 8144 805 7339 90.12% 7863 985 6878 87.47% 6799 892 5907 86.88% 6662 864 5798 87.03%
Northern District of Ohio 18380 841 17539 95.42% 20968 815 20153 96.11% 20124 950 19174 95.28% 16862 759 16103 95.50% 15244 644 14600 95.78%
Southern District of Ohio 21309 937 20372 95.60% 23736 587 23149 97.53% 21424 912 20512 95.74% 17947 787 17160 95.61% 16614 728 15886 95.62%
Eastern District of Oklahoma 1612 201 1411 87.53% 1739 127 1612 92.70% 1595 137 1458 91.41% 1578 115 1463 92.71% 1660 94 1566 94.34%
Northern District of Oklahoma 4267 608 3659 85.75% 4781 691 4090 85.55% 4496 523 3973 88.37% 4198 507 3691 87.92% 3913 426 3487 89.11%
Western District of Oklahoma 9354 807 8547 91.37% 9059 440 8619 95.14% 8479 436 8043 94.86% 7668 397 7271 94.82% 7379 354 7025 95.20%
District of Oregon 12091 1061 11030 91.22% 14203 1177 13026 91.71% 13962 1105 12857 92.09% 12892 905 11987 92.98% 12674 844 11830 93.34%
Eastern District of Pennsylvania 8821 663 8158 92.48% 11716 939 10777 91.99% 12877 1128 11749 91.24% 11286 976 10310 91.35% 10894 849 10045 92.21%
Middle District of Pennsylvania 3801 526 3275 86.16% 5012 807 4205 83.90% 5196 746 4450 85.64% 4436 741 3695 83.30% 3985 578 3407 85.50%
Western District of Pennsylvania 5249 562 4687 89.29% 5978 427 5551 92.86% 6766 574 6192 91.52% 5664 555 5109 90.20% 5451 498 4953 90.86%
District of Rhode Island 2345 327 2018 86.06% 3436 333 3103 90.31% 3711 364 3347 90.19% 3294 266 3028 91.92% 2997 177 2820 94.09%
District of South Carolina 5527 404 5123 92.69% 7484 479 7005 93.60% 7325 234 7091 96.81% 6484 186 6298 97.13% 6520 221 6299 96.61%
District of South Dakota 1492 388 1104 73.99% 1539 356 1183 76.87% 1464 284 1180 80.60% 1403 200 1203 85.74% 1216 164 1052 86.51%
Eastern District of Tennessee 10396 260 10136 97.50% 12559 325 12234 97.41% 11591 595 10996 94.87% 10026 416 9610 95.85% 9813 343 9470 96.50%
Middle District of Tennessee 11633 887 10746 92.38% 12282 1095 11187 91.08% 10943 891 10052 91.86% 10016 541 9475 94.60% 8937 387 8550 95.67%
Western District of Tennessee 14689 207 14482 98.59% 17892 300 17592 98.32% 17226 380 16846 97.79% 16938 306 16632 98.19% 16269 244 16025 98.50%
Eastern District of Texas 3100 596 2504 80.77% 3647 505 3142 86.15% 4008 536 3472 86.63% 4279 486 3793 88.64% 4780 465 4315 90.27%
Northern District of Texas 16100 2571 13529 84.03% 17999 2200 15799 87.78% 20127 1996 18131 90.08% 16190 1694 14496 89.54% 15004 1607 13397 89.29%
Southern District of Texas 12092 1290 10802 89.33% 13054 959 12095 92.65% 13913 1561 12352 88.78% 12590 757 11833 93.99% 11916 615 11301 94.84%
Western District of Texas 11987 857 11130 92.85% 12865 748 12117 94.19% 12439 720 11719 94.21% 10781 605 10176 94.39% 9945 571 9374 94.26%
District of Utah 7894 895 6999 88.66% 8259 830 7429 89.95% 8197 551 7646 93.28% 6866 319 6547 95.35% 6591 222 6369 96.63%
Eastern District of Virginia 16219 2332 13887 85.62% 21319 2508 18811 88.24% 22062 1442 20620 93.46% 19936 1322 18614 93.37% 18130 818 17312 95.49%
Western District of Virginia 5371 626 4745 88.34% 6844 801 6043 88.30% 6402 521 5881 91.86% 5504 649 4855 88.21% 5853 578 5275 90.12%
District of Vermont 701 179 522 74.47% 955 208 747 78.22% 999 218 781 78.18% 841 154 687 81.69% 828 134 694 83.82%
Eastern District of Washington 3840 522 3318 86.41% 3991 574 3417 85.62% 3807 459 3348 87.94% 3466 348 3118 89.96% 3333 334 2999 89.98%
Western District of Washington 12585 1455 11130 88.44% 14219 1610 12609 88.68% 15091 1163 13928 92.29% 13860 1058 12802 92.37% 14203 767 13436 94.60%
Eastern District of Wisconsin 7081 530 6551 92.52% 8359 469 7890 94.39% 7987 383 7604 95.20% 7128 380 6748 94.67% 7156 404 6752 94.35%
Western District of Wisconsin 3685 836 2849 77.31% 4245 802 3443 81.11% 4054 778 3276 80.81% 3568 605 2963 83.04% 3579 591 2988 83.49%
Northern District of West Virginia 1183 141 1042 88.08% 1398 186 1212 86.70% 1509 190 1319 87.41% 1358 133 1225 90.21% 1305 139 1166 89.35%
Southern District of West Virginia 2487 240 2247 90.35% 2862 251 2611 91.23% 2998 278 2720 90.73% 2263 171 2092 92.44% 2368 171 2197 92.78%
District of Wyoming 1424 136 1288 90.45% 1535 118 1417 92.31% 1339 139 1200 89.62% 1202 108 1094 91.01% 1178 102 1076 91.34%
District of Guam 39 7 32 82.05% 23 8 15 65.22% 27 11 16 59.26% 39 14 25 64.10% 54 13 41 75.93%
District of the Northern Mariana Islands 1 1 0 0.00% 5 4 1 20.00% 5 2 3 60.00% 8 7 1 12.50% 5 3 2 40.00%
District of Puerto Rico 7082 729 6353 89.71% 8773 897 7876 89.78% 7785 754 7031 90.31% 7071 607 6464 91.42% 7036 493 6543 92.99%
District of the Virgin Islands 27 13 14 51.85% 44 22 22 50.00% 71 28 43 60.56% 61 27 34 55.74% 66 30 38 57.58%
United States 782960 64853 718107 91.72% 943987 71549 872438 92.42% 971517 70643 900874 92.73% 875202 62304 812898 92.88% 832829 52374 780455 93.71%

ABI Tags
Article Tags

Annual Business and Non-business Filings by District (1995-1999)

Submitted by webadmin on

 

Annual Business and Non-business Filings by District (1995-1999)


ABI World

  1995 1996 1997 1998 1999
District Total
Filings
Business
Filings
Non-Business
Filings
Percent
Consumer
Total
Filings
Business
Filings
Non-Business
Filings
Percent
Consumer
Total
Filings
Business
Filings
Non-Business
Filings
Percent
Consumer
Total
Filings
Business
Filings
Non-Business
Filings
Percent
Consumer
Total
Filings
Business
Filings
Non-Business
Filings
Percent
Consumer
District of Alaska 946 159 787 83.19% 1226 183 1043 85.07% 1373 147 1,226 89.29% 1,479 127 1,352 91.41% 1,492 115 1377 92.29%
Middle District of Alabama 5265 208 5057 96.05% 6072 221 5851 96.36% 6,670 284 6,386 95.74% 6,753 159 6,594 97.65% 6,500 146 6354 97.75%
Northern District of Alabama 17701 452 17249 97.45% 20631 405 20226 98.04% 22,732 442 22,290 98.06% 20,912 380 20,532 98.18% 19,385 254 19,131 98.68%
Southern District of Alabama 3702 42 3660 98.87% 4969 146 4823 97.06% 4,774 150 4,624 96.86% 4,803 64 4,739 98.67% 4,679 34 4,645 99.27%
Eastern District of Arkansas 6082 241 5841 96.04% 8661 269 8392 96.89% 9,942 283 9,659 97.15% 10,789 215 10,574 98.01% 10,252 148 10,104 98.55%
Western District of Arkansas 3296 181 3115 94.51% 4533 217 4316 95.21% 5,701 256 5,445 95.51% 6,263 193 6,070 96.92% 6,218 147 6,134 98.64%
District of Arizona 16012 1045 14967 93.47% 20284 861 19403 95.66% 25,069 846 24,223 96.63% 24,191 762 23,429 96.85% 22,609 781 21,828 96.54%
Central District of California 82314 6883 75431 91.64% 102645 6544 96101 93.62% 118,335 6,184 112,151 94.77% 120,981 4,787 116,194 96.04% 102,422 2,387 100,035 97.66%
Eastern District of California 24119 2450 21669 89.84% 31211 2538 28673 91.87% 36,976 2,624 34,352 92.90% 39,345 2,012 37,333 94.89% 34,750 1,144 33,606 96.70%
Northern District of California 26096 2445 23651 90.63% 31798 2403 29395 92.44% 34,781 2,116 32,515 95.40% 34,082 1,567 32,665 93.92% 26,564 1,308 25,256 95.07%
Southern District of California 14473 319 14154 97.80% 17976 262 17714 98.54% 19,407 213 19,194 98.40% 18,805 180 18,625 99.04% 15,292 175 15,117 98.85%
District of Colorado 13705 610 13095 95.55% 16403 778 15624 95.25% 19,146 518 18,628 97.29% 18,262 402 17,860 97.80% 1,6165 347 15818 97.85%
District of Connecticut 9147 205 8942 97.76% 11307 230 11077 97.97% 13,499 205 13,294 98.48% 13,962 164 13,798 98.83% 11868 142 11726 98.80%
District of Columbia 1502 100 1402 93.34% 1950 119 1831 93.90% 2,530 100 2,430 96.05% 2,885 88 2,797 96.95% 2718 81 2637 97.01%
District of Delaware 1679 277 1402 83.50% 2044 239 1805 88.31% 2,646 214 2,432 91.91% 2,871 372 2,499 87.04% 4,526 21,115 2,411 53.26%
Middle District of Florida 27332 1192 26140 95.64% 35109 1183 33926 96.63% 42,388 1,217 41,171 97.13% 45,472 1,090 44,382 97.60% 41,855 1,008 40,847 97.59%
Northern District of Florida 2583 94 2489 96.36% 3688 97 3591 97.37% 4,787 442 22,290 98.06% 5,344 91 5,253 98.30% 5,002 74 4,928 98.52%
Southern District of Florida 15984 757 15227 95.26% 20557 746 19811 96.37% 26,308 816 25,492 96.90% 29,373 686 28,687 97.66% 28,500 641 27,859 97.75%
Middle District of Georgia 10539 117 10422 98.89% 13350 160 13190 98.80% 15,136 202 14,934 98.67% 14,921 161 14,760 98.92% 14,161 160 14,001 98.87%
Northern District of Georgia 27035 1199 25836 95.57% 31109 1188 29921 96.18% 34,946 1,130 33,816 98.03% 33,763 834 32,929 97.53% 31,871 650 31,221 97.96%
Southern District of Georgia 8489 379 8110 95.54% 10880 453 10427 95.84% 12,707 310 12,397 97.56% 12,441 202 12,239 98.38% 11,741 123 11,618 98.95%
District of Hawaii 2036 159 1877 92.19% 3092 187 2905 93.95% 4,463 187 4,276 95.81% 5,829 114 5,715 98.04% 5426 87 5339 98.39%
Northern District of Iowa 2593 262 2331 89.90% 3430 239 3191 93.03% 3,996 235 3,761 94.12% 3,880 180 3,700 95.36% 3,444 115 3,329 96.66%
Southern District of Iowa 4001 294 3707 92.65% 5285 335 4950 93.66% 5,847 270 5,577 95.38% 5,638 103 5,535 98.17% 5,008 81 33,606 96.70%
District of Idaho 4121 391 3730 90.51% 5426 460 4966 91.52% 6,973 532 6,441 92.37% 7,612 435 7,177 94.29% 7,285 340 6945 95.33%
Central District of Illinois 7477 382 7095 94.89% 9987 406 9581 95.93% 12,854 295 12,559 97.70% 12,685 114 12,571 99.10% 11,765 167 11,598 98.58%
Northern District of Illinois 30941 859 30082 97.22% 38618 871 37747 97.74% 44,087 854 43,233 98.06% 46,503 646 45,857 98.61% 44,790 553 44,237 98.769%
Southern District of Illinois 4353 383 3970 91.20% 5893 529 5364 91.02% 7,013 639 6,374 90.89% 7,499 714 6,785 90.48% 7,406 1,965 6,732 90.89%
Northern District of Indiana 8738 344 8394 96.06% 10816 289 10527 97.33% 13,658 213 13,445 98.44% 14,550 190 14,360 98.69% 14,288 148 14,140 98.96%
Southern District of Indiana 14785 498 14287 96.63% 19075 467 18608 97.55% 23,150 470 22,680 97.97% 24,711 423 24,288 98.29% 23,954 353 23,601 98.52%
District of Kansas 9151 419 8732 95.42% 11312 421 10891 96.28% 13,131 412 12,719 96.86% 13,208 264 12,944 98.00% 11538 172 11366 98.50%
Eastern District of Kentucky 6285 260 6025 95.86% 8284 231 8053 97.21% 9,558 1273 9,285 97.14% 9,594 182 9,412 98.10% 8,996 143 8,853 98.41%
Western District of Kentucky 8103 213 7890 97.37% 10510 200 10310 98.10% 12,129 176 11,953 98.55% 12,592 174 12,418 98.62% 11,825 138 11,687 98.83%
Eastern District of Louisiana 5005 102 4903 97.96% 6444 98 6346 98.48% 7,365 141 7,224 98.21% 7,119 120 6,999 98.31% 7,657 131 7,526 98.28%
Middle District of Louisiana 1712 52 1660 96.96% 2574 62 2512 97.59% 2,805 52 2,753 98.15% 2,940 41 2,899 98.61% 2680 29 2,651 98.91%
Western District of Louisiana 8021 408 7613 94.91% 11419 461 10958 95.96% 12,988 481 12,507 96.30% 12,887 439 12,448 96.59% 12,293 429 11,864 96.51%
District of Massachusetts 14912 1116 13796 92.52% 17744 1041 16703 94.13% 23,894 965 22,927 95.96% 22,325 739 21,586 96.69% 18,660 566 18,034 96.95%
District of Maryland 17925 1493 16432 91.67% 24347 1469 22878 93.97% 31,991 1,678 30,313 94.75% 35,430 1,231 34,199 96.53% 32,273 795 31,478 97.53%
District of Maine 2192 274 1918 87.50% 3073 267 2806 91.31% 4,218 310 3,908 92.65% 4,515 244 4,271 94.60% 4,177 197 3,980 95.28%
Eastern District of Michigan 17290 545 16745 96.85% 21871 591 21280 97.30% 27,348 595 26,753 97.82% 28,198 373 27,825 98.68% 25,824 359 25,465 98.60%
Western District of Michigan 7338 527 6811 92.82% 9928 481 9447 95.16% 12,261 511 11,750 95.83% 12,546 348 12,198 97.23% 11,428 275 11,153 97.59%
District of Minnesota 14835 1901 12934 87.19% 18236 2251 15985 87.66% 20,225 2,478 17,747 87.75% 18,866 1,975 16,891 89.53% 15,853 1,584 14,269 90.00%
Eastern District of Missouri 9656 230 9426 97.62% 12703 290 12413 97.72% 14,897 300 14,597 97.99% 16,423 255 16,168 98.45% 15,888 203 15,685 98.72%
Western District of Missouri 7101 291 5810 81.82% 9400 373 9027 96.03% 11,218 433 10,785 96.14% 11,842 169 11,673 98.57% 11,141 155 10,986 98.60%
Northern District of Mississippi 4002 131 3871 96.73% 5426 136 5290 97.49% 6,602 153 6,449 97.68% 6,226 135 6,091 97.83% 5,917 133 5,784 97.75%
Southern District of Mississippi 7822 152 7670 98.06% 10317 145 10172 98.59% 12,667 146 12,521 98.85% 12,474 109 12,365 99.13% 11,833 68 11,765 99.42%
District of Montana 2296 171 2125 92.55% 2805 219 2586 92.19% 3,572 278 3,294 92.22% 3,717 145 3,572 96.10% 3,386 121 3,265 96.42%
Eastern District of North Carolina 6837 457 6180 90.39% 8801 446 8355 94.93% 9,788 426 9,362 95.65% 10,914 321 10,593 97.06% 10,325 263 10,062 97.45%
Middle District of North Carolina 5109 184 4925 96.40% 7459 167 7292 97.76% 9,289 212 9,077 97.72% 9,014 144 8,870 98.40% 8,543 113 8,430 95.32%
Western District of North Carolina 4188 85 4103 97.97% 5936 90 5846 98.48% 7,126 82 7,044 98.85% 7,056 69 6,987 99.02% 6,966 66 6,930 99.05%
District of North Dakota 1311 118 1193 91.00% 1688 152 1536 91.00% 1,961 155 1,806 92.10% 2,192 87 2,105 96.03% 2,146 100 2,046 95.34%
District of Nebraska 3789 212 3577 94.40% 5304 276 5028 94.80% 5,949 281 5,668 95.28% 6,116 129 5,987 97.89% 5,500 158 5,342 97.12%
District of New Hampshire 3207 92 3115 97.13% 3692 92 3600 97.51% 4,902 187 4,715 96.19% 4,994 417 4,577 91.65% 4,104 348 3,756 91.52%
District of New Jersey 27788 1195 26593 95.70% 34091 1068 33023 96.87% 42,434 1,112 41,322 97.38% 45,880 876 45,004 98.09% 40,814 877 39,937 97.85%
District of New Mexico 4334 322 4012 92.57% 5870 391 5479 93.34% 7,560 384 7,176 94.92% 7,915 338 7,577 95.73% 7,336 554 6,782 92.44%
District of Nevada 7912 390 7522 95.07% 10531 429 10102 95.93% 13,427 399 13,028 97.03% 15,708 428 15,280 97.28% 1,479 127 1,352 91.41%
Eastern District of New York 22295 727 21568 96.74% 25264 620 24644 97.55% 29,459 566 28,893 98.08% 31,494 461 31,033 98.54% 26,449 378 26,071 98.57%
Northern District of New York 9779 696 9083 92.88% 13289 839 12450 93.69% 16,173 777 15,396 95.20% 16,703 505 16,198 96.98% 14,466 394 14,072 97.27%
Southern District of New York 11519 1150 10369 90.02% 13452 950 12502 92.94% 15,972 846 15,126 94.70% 17,047 586 16,461 96.56% 14,798 565 14,233 96.18%
Western District of New York 7757 801 6956 89.67% 10173 854 9319 91.61% 13,114 964 12,150 92.65% 13,398 727 12,671 94.57% 11,360 535 10,825 95.29%
Northern District of Ohio 16508 539 15969 96.73% 21522 553 20969 97.43% 26,200 480 25,720 98.17% 28,353 649 27,704 97.71% 27,716 789 26,927 97.15%
Southern District of Ohio 17920 513 17407 97.14% 22972 512 22460 97.77% 27,570 526 27,044 98.10% 28,351 512 27,839 98.19% 26,071 406 25,665 99.86%
Eastern District of Oklahoma 1903 116 1787 93.90% 2704 139 2565 94.86% 3,462 176 3,286 94.92% 3,812 120 3,692 96.85% 3,550 104 3,446 97.07%
Northern District of Oklahoma 4132 428 3704 89.64% 5317 585 4732 89.00% 6,007 648 5,359 89.21% 5,372 459 4,913 91.46% 5,042 328 4,714 93.45%
Western District of Oklahoma 7995 400 7595 95.00% 10430 664 9766 93.63% 13,100 545 12,555 95.84% 12,756 254 12,502 98.01% 11,436 296 11,140 97.41%
District of Oregon 14098 781 13317 94.46% 16709 751 15956 95.49% 18,197 1,434 16,763 92.12% 18,103 2,660 15,443 85.31% 18,168 2,939 15,229 83.82%
Eastern District of Pennsylvania 12990 598 12394 95.41% 17020 605 16415 96.45% 21,773 561 21,212 97.42% 23,187 392 22,795 98.31% 21,752 328 21,424 98.49%
Middle District of Pennsylvania 4973 661 4312 86.71% 6833 758 6075 88.91% 9,593 852 8,741 91.12% 10,693 837 9,856 92.17% 10,212 706 9,506 93.08%
Western District of Pennsylvania 6476 513 5963 92.08% 8649 507 8142 94.14% 11,601 472 11,129 95.93% 12,772 456 12,316 96.43% 11,950 363 11,587 96.96%
District of Rhode Island 3335 162 3173 95.14% 4328 181 4147 95.82% 5,472 180 5,292 96.71% 5,480 130 5,350 97.63% 5060 116 4944 97.70%
District of South Carolina 7457 337 7120 95.48% 9778 259 9519 97.35% 11,232 346 10,886 96.92% 11,672 254 11,373 97.82% 11,442 191 11,251 98.33%
District of South Dakota 1451 172 1279 88.15% 1912 216 1896 99.16% 2,366 221 2,145 90.66% 2,299 186 2,113 91.91% 2,223 152 2,071 93.16%
Eastern District of Tennessee 11199 343 10856 96.94% 14798 384 14414 97.41% 16,254 422 15,832 97.40% 15,984 336 15,648 97.90% 14,944 236 14,708 98.42%
Middle District of Tennessee 9565 370 9195 96.13% 11869 478 11391 95.97% 12,478 457 12,021 96.34% 12,131 292 11,839 97.59% 10,968 251 10,717 97.71%
Western District of Tennessee 17965 236 17729 98.69% 22081 223 21858 98.99% 24,052 187 23,865 99.22% 23,081 241 22,840 98.96% 20,613 315 20,298 98.47%
Eastern District of Texas 6091 522 5569 91.43% 8392 565 7827 93.27% 9,734 522 9,212 94.64% 9,817 360 9,457 96.33% 9,272 303 8,969 96.73%
Northern District of Texas 16454 1644 14810 90.01% 20677 1620 19057 92.17% 25,373 1,546 23,827 93.91% 24,934 1,191 23,743 95.22% 21,447 921 20,526 95.70%
Southern District of Texas 14044 672 13372 95.22% 17409 695 16733 96.12% 19,508 754 18,754 96.13% 19,352 657 18,695 96.61% 17,506 614 16,892 96.49%
