11th Circuit Annual Total Bankruptcy Filings for 1990-2011 |
|||||||||
Year | Middle District of Alabama | Northern District of Alabama | Southern District of Alabama | Middle District of Florida | Northern District of Florida | Southern District of Florida | Middle District of Georgia | Northern District of Georgia | Southern District of Georgia |
1990 | 5,119 | 18,059 | 2,673 | 24,152 | 2,488 | 9,909 | 8,816 | 26,165 | 7,424 |
1991 | 5,827 | 20,048 | 2,731 | 30,637 | 3,048 | 15,439 | 10,497 | 32,723 | 8,257 |
1992 | 5,043 | 19,207 | 2,567 | 31,533 | 2,919 | 17,535 | 9,555 | 28,694 | 7,619 |
1993 | 4,772 | 17,278 | 2,185 | 25,695 | 2,474 | 14,519 | 8,518 | 25,525 | 6,824 |
1994 | 4,774 | 15,986 | 2,781 | 25,173 | 2,275 | 15,018 | 8,578 | 25,560 | 7,019 |
1995 | 5,261 | 17,700 | 3,701 | 27,328 | 2,581 | 15,984 | 10,539 | 27,035 | 8,482 |
1996 | 6,072 | 20,631 | 4,969 | 35,109 | 3,688 | 20,557 | 13,350 | 31,109 | 10,880 |
1997 | 6,670 | 22,732 | 4,774 | 42,388 | 4,787 | 26,308 | 15,136 | 34,946 | 12,707 |
1998 | 6,753 | 20,912 | 4,803 | 45,472 | 5,344 | 29,373 | 14,921 | 33,763 | 12,441 |
1999 | 6,500 | 19,385 | 4,679 | 41,855 | 5,002 | 28,500 | 14,167 | 31,871 | 11,741 |
2000 | 7,284 | 20,348 | 5,356 | 40,551 | 5,148 | 27,032 | 14,833 | 32,242 | 12,852 |
2001 | 8,236 | 23,918 | 6,695 | 49,187 | 6,182 | 31,743 | 17,132 | 38,437 | 14,526 |
2002 | 9,842 | 24,598 | 7,419 | 52,923 | 6,598 | 32,656 | 17,932 | 42,437 | 15,344 |
2003 | 8,824 | 26,027 | 7,570 | 55,511 | 7,121 | 31,792 | 18,142 | 46,756 | 16,307 |
2004 | 8,634 | 25,930 | 7,408 | 52,207 | 6,641 | 27,041 | 17,654 | 45,115 | 15,191 |
2005 | 9,680 | 30,411 | 7,753 | 64,094 | 7,310 | 36,468 | 16,477 | 51,324 | 13,704 |
2006 | 4,494 | 12,292 | 2,853 | 15,756 | 2,143 | 7,801 | 7,922 | 25,032 | 7,333 |
2007 | 5,418 | 14,377 | 4,061 | 26,437 | 2,753 | 12,272 | 9,446 | 32,320 | 8,326 |
2008 | 7,139 | 17,013 | 5,405 | 42,611 | 4,240 | 20,798 | 11,427 | 40,122 | 9,975 |
2009 | 8,434 | 20,333 | 6,232 | 61,671 | 5,390 | 30,026 | 12,791 | 51,018 | 11,336 |
2010 | 8,157 | 19,840 | 6,166 | 66,688 | 5,469 | 40,909 | 12,843 | 56,016 | 10,615 |
2011 | 7,839 | 17,135 | 5,420 | 53,555 | 4,413 | 36,847 | 11,607 | 52,649 | 9,596 |
![]() |
![]() |