Skip to main content

8th Circuit Annual Total Bankruptcy Filings for 1990-2011

Submitted by webadmin on




American Bankruptcy Institute | 8th Circuit Annual Total Bankruptcy Filings for 1990-2011

 

8th Circuit

Annual Total Bankruptcy Filings for 1990-2011

Year Eastern District of Arkansas Western District of Arkansas Northern District of Iowa Southern District of Iowa District of Minnesota Eastern District of Missouri Western District of Missouri District of North Dakota District of Nebraska District of South Dakota
1990 4,544 2,511 2,321 3,340 15,100 8,028 6,810 1,082 4,058 1,492
1991 5,202 3,120 2,372 3,816 17,579 10,392 8,341 1,248 4,551 1,539
1992 5,004 3,235 2,374 3,879 16,768 10,225 8,300 1,255 4,229 1,463
1993 4,233 2,756 2,139 3,272 14,723 7,916 7,137 1,099 3,702 1,404
1994 4,176 2,662 2,154 3,316 13,704 8,053 6,662 1,175 3,475 1,216
1995 6,078 3,296 2,593 4,001 14,831 9,357 7,100 1,310 3,787 1,451
1996 8,661 4,533 3,430 5,285 18,236 12,703 9,400 1,688 5,304 1,912
1997 9,942 5,701 3,996 5,847 20,225 14,897 11,218 1,961 5,949 2,366
1998 10,783 6,263 3,880 5,638 18,866 16,423 11,842 2,192 6,116 2,299
1999 10,252 6,281 3,444 5,008 15,853 15,888 11,141 2,146 5,500 2,223
2000 10,566 6,218 3,399 4,894 15,314 15,118 10,902 1,933 5,629 2,105
2001 13,702 7,782 4,377 6,699 18,704 16,868 13,836 2,232 7,202 2,706
2002 15,107 8,439 4,646 7,162 19,487 18,264 16,027 2,074 7,721 2,659
2003 15,641 8,666 4,940 7,642 20,987 20,217 17,613 2,293 8,625 2,847
2004 15,644 8,619 5,070 8,012 17,970 19,537 18,068 2,288 8,992 2,821
2005 19,142 11,426 7,427 11,282 25,789 26,844 25,654 3,539 12,113 4,171
2006 6,337 3,227 1,766 3,125 8,039 7,789 7,918 743 4,141 947
2007 7,485 4,367 2,490 4,546 11,902 10,452 10,805 1,206 5,364 1,366
2008 8,479 5,512 2,939 5,186 16,606 12,664 12,732 1,373 6,708 1,478
2009 9,799 6,784 3,796 6,375 21,456 16,018 15,285 1,593 7,557 1,876
2010 9,616 6,887 3,531 6,298 22,262 17,516 15,781 1,652 7,943 2,031
2011 8,676 5,928 2,924 5,041 19,382 15,674 13,409 1,269 6,603 1,877


ABI Tags